This file is indexed.

/usr/share/gmt/cpt/cubhelix.cpt is in gmt-common 5.3.1+dfsg-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
#       $Id: cubhelix.cpt 16563 2016-06-18 04:09:08Z pwessel $
#
#	Dave Green, Cambridge
# Designed for intensities
# From ch05m151010.cpt at cpt city
#----------------------------------------------------------
# COLOR_MODEL = RGB
#----------------------------------------------------------
0		black		0.0039215686275	1/0/1
0.0039215686275	1/0/1		0.0078431372549	3/1/3
0.0078431372549	3/1/3		0.0117647058824	4/1/4
0.0117647058824	4/1/4		0.0156862745098	6/2/6
0.0156862745098	6/2/6		0.0196078431373	8/2/8
0.0196078431373	8/2/8		0.0235294117647	9/3/9
0.0235294117647	9/3/9		0.0274509803922	10/4/11
0.0274509803922	10/4/11		0.0313725490196	12/4/13
0.0313725490196	12/4/13		0.0352941176471	13/5/15
0.0352941176471	13/5/15		0.0392156862745	14/6/17
0.0392156862745	14/6/17		0.043137254902	15/6/19
0.043137254902	15/6/19		0.0470588235294	17/7/21
0.0470588235294	17/7/21		0.0509803921569	18/8/23
0.0509803921569	18/8/23		0.0549019607843	19/9/25
0.0549019607843	19/9/25		0.0588235294118	20/10/27
0.0588235294118	20/10/27	0.0627450980392	20/11/29
0.0627450980392	20/11/29	0.0666666666667	21/11/31
0.0666666666667	21/11/31	0.0705882352941	22/12/33
0.0705882352941	22/12/33	0.0745098039216	23/13/35
0.0745098039216	23/13/35	0.078431372549	23/14/37
0.078431372549	23/14/37	0.0823529411765	24/15/39
0.0823529411765	24/15/39	0.0862745098039	24/17/41
0.0862745098039	24/17/41	0.0901960784314	25/18/43
0.0901960784314	25/18/43	0.0941176470588	25/19/45
0.0941176470588	25/19/45	0.0980392156863	25/20/47
0.0980392156863	25/20/47	0.101960784314	26/21/48
0.101960784314	26/21/48	0.105882352941	26/22/50
0.105882352941	26/22/50	0.109803921569	26/24/52
0.109803921569	26/24/52	0.113725490196	26/25/54
0.113725490196	26/25/54	0.117647058824	26/26/56
0.117647058824	26/26/56	0.121568627451	26/28/57
0.121568627451	26/28/57	0.125490196078	26/29/59
0.125490196078	26/29/59	0.129411764706	26/31/60
0.129411764706	26/31/60	0.133333333333	26/32/62
0.133333333333	26/32/62	0.137254901961	26/34/63
0.137254901961	26/34/63	0.141176470588	26/35/65
0.141176470588	26/35/65	0.145098039216	25/37/66
0.145098039216	25/37/66	0.149019607843	25/38/67
0.149019607843	25/38/67	0.152941176471	25/40/69
0.152941176471	25/40/69	0.156862745098	25/41/70
0.156862745098	25/41/70	0.160784313725	24/43/71
0.160784313725	24/43/71	0.164705882353	24/45/72
0.164705882353	24/45/72	0.16862745098	24/46/73
0.16862745098	24/46/73	0.172549019608	23/48/74
0.172549019608	23/48/74	0.176470588235	23/50/74
0.176470588235	23/50/74	0.180392156863	23/52/75
0.180392156863	23/52/75	0.18431372549	23/53/76
0.18431372549	23/53/76	0.188235294118	22/55/76
0.188235294118	22/55/76	0.192156862745	22/57/77
0.192156862745	22/57/77	0.196078431373	22/58/77
0.196078431373	22/58/77	0.2		21/60/77
0.2		21/60/77	0.203921568627	21/62/78
0.203921568627	21/62/78	0.207843137255	21/64/78
0.207843137255	21/64/78	0.211764705882	21/66/78
0.211764705882	21/66/78	0.21568627451	21/67/78
0.21568627451	21/67/78	0.219607843137	21/69/78
0.219607843137	21/69/78	0.223529411765	20/71/78
0.223529411765	20/71/78	0.227450980392	20/73/78
0.227450980392	20/73/78	0.23137254902	20/74/77
0.23137254902	20/74/77	0.235294117647	21/76/77
0.235294117647	21/76/77	0.239215686275	21/78/77
0.239215686275	21/78/77	0.243137254902	21/79/76
0.243137254902	21/79/76	0.247058823529	21/81/76
0.247058823529	21/81/76	0.250980392157	21/83/75
0.250980392157	21/83/75	0.254901960784	22/84/75
0.254901960784	22/84/75	0.258823529412	22/86/74
0.258823529412	22/86/74	0.262745098039	22/88/73
0.262745098039	22/88/73	0.266666666667	23/89/73
0.266666666667	23/89/73	0.270588235294	23/91/72
0.270588235294	23/91/72	0.274509803922	24/92/71
0.274509803922	24/92/71	0.278431372549	25/94/70
0.278431372549	25/94/70	0.282352941176	26/95/69
0.282352941176	26/95/69	0.286274509804	27/97/68
0.286274509804	27/97/68	0.290196078431	27/98/67
0.290196078431	27/98/67	0.294117647059	28/99/66
0.294117647059	28/99/66	0.298039215686	30/101/66
0.298039215686	30/101/66	0.301960784314	31/102/65
0.301960784314	31/102/65	0.305882352941	32/103/64
0.305882352941	32/103/64	0.309803921569	33/104/63
0.309803921569	33/104/63	0.313725490196	35/106/61
0.313725490196	35/106/61	0.317647058824	36/107/60
0.317647058824	36/107/60	0.321568627451	38/108/59
0.321568627451	38/108/59	0.325490196078	39/109/58
0.325490196078	39/109/58	0.329411764706	41/110/58
0.329411764706	41/110/58	0.333333333333	43/111/57
0.333333333333	43/111/57	0.337254901961	45/112/56
0.337254901961	45/112/56	0.341176470588	47/113/55
0.341176470588	47/113/55	0.345098039216	49/114/54
0.345098039216	49/114/54	0.349019607843	51/114/53
0.349019607843	51/114/53	0.352941176471	53/115/52
0.352941176471	53/115/52	0.356862745098	55/116/51
0.356862745098	55/116/51	0.360784313725	57/116/51
0.360784313725	57/116/51	0.364705882353	60/117/50
0.364705882353	60/117/50	0.36862745098	62/118/49
0.36862745098	62/118/49	0.372549019608	65/118/49
0.372549019608	65/118/49	0.376470588235	67/119/48
0.376470588235	67/119/48	0.380392156863	70/119/48
0.380392156863	70/119/48	0.38431372549	72/120/47
0.38431372549	72/120/47	0.388235294118	75/120/47
0.388235294118	75/120/47	0.392156862745	78/120/47
0.392156862745	78/120/47	0.396078431373	81/121/46
0.396078431373	81/121/46	0.4		83/121/46
0.4		83/121/46	0.403921568627	86/121/46
0.403921568627	86/121/46	0.407843137255	89/121/46
0.407843137255	89/121/46	0.411764705882	92/122/46
0.411764705882	92/122/46	0.41568627451	95/122/47
0.41568627451	95/122/47	0.419607843137	98/122/47
0.419607843137	98/122/47	0.423529411765	101/122/47
0.423529411765	101/122/47	0.427450980392	104/122/48
0.427450980392	104/122/48	0.43137254902	107/122/48
0.43137254902	107/122/48	0.435294117647	110/122/49
0.435294117647	110/122/49	0.439215686275	113/122/50
0.439215686275	113/122/50	0.443137254902	116/122/50
0.443137254902	116/122/50	0.447058823529	120/122/51
0.447058823529	120/122/51	0.450980392157	123/122/52
0.450980392157	123/122/52	0.454901960784	126/122/53
0.454901960784	126/122/53	0.458823529412	129/122/55
0.458823529412	129/122/55	0.462745098039	132/122/56
0.462745098039	132/122/56	0.466666666667	135/122/57
0.466666666667	135/122/57	0.470588235294	138/121/59
0.470588235294	138/121/59	0.474509803922	141/121/60
0.474509803922	141/121/60	0.478431372549	144/121/62
0.478431372549	144/121/62	0.482352941176	147/121/64
0.482352941176	147/121/64	0.486274509804	150/121/65
0.486274509804	150/121/65	0.490196078431	153/121/67
0.490196078431	153/121/67	0.494117647059	155/121/69
0.494117647059	155/121/69	0.498039215686	158/121/71
0.498039215686	158/121/71	0.501960784314	161/121/74
0.501960784314	161/121/74	0.505882352941	164/120/76
0.505882352941	164/120/76	0.509803921569	166/120/78
0.509803921569	166/120/78	0.513725490196	169/120/81
0.513725490196	169/120/81	0.517647058824	171/120/83
0.517647058824	171/120/83	0.521568627451	174/120/86
0.521568627451	174/120/86	0.525490196078	176/120/88
0.525490196078	176/120/88	0.529411764706	178/120/91
0.529411764706	178/120/91	0.533333333333	181/120/94
0.533333333333	181/120/94	0.537254901961	183/120/96
0.537254901961	183/120/96	0.541176470588	185/120/99
0.541176470588	185/120/99	0.545098039216	187/121/102
0.545098039216	187/121/102	0.549019607843	189/121/105
0.549019607843	189/121/105	0.552941176471	191/121/108
0.552941176471	191/121/108	0.556862745098	193/121/111
0.556862745098	193/121/111	0.560784313725	194/121/114
0.560784313725	194/121/114	0.564705882353	196/122/117
0.564705882353	196/122/117	0.56862745098	198/122/120
0.56862745098	198/122/120	0.572549019608	199/122/124
0.572549019608	199/122/124	0.576470588235	201/123/127
0.576470588235	201/123/127	0.580392156863	202/123/130
0.580392156863	202/123/130	0.58431372549	203/124/133
0.58431372549	203/124/133	0.588235294118	204/124/136
0.588235294118	204/124/136	0.592156862745	205/125/140
0.592156862745	205/125/140	0.596078431373	206/125/143
0.596078431373	206/125/143	0.6		207/126/146
0.6		207/126/146	0.603921568627	208/127/149
0.603921568627	208/127/149	0.607843137255	209/127/153
0.607843137255	209/127/153	0.611764705882	209/128/156
0.611764705882	209/128/156	0.61568627451	210/129/159
0.61568627451	210/129/159	0.619607843137	211/130/162
0.619607843137	211/130/162	0.623529411765	211/131/165
0.623529411765	211/131/165	0.627450980392	211/131/169
0.627450980392	211/131/169	0.63137254902	212/132/172
0.63137254902	212/132/172	0.635294117647	212/133/175
0.635294117647	212/133/175	0.639215686275	212/135/178
0.639215686275	212/135/178	0.643137254902	212/136/181
0.643137254902	212/136/181	0.647058823529	212/137/184
0.647058823529	212/137/184	0.650980392157	212/138/186
0.650980392157	212/138/186	0.654901960784	212/139/189
0.654901960784	212/139/189	0.658823529412	212/140/192
0.658823529412	212/140/192	0.662745098039	211/142/195
0.662745098039	211/142/195	0.666666666667	211/143/197
0.666666666667	211/143/197	0.670588235294	211/144/200
0.670588235294	211/144/200	0.674509803922	210/146/203
0.674509803922	210/146/203	0.678431372549	210/147/205
0.678431372549	210/147/205	0.682352941176	210/149/207
0.682352941176	210/149/207	0.686274509804	209/150/210
0.686274509804	209/150/210	0.690196078431	208/152/212
0.690196078431	208/152/212	0.694117647059	208/154/214
0.694117647059	208/154/214	0.698039215686	207/155/216
0.698039215686	207/155/216	0.701960784314	207/157/218
0.701960784314	207/157/218	0.705882352941	206/158/220
0.705882352941	206/158/220	0.709803921569	205/160/222
0.709803921569	205/160/222	0.713725490196	205/162/224
0.713725490196	205/162/224	0.717647058824	204/164/226
0.717647058824	204/164/226	0.721568627451	203/165/227
0.721568627451	203/165/227	0.725490196078	203/167/229
0.725490196078	203/167/229	0.729411764706	202/169/230
0.729411764706	202/169/230	0.733333333333	201/171/231
0.733333333333	201/171/231	0.737254901961	201/172/233
0.737254901961	201/172/233	0.741176470588	200/174/234
0.741176470588	200/174/234	0.745098039216	199/176/235
0.745098039216	199/176/235	0.749019607843	199/178/236
0.749019607843	199/178/236	0.752941176471	198/180/237
0.752941176471	198/180/237	0.756862745098	197/182/238
0.756862745098	197/182/238	0.760784313725	197/183/239
0.760784313725	197/183/239	0.764705882353	196/185/239
0.764705882353	196/185/239	0.76862745098	196/187/240
0.76862745098	196/187/240	0.772549019608	195/189/241
0.772549019608	195/189/241	0.776470588235	195/191/241
0.776470588235	195/191/241	0.780392156863	194/193/242
0.780392156863	194/193/242	0.78431372549	194/194/242
0.78431372549	194/194/242	0.788235294118	194/196/242
0.788235294118	194/196/242	0.792156862745	193/198/243
0.792156862745	193/198/243	0.796078431373	193/200/243
0.796078431373	193/200/243	0.8		193/202/243
0.8		193/202/243	0.803921568627	193/203/243
0.803921568627	193/203/243	0.807843137255	193/205/243
0.807843137255	193/205/243	0.811764705882	193/207/243
0.811764705882	193/207/243	0.81568627451	193/208/243
0.81568627451	193/208/243	0.819607843137	193/210/243
0.819607843137	193/210/243	0.823529411765	193/212/243
0.823529411765	193/212/243	0.827450980392	193/213/243
0.827450980392	193/213/243	0.83137254902	194/215/242
0.83137254902	194/215/242	0.835294117647	194/216/242
0.835294117647	194/216/242	0.839215686275	195/218/242
0.839215686275	195/218/242	0.843137254902	195/219/242
0.843137254902	195/219/242	0.847058823529	196/221/241
0.847058823529	196/221/241	0.850980392157	196/222/241
0.850980392157	196/222/241	0.854901960784	197/224/241
0.854901960784	197/224/241	0.858823529412	198/225/241
0.858823529412	198/225/241	0.862745098039	199/226/240
0.862745098039	199/226/240	0.866666666667	200/228/240
0.866666666667	200/228/240	0.870588235294	200/229/240
0.870588235294	200/229/240	0.874509803922	202/230/239
0.874509803922	202/230/239	0.878431372549	203/231/239
0.878431372549	203/231/239	0.882352941176	204/232/239
0.882352941176	204/232/239	0.886274509804	205/233/239
0.886274509804	205/233/239	0.890196078431	206/235/239
0.890196078431	206/235/239	0.894117647059	208/236/238
0.894117647059	208/236/238	0.898039215686	209/237/238
0.898039215686	209/237/238	0.901960784314	210/238/238
0.901960784314	210/238/238	0.905882352941	212/239/238
0.905882352941	212/239/238	0.909803921569	213/240/238
0.909803921569	213/240/238	0.913725490196	215/240/238
0.913725490196	215/240/238	0.917647058824	217/241/238
0.917647058824	217/241/238	0.921568627451	218/242/238
0.921568627451	218/242/238	0.925490196078	220/243/239
0.925490196078	220/243/239	0.929411764706	222/244/239
0.929411764706	222/244/239	0.933333333333	223/244/239
0.933333333333	223/244/239	0.937254901961	225/245/240
0.937254901961	225/245/240	0.941176470588	227/246/240
0.941176470588	227/246/240	0.945098039216	229/247/240
0.945098039216	229/247/240	0.949019607843	231/247/241
0.949019607843	231/247/241	0.952941176471	232/248/242
0.952941176471	232/248/242	0.956862745098	234/248/242
0.956862745098	234/248/242	0.960784313725	236/249/243
0.960784313725	236/249/243	0.964705882353	238/250/244
0.964705882353	238/250/244	0.96862745098	240/250/245
0.96862745098	240/250/245	0.972549019608	242/251/246
0.972549019608	242/251/246	0.976470588235	244/251/247
0.976470588235	244/251/247	0.980392156863	245/252/248
0.980392156863	245/252/248	0.98431372549	247/252/249
0.98431372549	247/252/249	0.988235294118	249/253/250
0.988235294118	249/253/250	0.992156862745	251/253/252
0.992156862745	251/253/252	0.996078431373	253/254/253
0.996078431373	253/254/253	1		white
#----------------------------------------------------------
B	black
F	white
N	red
#----------------------------------------------------------