/usr/share/gretl/data/data7-13.gdt is in gretl-data 2016d-1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 | <?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE gretldata SYSTEM "gretldata.dtd">
<gretldata version="1.3" name="data7-13" frequency="1" startobs="1" endobs="252" type="cross-section">
<description>
DATA7-13:
Data on families receiving unemployment compensation in 1982
All data are from Panel Study of Income Dynamics, 1983 interviewing
year, Wave XVI. Date compiled by David Arroyo.
UCOMP = Amount of Unemployment Compensation recieved in dollars
(Range 95 - 9672)
UHOURS = Head of household's hours of unemployment in 1982
(Range 40 - 2080)
HEADY = Head of household's labor income in 1982, dollars
(Range 0 - 32000)
SPOUSEY = Spouse's labor income in 1982, dollars (Range 0 - 18000)
EDUC = Number of grades of school completed by the head
of household (Range 7 - 17)
MALE = Gender of head of houshold, 1 if Male, 0 if female
MARRIED = Marital status of head of household, 1 - if married,
0 - otherwise
FAMSIZE = Size of family unit (Range 1 - 9)
WHITE = Race of head of household, 1 if white, 0 otherwise
</description>
<variables count="9">
<variable name="UCOMP"
label="Unemployment Compensation received ($)"
/>
<variable name="UHOURS"
label="Head of household's hrs of unemployment, 1982"
/>
<variable name="HEADY"
label="Head of household's labor income ($, 1982)"
/>
<variable name="SPOUSEY"
label="Spouse's labor income ($, 1982)"
/>
<variable name="EDUC"
label="Grades of school completed by the head of household"
/>
<variable name="MALE"
label="Gender of head of houshold, 1 if Male, 0 if female"
discrete="true"
/>
<variable name="MARRIED"
label="Marital status of head of household, 1 = married"
discrete="true"
/>
<variable name="FAMSIZE"
label="Size of family unit (Range 1 - 9)"
discrete="true"
/>
<variable name="WHITE"
label="Race of head of household, 1 if white, 0 otherwise"
discrete="true"
/>
</variables>
<observations count="252" labels="false">
<obs>4000 1280 2000 10500 11 1 1 5 0 </obs>
<obs>4000 1280 2000 10500 11 1 1 5 0 </obs>
<obs>4000 1280 2000 10500 11 1 1 5 0 </obs>
<obs>4000 1280 2000 10500 11 1 1 5 0 </obs>
<obs>4000 1280 2000 10500 11 1 1 5 0 </obs>
<obs>2561 868 11586 8000 14 1 1 2 0 </obs>
<obs>2561 868 11586 8000 14 1 1 2 0 </obs>
<obs>2561 868 11586 8000 14 1 1 2 0 </obs>
<obs>101 692 6000 3500 15 1 1 5 0 </obs>
<obs>101 692 6000 3500 15 1 1 5 0 </obs>
<obs>101 692 6000 3500 15 1 1 5 0 </obs>
<obs>101 692 6000 3500 15 1 1 5 0 </obs>
<obs>101 692 6000 3500 15 1 1 5 0 </obs>
<obs>779 2080 0 0 11 1 1 2 0 </obs>
<obs>779 2080 0 0 11 1 1 2 0 </obs>
<obs>544 348 18249 0 10 1 0 1 0 </obs>
<obs>544 348 18249 0 10 1 0 1 0 </obs>
<obs>376 1732 850 0 10 1 0 3 0 </obs>
<obs>376 1732 850 0 10 1 0 3 0 </obs>
<obs>376 1732 850 0 10 1 0 3 0 </obs>
<obs>825 312 16000 0 9 0 0 2 1 </obs>
<obs>825 312 16000 0 9 0 0 2 1 </obs>
<obs>3476 880 8693 0 12 1 1 5 1 </obs>
<obs>3476 880 8693 0 12 1 1 5 1 </obs>
<obs>3476 880 8693 0 12 1 1 5 1 </obs>
<obs>3476 880 8693 0 12 1 1 5 1 </obs>
<obs>3476 880 8693 0 12 1 1 5 1 </obs>
<obs>3476 880 8693 0 12 1 1 5 1 </obs>
<obs>575 520 12000 0 11 1 0 1 0 </obs>
<obs>575 520 12000 0 11 1 0 1 0 </obs>
<obs>3400 1040 9800 500 12 1 1 3 0 </obs>
<obs>3400 1040 9800 500 12 1 1 3 0 </obs>
<obs>3400 1040 9800 500 12 1 1 3 0 </obs>
<obs>884 520 5848 0 12 0 0 3 0 </obs>
<obs>884 520 5848 0 12 0 0 3 0 </obs>
<obs>884 520 5848 0 12 0 0 3 0 </obs>
<obs>300 1040 4400 536 11 1 1 2 0 </obs>
<obs>300 1040 4400 536 11 1 1 2 0 </obs>
<obs>1557 2080 0 0 9 1 1 2 0 </obs>
<obs>1557 2080 0 0 9 1 1 2 0 </obs>
<obs>1557 2080 0 0 9 1 1 2 0 </obs>
<obs>1557 2080 0 0 9 1 1 2 0 </obs>
<obs>1520 692 6028 10099 14 1 1 4 0 </obs>
<obs>1520 692 6028 10099 14 1 1 4 0 </obs>
<obs>1520 692 6028 10099 14 1 1 4 0 </obs>
<obs>1520 692 6028 10099 14 1 1 4 0 </obs>
<obs>410 80 23056 0 8 1 1 3 1 </obs>
<obs>410 80 23056 0 8 1 1 3 1 </obs>
<obs>410 80 23056 0 8 1 1 3 1 </obs>
<obs>2835 1240 4200 0 12 0 0 3 0 </obs>
<obs>2835 1240 4200 0 12 0 0 3 0 </obs>
<obs>2835 1240 4200 0 12 0 0 3 0 </obs>
<obs>480 240 9290 0 12 1 1 4 0 </obs>
<obs>480 240 9290 0 12 1 1 4 0 </obs>
<obs>480 240 9290 0 12 1 1 4 0 </obs>
<obs>480 240 9290 0 12 1 1 4 0 </obs>
<obs>858 260 9000 6000 9 1 1 5 0 </obs>
<obs>858 260 9000 6000 9 1 1 5 0 </obs>
<obs>858 260 9000 6000 9 1 1 5 0 </obs>
<obs>858 260 9000 6000 9 1 1 5 0 </obs>
<obs>858 260 9000 6000 9 1 1 5 0 </obs>
<obs>846 1388 6300 0 7 1 1 4 0 </obs>
<obs>846 1388 6300 0 7 1 1 4 0 </obs>
<obs>846 1388 6300 0 7 1 1 4 0 </obs>
<obs>846 1388 6300 0 7 1 1 4 0 </obs>
<obs>846 1388 6300 0 7 1 1 4 0 </obs>
<obs>846 1388 6300 0 7 1 1 4 0 </obs>
<obs>330 120 18430 7000 12 1 1 2 0 </obs>
<obs>330 120 18430 7000 12 1 1 2 0 </obs>
<obs>95 40 8900 0 12 0 0 3 0 </obs>
<obs>95 40 8900 0 12 0 0 3 0 </obs>
<obs>95 40 8900 0 12 0 0 3 0 </obs>
<obs>124 240 7000 8000 12 1 1 4 0 </obs>
<obs>124 240 7000 8000 12 1 1 4 0 </obs>
<obs>124 240 7000 8000 12 1 1 4 0 </obs>
<obs>124 240 7000 8000 12 1 1 4 0 </obs>
<obs>236 120 11000 8300 12 1 1 3 1 </obs>
<obs>236 120 11000 8300 12 1 1 3 1 </obs>
<obs>236 120 11000 8300 12 1 1 3 1 </obs>
<obs>3068 1040 8050 9050 12 1 1 4 0 </obs>
<obs>3068 1040 8050 9050 12 1 1 4 0 </obs>
<obs>3068 1040 8050 9050 12 1 1 4 0 </obs>
<obs>3068 1040 8050 9050 12 1 1 4 0 </obs>
<obs>6136 1388 2000 0 12 1 0 5 0 </obs>
<obs>6136 1388 2000 0 12 1 0 5 0 </obs>
<obs>6136 1388 2000 0 12 1 0 5 0 </obs>
<obs>3200 1400 3000 9000 12 1 1 3 1 </obs>
<obs>3200 1400 3000 9000 12 1 1 3 1 </obs>
<obs>3200 1400 3000 9000 12 1 1 3 1 </obs>
<obs>4500 1880 2100 0 13 0 0 4 0 </obs>
<obs>4500 1880 2100 0 13 0 0 4 0 </obs>
<obs>4500 1880 2100 0 13 0 0 4 0 </obs>
<obs>4500 1880 2100 0 13 0 0 4 0 </obs>
<obs>752 520 9744 0 14 0 0 4 0 </obs>
<obs>752 520 9744 0 14 0 0 4 0 </obs>
<obs>752 520 9744 0 14 0 0 4 0 </obs>
<obs>752 520 9744 0 14 0 0 4 0 </obs>
<obs>752 520 9744 0 14 0 0 4 0 </obs>
<obs>1200 1040 9000 400 13 1 1 2 0 </obs>
<obs>1200 1040 9000 400 13 1 1 2 0 </obs>
<obs>1989 720 8211 13757 12 1 0 2 0 </obs>
<obs>1989 720 8211 13757 12 1 0 2 0 </obs>
<obs>900 240 11000 5700 12 1 1 4 1 </obs>
<obs>900 240 11000 5700 12 1 1 4 1 </obs>
<obs>900 240 11000 5700 12 1 1 4 1 </obs>
<obs>900 240 11000 5700 12 1 1 4 1 </obs>
<obs>560 80 11000 0 12 0 0 8 1 </obs>
<obs>560 80 11000 0 12 0 0 8 1 </obs>
<obs>560 80 11000 0 12 0 0 8 1 </obs>
<obs>560 80 11000 0 12 0 0 8 1 </obs>
<obs>560 80 11000 0 12 0 0 8 1 </obs>
<obs>560 80 11000 0 12 0 0 8 1 </obs>
<obs>560 80 11000 0 12 0 0 8 1 </obs>
<obs>560 80 11000 0 12 0 0 8 1 </obs>
<obs>865 692 2550 0 13 0 0 1 1 </obs>
<obs>865 692 2550 0 13 0 0 1 1 </obs>
<obs>4389 1040 13400 8400 7 1 1 6 1 </obs>
<obs>4389 1040 13400 8400 7 1 1 6 1 </obs>
<obs>4389 1040 13400 8400 7 1 1 6 1 </obs>
<obs>4389 1040 13400 8400 7 1 1 6 1 </obs>
<obs>4389 1040 13400 8400 7 1 1 6 1 </obs>
<obs>4389 1040 13400 8400 7 1 1 6 1 </obs>
<obs>2704 1040 0 0 10 0 0 1 0 </obs>
<obs>800 344 11100 0 12 1 0 1 0 </obs>
<obs>800 344 11100 0 12 1 0 1 0 </obs>
<obs>800 344 11100 0 12 1 0 1 0 </obs>
<obs>800 344 11100 0 12 1 0 1 0 </obs>
<obs>9672 2080 0 2224 11 1 1 6 0 </obs>
<obs>9672 2080 0 2224 11 1 1 6 0 </obs>
<obs>9672 2080 0 2224 11 1 1 6 0 </obs>
<obs>9672 2080 0 2224 11 1 1 6 0 </obs>
<obs>9672 2080 0 2224 11 1 1 6 0 </obs>
<obs>9672 2080 0 2224 11 1 1 6 0 </obs>
<obs>650 360 16000 18000 12 1 1 3 1 </obs>
<obs>650 360 16000 18000 12 1 1 3 1 </obs>
<obs>650 360 16000 18000 12 1 1 3 1 </obs>
<obs>4320 692 22000 12000 12 1 1 3 1 </obs>
<obs>4320 692 22000 12000 12 1 1 3 1 </obs>
<obs>4320 692 22000 12000 12 1 1 3 1 </obs>
<obs>2832 960 9000 0 10 1 0 1 0 </obs>
<obs>400 160 16000 16000 16 1 1 2 1 </obs>
<obs>400 160 16000 16000 16 1 1 2 1 </obs>
<obs>444 140 23000 0 11 1 1 4 1 </obs>
<obs>444 140 23000 0 11 1 1 4 1 </obs>
<obs>444 140 23000 0 11 1 1 4 1 </obs>
<obs>444 140 23000 0 11 1 1 4 1 </obs>
<obs>2562 560 32000 0 12 1 1 3 0 </obs>
<obs>2562 560 32000 0 12 1 1 3 0 </obs>
<obs>2562 560 32000 0 12 1 1 3 0 </obs>
<obs>2522 1040 5582 0 14 0 0 4 0 </obs>
<obs>2522 1040 5582 0 14 0 0 4 0 </obs>
<obs>2522 1040 5582 0 14 0 0 4 0 </obs>
<obs>2522 1040 5582 0 14 0 0 4 0 </obs>
<obs>2392 692 16000 13200 12 1 1 2 0 </obs>
<obs>2392 692 16000 13200 12 1 1 2 0 </obs>
<obs>1092 360 22000 8000 12 1 1 3 0 </obs>
<obs>1092 360 22000 8000 12 1 1 3 0 </obs>
<obs>1092 360 22000 8000 12 1 1 3 0 </obs>
<obs>471 348 7467 8142 11 1 1 6 0 </obs>
<obs>471 348 7467 8142 11 1 1 6 0 </obs>
<obs>471 348 7467 8142 11 1 1 6 0 </obs>
<obs>471 348 7467 8142 11 1 1 6 0 </obs>
<obs>471 348 7467 8142 11 1 1 6 0 </obs>
<obs>471 348 7467 8142 11 1 1 6 0 </obs>
<obs>2091 606 14000 400 11 1 1 3 1 </obs>
<obs>2091 606 14000 400 11 1 1 3 1 </obs>
<obs>2091 606 14000 400 11 1 1 3 1 </obs>
<obs>1300 344 8400 0 9 0 0 9 0 </obs>
<obs>1300 344 8400 0 9 0 0 9 0 </obs>
<obs>1300 344 8400 0 9 0 0 9 0 </obs>
<obs>1300 344 8400 0 9 0 0 9 0 </obs>
<obs>1300 344 8400 0 9 0 0 9 0 </obs>
<obs>1300 344 8400 0 9 0 0 9 0 </obs>
<obs>1300 344 8400 0 9 0 0 9 0 </obs>
<obs>1300 344 8400 0 9 0 0 9 0 </obs>
<obs>1300 344 8400 0 9 0 0 9 0 </obs>
<obs>2000 868 19000 13000 12 1 1 3 0 </obs>
<obs>2000 868 19000 13000 12 1 1 3 0 </obs>
<obs>2000 868 19000 13000 12 1 1 3 0 </obs>
<obs>1600 692 12000 9000 9 1 0 2 0 </obs>
<obs>1600 692 12000 9000 9 1 0 2 0 </obs>
<obs>1296 1600 3000 14000 11 1 1 4 0 </obs>
<obs>1296 1600 3000 14000 11 1 1 4 0 </obs>
<obs>1296 1600 3000 14000 11 1 1 4 0 </obs>
<obs>1296 1600 3000 14000 11 1 1 4 0 </obs>
<obs>1430 2080 0 0 9 1 0 1 0 </obs>
<obs>3640 1040 9000 0 14 1 0 3 0 </obs>
<obs>3640 1040 9000 0 14 1 0 3 0 </obs>
<obs>3640 1040 9000 0 14 1 0 3 0 </obs>
<obs>3640 1040 9000 0 14 1 0 3 0 </obs>
<obs>140 40 17400 0 14 0 0 1 0 </obs>
<obs>3198 692 16000 0 12 1 1 8 1 </obs>
<obs>3198 692 16000 0 12 1 1 8 1 </obs>
<obs>3198 692 16000 0 12 1 1 8 1 </obs>
<obs>3198 692 16000 0 12 1 1 8 1 </obs>
<obs>3198 692 16000 0 12 1 1 8 1 </obs>
<obs>3198 692 16000 0 12 1 1 8 1 </obs>
<obs>3198 692 16000 0 12 1 1 8 1 </obs>
<obs>3198 692 16000 0 12 1 1 8 1 </obs>
<obs>1816 2080 0 0 12 0 0 3 0 </obs>
<obs>1816 2080 0 0 12 0 0 3 0 </obs>
<obs>1816 2080 0 0 12 0 0 3 0 </obs>
<obs>4297 692 18000 0 12 1 1 3 1 </obs>
<obs>4297 692 18000 0 12 1 1 3 1 </obs>
<obs>4297 692 18000 0 12 1 1 3 1 </obs>
<obs>879 348 2000 0 12 1 0 1 0 </obs>
<obs>1250 692 9000 0 17 0 0 1 0 </obs>
<obs>1170 240 19000 2500 12 1 1 3 1 </obs>
<obs>1170 240 19000 2500 12 1 1 3 1 </obs>
<obs>1170 240 19000 2500 12 1 1 3 1 </obs>
<obs>4330 1720 7000 0 12 1 0 3 0 </obs>
<obs>4330 1720 7000 0 12 1 0 3 0 </obs>
<obs>4330 1720 7000 0 12 1 0 3 0 </obs>
<obs>4095 1560 4000 898 13 1 1 3 0 </obs>
<obs>4095 1560 4000 898 13 1 1 3 0 </obs>
<obs>4095 1560 4000 898 13 1 1 3 0 </obs>
<obs>540 344 22000 0 12 1 1 8 0 </obs>
<obs>3000 1040 6113 0 12 0 0 3 0 </obs>
<obs>3000 1040 6113 0 12 0 0 3 0 </obs>
<obs>3000 1040 6113 0 12 0 0 3 0 </obs>
<obs>1384 692 6750 0 11 1 1 5 0 </obs>
<obs>1384 692 6750 0 11 1 1 5 0 </obs>
<obs>1384 692 6750 0 11 1 1 5 0 </obs>
<obs>1384 692 6750 0 11 1 1 5 0 </obs>
<obs>1384 692 6750 0 11 1 1 5 0 </obs>
<obs>1521 692 1900 0 11 0 0 4 0 </obs>
<obs>1521 692 1900 0 11 0 0 4 0 </obs>
<obs>1521 692 1900 0 11 0 0 4 0 </obs>
<obs>1521 692 1900 0 11 0 0 4 0 </obs>
<obs>3640 1616 10000 0 12 1 1 7 1 </obs>
<obs>3640 1616 10000 0 12 1 1 7 1 </obs>
<obs>3640 1616 10000 0 12 1 1 7 1 </obs>
<obs>3640 1616 10000 0 12 1 1 7 1 </obs>
<obs>3640 1616 10000 0 12 1 1 7 1 </obs>
<obs>3640 1616 10000 0 12 1 1 7 1 </obs>
<obs>3640 1616 10000 0 12 1 1 7 1 </obs>
<obs>5000 1560 3000 0 12 1 0 7 0 </obs>
<obs>5000 1560 3000 0 12 1 0 7 0 </obs>
<obs>5000 1560 3000 0 12 1 0 7 0 </obs>
<obs>5000 1560 3000 0 12 1 0 7 0 </obs>
<obs>5000 1560 3000 0 12 1 0 7 0 </obs>
<obs>5000 1560 3000 0 12 1 0 7 0 </obs>
<obs>5000 1560 3000 0 12 1 0 7 0 </obs>
<obs>5000 1560 3000 0 12 1 0 7 0 </obs>
<obs>220 692 15000 8000 10 1 1 5 0 </obs>
<obs>220 692 15000 8000 10 1 1 5 0 </obs>
<obs>220 692 15000 8000 10 1 1 5 0 </obs>
<obs>220 692 15000 8000 10 1 1 5 0 </obs>
<obs>220 692 15000 8000 10 1 1 5 0 </obs>
<obs>1312 960 13000 10000 16 1 1 2 0 </obs>
<obs>1312 960 13000 10000 16 1 1 2 0 </obs>
<obs>1312 960 13000 10000 16 1 1 2 0 </obs>
</observations>
</gretldata>
|