This file is indexed.

/usr/share/gretl/data/data7-26.gdt is in gretl-data 2016d-1.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE gretldata SYSTEM "gretldata.dtd">

<gretldata version="1.3" name="data7-26" frequency="1" startobs="1" endobs="102" type="cross-section">
<description>
DATA7-26:
The first set of data were compiled by Jeffrey Wong for the study
involving parental school choice in the United States.  All data are
for the year 1986, unless otherwise noted, for all 51 states, including
the D.C.  The last column has a zero for this data.
   D      = 1 for the second data set and 0 for the first data set
   ENROLL = Percentage of students that enroll in private schools.
            The data for private school enrollment for each state was
            found by indexing public school enrollment values of the years
            1980 and 1986.  This index was then used to calculate the
            private school enrollment for 1986.  Thus, the private school
            enrollment values are indexed numbers.  This should not cause
            any problem in the model because the enrollment trends in
            public and private education do not alter drastically from
            year to year.
            Source: Digest of Education Statistics, 1990.
   CATHOL = Percentage of population in each state which is Catholic.
            Source: The Official Catholic Directory, 1986.
   PUPIL  = pupil to teacher ratio for public schools in each state.  
            Source:  Digest of Education Statistics, 1990.
   WHITE  = Percentage of population in each state that is white.
            Source:  United States Statistical Abstract, 1988.
   ADMEXP = Percentage of educational expenditures devoted to administrative
            expenses.  
            Source: Condition of Education, 1990.
   REV    = per pupil education revenue (in thousands of dollars).
            Source: Condition of Education, 1990.
   MEMNEA = Percentage of all public teachers who are members of the 
            National Education Association. 
            Source:  National Education Association Handbook.
   INCOME = per capita income (in thousands of dollars) of household families.
            Source: Unites States Statistical Abstract, 1988.
   COLLEGE = Percentage of the population that has completed at least
             four years of college.
             Source:  United States Statistical Abstract Supplement,
             State and Metropolitan Data Book, 1986.

The second data on private school enrolment and its determinants, for
the 50 U.S.  States and the District of Columbia, compiled by Colleen
Dempsey.  Last column is 1.

ENROLL =  percentage of students that enrolled in private schools.
Data Year: 1993
Sources: Digest of Education Statistics, 1996
Projections of Education Statistics to 2007
CATHOL = percentage of the population in each state which is Catholic.
Data Year: 1990
Source: Churches and Church Membership in the United States, 1990
PUPIL = pupil to teacher ratio for public schools in each state.
Data Year: 1990
Source: Digest of Education Statistics, 1996
WHITE = percentage of population in each state that is white.
Data Year: 1990
Source: Statistical Abstract of the U.S. 1993
ADMEXP = percentage of educational expenditures devoted to
administration.
Data Year: 1993
Source: Digest of Education Statistics, 1996
REVENUE = per pupil education revenue in thousands of dollars
Data Year: 1991
Sources: Digest of Education Statistics, 1996
              Statistical Abstract of the U.S. 1997
              Projections of Education Statistics to 2007
MEMNEA = percentage of all public school teachers who are members 
of the National Education Association 
Data Year: 1986
Source: National Education Association Handbook
INCOME = per capita income in thousands of dollars
Data Year: 1990
Source: Statistical Abstract of the United States 1997
COLLEGE = percentage of the population who has completed at least 
four years of college.
Data Year: 1990
Source: Statistical Abstract of the U.S. 1997
</description>
<variables count="10">
<variable name="ENROLL"
 label="Percentage of students that enroll in private schools"
/>
<variable name="CATHOL"
 label="Percentage of population that is Catholic"
/>
<variable name="PUPIL"
 label="pupil to teacher ratio for public schools, 1990"
/>
<variable name="WHITE"
 label="Percentage of population that is white"
/>
<variable name="ADMEXP"
 label="% of educational expenditures devoted to administration"
/>
<variable name="REV"
 label="per pupil education revenue (thousands of dollars)"
/>
<variable name="MEMNEA"
 label="% membership of NEA among public school teachers"
/>
<variable name="INCOME"
 label="per capita income (thousands of dollars) of households"
/>
<variable name="COLLEGE"
 label="% of the population that has completed &gt;= 4yrs college"
/>
<variable name="D"
 label="1 for the second data set and 0 for the first data set"
 discrete="true"
/>
</variables>
<observations count="102" labels="false">
<obs>7.7 3.1 19.8 73.6 36.4 2.493 97.9 11.293 12.2 0 </obs>
<obs>4.5 10 16.7 77.5 33.9 5.982 89 18.383 21.1 0 </obs>
<obs>7.7 17.8 18.4 89.8 42.3 3.587 66.9 13.68 17.4 0 </obs>
<obs>4.3 2.6 17.5 82.9 38 2.248 54.4 11.023 10.8 0 </obs>
<obs>11.5 22.7 23 82.1 43.9 3.655 80.2 16.792 19.6 0 </obs>
<obs>6 16.6 18.2 93.5 40.3 4.08 85.6 15.115 23 0 </obs>
<obs>16.8 42.4 13.7 90.4 35.8 5.314 79.5 19.548 20.7 0 </obs>
<obs>25.5 15.8 16 79.4 33.2 4.199 94.1 15.504 17.5 0 </obs>
<obs>16.8 18.2 14.3 30 35.9 4.606 5.7 18.945 27.5 0 </obs>
<obs>12.1 12.3 17.5 84.4 42.8 3.817 31.7 14.622 14.9 0 </obs>
<obs>7.1 3 18.9 72.1 37.2 3.142 48.1 13.454 14.6 0 </obs>
<obs>14.4 19 22.6 33.7 38.9 3.174 99.9 14.68 20.3 0 </obs>
<obs>2.7 6.7 20.4 97.3 39 2.382 82.1 11.17 15.8 0 </obs>
<obs>1.8 31.2 17.4 81.3 40.3 3.158 55.9 15.503 16.2 0 </obs>
<obs>8.9 13.1 18.3 90.6 37.1 3.504 72.6 13.123 12.5 0 </obs>
<obs>9.7 17.9 15.5 97.2 41.9 3.64 99.9 13.333 13.9 0 </obs>
<obs>8.4 14.1 15.4 91.7 41.9 3.847 76.9 14.505 17 0 </obs>
<obs>9.2 10.2 18.6 92 26.8 2.278 83.5 11.268 11.1 0 </obs>
<obs>17 32.1 18.5 67.9 42.8 2.69 47.5 11.233 13.9 0 </obs>
<obs>7.9 24.9 15.5 98.7 31.3 3.448 89.9 12.846 14.4 0 </obs>
<obs>12.3 17.4 17.1 70.9 36.9 4.527 79.8 16.936 20.4 0 </obs>
<obs>13.1 52.5 14.4 93.2 34.6 4.679 88.4 17.635 20 0 </obs>
<obs>10.8 25.4 19.2 83.7 43 4.053 88.6 14.807 14.3 0 </obs>
<obs>10 25.8 17.4 95.7 37.3 4.176 84.1 14.995 17.4 0 </obs>
<obs>10.1 3.8 19 63.6 37.9 1.933 39 9.665 12.3 0 </obs>
<obs>13.2 16.9 16.4 88.1 38.7 3.218 32.5 13.945 13.9 0 </obs>
<obs>5.1 17.8 15.6 93.4 37.3 3.777 76.2 11.729 17.5 0 </obs>
<obs>13.8 21.5 15.1 95.1 36.3 3.533 99.9 13.569 15.5 0 </obs>
<obs>4.3 15.2 20.4 87.8 39.6 3.531 80.7 15.459 14.4 0 </obs>
<obs>11.7 30.3 15.9 98.2 35 3.819 69.9 16.402 18.2 0 </obs>
<obs>15.8 41.6 14.7 82.7 36.5 5.691 99.9 18.793 18.3 0 </obs>
<obs>6.3 26.5 19 88 42.5 3.139 41.6 11.456 17.6 0 </obs>
<obs>17.6 37.1 15.4 80.7 34.5 5.75 12 16.821 17.9 0 </obs>
<obs>5 2.1 18.7 75.8 34.4 2.948 75.5 12.424 13.2 0 </obs>
<obs>10.3 27.5 15.3 95 38.5 3.218 93.4 12.432 14.8 0 </obs>
<obs>12.3 21.2 18.1 88 42.1 3.315 83.5 13.856 13.7 0 </obs>
<obs>3 4.6 16.9 84.9 34.9 2.751 88 12.248 15.1 0 </obs>
<obs>1.6 12.4 18.3 94.3 43.3 3.874 99.9 13.241 17.9 0 </obs>
<obs>17.7 30.5 16.3 89.5 39 4.683 80.4 14.281 13.6 0 </obs>
<obs>17.4 65.2 15.1 94.1 33.1 4.488 51.2 14.584 15.4 0 </obs>
<obs>7.5 2.2 17.3 69.1 38.5 2.962 39.4 11.287 13.4 0 </obs>
<obs>8.5 20.2 15.6 90.7 40.3 2.935 77 11.795 14 0 </obs>
<obs>7.8 2.8 19.9 83 30.1 2.244 93.4 11.984 12.6 0 </obs>
<obs>5 19.6 17.2 86.2 40.2 3.444 35.4 13.494 16.9 0 </obs>
<obs>1.6 3.9 23.4 95.2 34.2 2.604 88.7 10.969 19.9 0 </obs>
<obs>9.2 28.9 14.4 98.7 36.3 3.998 90 13.322 19 0 </obs>
<obs>6.9 5.4 16.8 78.6 35 3.752 68.5 15.422 19.1 0 </obs>
<obs>6.8 10 20.5 91.3 41.7 3.838 99.9 14.865 19 0 </obs>
<obs>3.2 5.5 15.3 96.5 51.8 3.253 69.6 10.587 10.4 0 </obs>
<obs>16.6 32.6 16.3 93.6 37.5 4.101 91.3 13.922 14.8 0 </obs>
<obs>2.9 13.7 14 96.3 39.8 5.811 84.1 12.732 17.2 0 </obs>
<obs>9 3.4 19.9 73.65 7.23 3.313 97.93 15.225 15.6 1 </obs>
<obs>4.46 8.2 17 75.45 10.42 8.195 89.02 21.048 23 1 </obs>
<obs>5.59 17.9 19.4 80.85 7.21 4.77 66.88 16.539 20.3 1 </obs>
<obs>6.13 3.1 16.8 82.73 7.93 3.808 54.37 14.032 13.4 1 </obs>
<obs>9.65 24 22.8 68.97 7.35 5.169 80.21 21.29 23.4 1 </obs>
<obs>7.92 14.7 17.8 88.19 7.93 5.116 85.61 19.224 27 1 </obs>
<obs>12.4 41.8 13.5 86.98 6.9 0.85 79.51 26.376 27.2 1 </obs>
<obs>17.39 17.5 16.7 80.33 6.26 6.038 94.12 21.695 21.4 1 </obs>
<obs>16.37 12.8 13.6 29.65 8.96 7.832 5.73 25.62 33.3 1 </obs>
<obs>10.28 12.4 17.2 83.08 6.45 5.636 31.68 19.107 18.3 1 </obs>
<obs>7.33 3.2 18.3 71.01 6.67 4.532 48.05 17.377 19.3 1 </obs>
<obs>14.5 21 18.9 33.39 5.76 4.534 99.9 21.337 22.9 1 </obs>
<obs>3.27 7.3 19.6 94.34 7.29 3.566 82.12 15.316 17.7 1 </obs>
<obs>13.4 31.6 16.7 78.32 7.77 4.996 55.86 20.496 21.1 1 </obs>
<obs>8.69 12.6 17.4 90.57 6.19 5.023 72.63 17.174 15.6 1 </obs>
<obs>9.21 18.7 15.6 96.62 8 5.215 99.88 16.959 16.9 1 </obs>
<obs>7.48 14.9 15 90.07 9.6 4.796 76.94 17.988 21.1 1 </obs>
<obs>8.14 9.9 17.3 92.05 9.49 3.765 83.5 15.087 13.6 1 </obs>
<obs>15.37 32.4 17.3 67.27 7.1 4.349 47.54 14.761 16.1 1 </obs>
<obs>7.26 21.5 13.9 98.37 6.89 5.196 89.89 17.167 18.8 1 </obs>
<obs>12.7 17.4 16.8 70.99 7.39 5.793 79.81 22.484 26.5 1 </obs>
<obs>12.61 49.2 15.4 89.84 11.93 5.758 88.4 23.203 27.2 1 </obs>
<obs>10.51 25.2 19.8 83.44 7.27 5.951 88.55 18.711 17.3 1 </obs>
<obs>9.6 25.4 17.4 94.4 5.72 6.07 84.05 19.374 21.9 1 </obs>
<obs>10.39 3.7 17.9 63.47 7.9 3.289 39.03 12.71 14.8 1 </obs>
<obs>11.94 15.7 15.6 87.67 7.83 4.783 32.53 17.656 17.8 1 </obs>
<obs>5.29 15.7 15.9 92.74 8.06 4.843 76.15 15.042 19.8 1 </obs>
<obs>12.19 21.2 14.6 93.85 7.78 5.257 99.9 17.624 19 1 </obs>
<obs>4.35 13.1 19.4 84.28 7.26 5.445 80.73 20.123 15.3 1 </obs>
<obs>9.04 26.8 16.2 98.02 8.75 5.569 69.9 20.672 24.3 1 </obs>
<obs>14.55 41.3 13.6 79.3 8.17 8.839 99.9 24.927 24.8 1 </obs>
<obs>5.85 30.8 18.1 75.64 5.44 4.145 41.61 14.44 20.4 1 </obs>
<obs>14.75 40.5 14.7 74.4 5.8 8.353 11.98 23.131 23.1 1 </obs>
<obs>5.74 2.3 16.9 75.55 7.54 4.852 75.45 16.663 17.4 1 </obs>
<obs>5.99 27.1 15.5 94.52 8.66 4.472 93.44 15.324 18 1 </obs>
<obs>12.02 19.7 17.2 87.78 7.66 4.984 83.51 18.126 17 1 </obs>
<obs>4.1 4.6 15.6 82.14 9.04 4.193 87.95 15.583 17.8 1 </obs>
<obs>6.19 9.8 18 92.79 7.82 5.602 99.9 17.435 20.6 1 </obs>
<obs>16.41 30.9 16.6 88.54 6.59 6.428 80.36 19.365 17.9 1 </obs>
<obs>13.69 63.1 14.6 91.43 6.82 6.117 51.16 19.69 21.3 1 </obs>
<obs>7.42 2.3 16.8 69.03 7.21 4.538 39.38 15.42 16.6 1 </obs>
<obs>6.28 20.7 15.2 91.67 7.77 4.356 76.95 15.537 17.2 1 </obs>
<obs>8.88 2.8 19.2 83 7.14 3.479 93.44 16.294 15.9 1 </obs>
<obs>5.53 21 15.4 75.2 8.22 4.439 35.43 17.218 20.4 1 </obs>
<obs>2.04 3.8 25 93.79 5.4 3.22 88.69 14.204 22.2 1 </obs>
<obs>8.12 25.6 13.2 98.58 8.56 6.559 89.95 17.692 24.3 1 </obs>
<obs>7.48 6.2 15.7 77.45 6.34 5.286 68.54 19.997 24.5 1 </obs>
<obs>7.12 10.8 20.1 88.54 6.33 6.039 99.9 19.583 22.9 1 </obs>
<obs>4.13 6.1 15 96.26 7.61 4.867 69.63 14.177 12.3 1 </obs>
<obs>14.38 31.8 16.2 92.25 7.19 6.168 91.31 17.72 17.7 1 </obs>
<obs>1.86 31.1 14.5 94.05 7.56 5.964 84.14 17.062 18.8 1 </obs>
</observations>
</gretldata>