This file is indexed.

/usr/share/gretl/data/data7-4.gdt is in gretl-data 2016d-1.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE gretldata SYSTEM "gretldata.dtd">

<gretldata version="1.3" name="data7-4" frequency="1" startobs="1" endobs="100" type="cross-section">
<description>
DATA7-4:  THE FOLLOWING ARE FROM 1980 and 1990 CENSUS DATA BY STATES
 	  PARTICIPATION RATE (IN %) OF ALL WOMEN OVER 16
 	  1980 data compiled by Kathrine McGregor and 1990 data compiled
          by Louis Cruz 
   WLFP = persons 16 years &amp; over--percent in labor force who are female
          (Range 36.5 - 66.4)
   YF   = median earnings ($) by females 15 years &amp; over with income
          in 1979 (observations 1 through 50) and 1989 (observations 51-100)
          (Range 2366 - 25620)
   YM   = median earnings ($) by males 15 years &amp; over with income in
          in 1979 (observations 1 through 50) and 1989 (observations 51-100)
          (Range 5842 - 35622)
   EDUC = females 25 years &amp; over--percent high school graduate or higher
          (Range 49.8 - 86.1)
   UE   = civilian labor force--percent unemployed (Range 2.8 - 9.6)
   MR   = female population 15 &amp; over--percent now married (excluding
          separated), Range 46.88 - 65.2.
   DR   = female population 15 &amp; over--percent who are divorced
          (Range 3 - 16.8).
   URB  = percent of population living in urban areas (Range 32.2 - 92.6)
   WH   = female population--percent 16 years and over who are white
          (Range 24.69 - 99.2). 
   D90  = 1 for 1990 Census and 0 for 1980 Census
</description>
<variables count="10">
<variable name="WLFP"
 label="persons &gt;= 16 years: % in labor force who are female"
/>
<variable name="YF"
 label="median earnings ($000s) by females &gt;= 15 years"
/>
<variable name="YM"
 label="median earnings ($000s) by males &gt;= 15 years"
/>
<variable name="EDUC"
 label="females &gt;= 25 years: percent high school grad. or above"
/>
<variable name="UE"
 label="civilian labor force, % unemployed"
/>
<variable name="MR"
 label="females &gt;= 15 years: percent now married"
/>
<variable name="DR"
 label="females &gt;= 15 years: percent divorced"
/>
<variable name="URB"
 label="percent of population living in urban areas"
/>
<variable name="WH"
 label="females &gt;= 16 years: percent white"
/>
<variable name="D90"
 label="1 for 1990 Census and 0 for 1980 Census"
 discrete="true"
/>
</variables>
<observations count="100" labels="false">
<obs>45.4 2922 7420 53.5 7.1 56.4 7 58.4 74 0 </obs>
<obs>59.7 4956 13446 78.1 9.2 61.9 8.6 48.4 78.5 0 </obs>
<obs>47.8 3187 8770 69.7 5.1 58.5 8.2 79.6 85.9 0 </obs>
<obs>44.6 2569 6272 52.5 6.2 59.6 9.3 50 83.9 0 </obs>
<obs>52.6 3915 9750 71.8 6.2 53 6.1 90.9 79.3 0 </obs>
<obs>55.3 3494 9817 76.5 4.8 57.2 6 78.5 90 0 </obs>
<obs>53.6 3681 10103 67.3 5.1 53.9 4.5 77.4 91.6 0 </obs>
<obs>51.6 3433 10329 66.9 8 54 5.3 72.2 83.6 0 </obs>
<obs>45.8 3379 7619 61.6 6 56.3 7.9 80.5 86 0 </obs>
<obs>52.3 3299 7200 53.7 5.1 61.3 6.5 60.3 73.4 0 </obs>
<obs>57.8 4082 9489 66.5 7.7 57.3 5.5 83.1 33 0 </obs>
<obs>49 2662 8389 69.2 5.7 64.2 7.1 54.1 96.6 0 </obs>
<obs>51.6 3825 10322 62.4 5.5 53.6 4.6 83 82.7 0 </obs>
<obs>50.4 3303 9847 63.2 6.4 58.1 7.7 64.9 91.8 0 </obs>
<obs>50.1 3096 9223 71.1 4.1 59.2 3.9 57.2 97.9 0 </obs>
<obs>51 3427 8747 69.8 3.4 59.8 5.4 66.1 92.8 0 </obs>
<obs>43.8 3060 6932 51.3 5.6 59.1 4.5 52.3 92.6 0 </obs>
<obs>44.2 2446 7553 53 6.7 54.6 3.8 66.1 70.5 0 </obs>
<obs>47.9 2939 7364 67.7 7.2 56.9 5.6 50.8 99.1 0 </obs>
<obs>54.6 4402 10803 66.4 5.6 52.6 4.1 76.6 76.2 0 </obs>
<obs>52.9 3795 9421 69.7 6.1 49.5 3 84.6 94.4 0 </obs>
<obs>48.8 3550 10364 67.3 7.8 55.2 4.8 73.8 86.1 0 </obs>
<obs>54 3215 9005 70.9 4.2 57 3.7 66.4 97.3 0 </obs>
<obs>46.2 2366 5842 50.6 5.8 54.8 5.6 44.5 66.4 0 </obs>
<obs>49.3 3348 8149 60.8 4.5 56.6 5.7 70.1 89.1 0 </obs>
<obs>49 2545 8161 71.8 5.1 61 6.5 53.4 95.1 0 </obs>
<obs>51.3 3101 9045 71.7 3.2 58.9 4 61.5 95.7 0 </obs>
<obs>60.1 4295 9636 73 5.1 57 16.8 80.9 88.9 0 </obs>
<obs>54.5 3421 8785 69.6 3.1 56.7 5.9 56.4 99 0 </obs>
<obs>50.6 3855 10362 62.9 6.9 53.2 3.2 88.9 84.9 0 </obs>
<obs>46.5 2991 7485 63 6.6 58.4 8 69.8 78.4 0 </obs>
<obs>48.2 4246 9763 62.6 7.1 49.2 3.7 88.9 80.9 0 </obs>
<obs>53.9 3602 6975 53.4 4.8 56.5 4.9 45 77.2 0 </obs>
<obs>47.3 2478 8012 66.4 3.7 60.9 3.2 44.3 96.8 0 </obs>
<obs>48 3367 10003 65.7 5.9 56.3 5.5 75.8 89.4 0 </obs>
<obs>48 2977 7716 61 3.4 58.5 7.9 68 87.5 0 </obs>
<obs>50.2 3143 8920 74.6 6.8 60.6 7 67.1 95.6 0 </obs>
<obs>45.7 3375 9256 60.5 6.9 53.8 3.4 71.5 90.4 0 </obs>
<obs>52.4 3556 8737 56.1 6.6 51.3 3.9 87.1 95.7 0 </obs>
<obs>52.9 3022 7373 53 5 55.2 4.7 47.6 70.2 0 </obs>
<obs>49.3 2500 7170 67.8 3.5 59.5 3.9 44.6 96.2 0 </obs>
<obs>48.9 3246 6817 50.7 5.8 57.3 6.8 58.7 84.3 0 </obs>
<obs>51 3214 8542 59.7 4.5 58.6 6.9 79.7 81.1 0 </obs>
<obs>49.5 2899 9535 77.7 4.3 62.4 6.9 80.4 91.7 0 </obs>
<obs>51.8 3194 7443 69.6 5.1 54.4 4.6 32.2 99.2 0 </obs>
<obs>52.4 3554 9176 61.9 4.7 55.9 4.5 63.1 80.1 0 </obs>
<obs>50.6 3173 10070 75.6 6.8 58.1 6.9 72.6 92.1 0 </obs>
<obs>36.5 2893 7989 49.8 6.7 59.7 5.3 39 96 0 </obs>
<obs>52.7 3218 9346 68.3 4.5 56.8 3.6 65.9 95.2 0 </obs>
<obs>51.6 2791 9420 73.7 2.8 65.2 7.8 60.5 95.6 0 </obs>
<obs>52.3 15735 25532 66 6.9 53.26 9.43 60.4 58.42 1 </obs>
<obs>66.4 25620 35621 86.1 8.8 59.07 11.91 67.5 54.18 1 </obs>
<obs>54.8 18976 27292 78.2 7.2 54.15 11.56 87.5 64.35 1 </obs>
<obs>51.9 14736 21920 66.1 6.8 56.52 9.38 53.5 65.49 1 </obs>
<obs>57.7 23123 31980 75.5 6.6 50.8 11.01 92.6 55.24 1 </obs>
<obs>62.5 20001 29285 83.8 5.7 54.67 11.99 82.4 69.12 1 </obs>
<obs>60.9 24057 35485 78.8 5.4 51.61 8.82 79.1 71.28 1 </obs>
<obs>61.1 20256 30222 77.4 4 52.01 9.18 73 64.52 1 </obs>
<obs>52.8 17867 25789 74.2 5.8 53.58 11.08 84.8 69.14 1 </obs>
<obs>59.9 18291 26684 70.1 5.7 52 10.33 63.2 55.84 1 </obs>
<obs>63.3 20073 27147 78.4 3.5 55.33 9.03 89 24.69 1 </obs>
<obs>56.1 16122 25475 80.2 6.1 60.92 9.75 57.4 70.06 1 </obs>
<obs>57.7 20325 31406 75.7 6.6 50.82 9.06 84.6 62.48 1 </obs>
<obs>57.4 17101 28197 74.9 5.7 54.74 10.4 64.9 70.97 1 </obs>
<obs>57.8 16465 25391 80.6 4.5 56.79 7.97 60.6 75.88 1 </obs>
<obs>58 17336 26535 80.9 4.7 57.48 9.59 69.1 70.41 1 </obs>
<obs>51.2 16058 25011 65 7.4 55.79 9.74 51.8 72.41 1 </obs>
<obs>50.2 15993 25876 68.4 9.6 49.96 8.88 68.1 51.8 1 </obs>
<obs>57.5 17406 26024 79.4 6.6 55.44 9.95 44.6 77.73 1 </obs>
<obs>63.4 22360 32078 78.2 4.3 50.34 8.57 81.3 56.8 1 </obs>
<obs>60.3 23090 32749 79.6 6.7 47.69 8.07 84.3 74.02 1 </obs>
<obs>55.7 20263 32344 76.8 8.2 51.63 10.06 70.5 65.28 1 </obs>
<obs>62.5 19756 29475 82.8 5.1 55.36 8.13 69.9 73.57 1 </obs>
<obs>52 14472 22251 64.5 8.4 50.09 8.57 47.1 49.64 1 </obs>
<obs>56.4 17421 27060 73.1 6.2 53.97 9.71 68.7 69.14 1 </obs>
<obs>55.8 15268 24769 81.7 7 58.51 9.88 52.5 71.37 1 </obs>
<obs>60.3 16009 24333 82.2 3.7 56.8 8.09 66.1 72.63 1 </obs>
<obs>62.9 19291 27764 77.9 6.2 54.18 15.06 88.3 66.66 1 </obs>
<obs>64.4 20468 30940 82.3 6.2 56.36 9.14 51 77 1 </obs>
<obs>58.8 23243 35622 75.9 5.7 51.12 7.47 89.4 64.92 1 </obs>
<obs>53.9 16783 25372 74.3 8 54.22 11.32 73 58.09 1 </obs>
<obs>55.5 22437 31861 74.2 6.9 46.88 7.57 84.3 60.66 1 </obs>
<obs>59.8 16475 23452 70.2 4.8 53.52 8.11 50.4 60.96 1 </obs>
<obs>57.3 14731 22559 78.3 5.3 58.78 6.42 53.3 72.67 1 </obs>
<obs>54.7 18666 29796 75.3 6.6 52.97 10.13 74.1 69.18 1 </obs>
<obs>53.5 16820 25566 73.7 6.9 56.64 11.16 67.7 65.23 1 </obs>
<obs>56.1 18420 27720 81.7 6.2 55.52 11.84 70.5 73.36 1 </obs>
<obs>52.8 18845 28850 73.9 6 51.38 7.33 68.9 72.76 1 </obs>
<obs>58.3 19631 29841 71.1 6.6 49.33 8.85 86 75.45 1 </obs>
<obs>58.3 16140 24130 67.8 5.6 52.2 7.84 54.6 54.6 1 </obs>
<obs>58.5 14271 21425 78.6 4.2 57.8 7.22 50 70.32 1 </obs>
<obs>55.7 16367 24988 66.7 6.4 54.04 10.38 60.9 66.35 1 </obs>
<obs>56.4 18629 27081 71.5 7.1 54.58 10.26 80.3 58.26 1 </obs>
<obs>58.6 17208 28597 84.7 5.3 59.24 8.69 87 64.2 1 </obs>
<obs>60.7 19951 28974 75.3 4.5 53.64 9.32 69.4 77.34 1 </obs>
<obs>62.3 18613 25883 82 5.9 53.63 8.33 32.2 61.94 1 </obs>
<obs>57.9 20607 31026 83.5 5.7 55.41 11.77 76.4 69.63 1 </obs>
<obs>42.6 15299 26184 66 9.6 55.57 8.66 36.1 76.81 1 </obs>
<obs>60.1 17465 27653 78.8 5.2 54.72 8.08 65.7 72.37 1 </obs>
<obs>58.7 16260 28280 83.1 5.9 60.6 10.38 65 70.03 1 </obs>
</observations>
</gretldata>