This file is indexed.

/usr/share/kicad/library/intel.lib is in kicad-common 0.20120526+bzr3261-1.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
EESchema-LIBRARY Version 2.3  Date: 2/3/2006-07:15:17
#
# 16550
#
DEF 16550 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C C
F1 "16550" 0 -100 70 H V C C
ALIAS 8250
DRAW
S -750 -1450 750 1450 0 1 0 N
X RCLK 9 1050 -1350 300 L 60 60 1 1 I
X BAUDOUT 15 1050 -1150 300 L 60 60 1 1 O I
X DDIS 23 1050 -750 300 L 60 60 1 1 O
X CSOUT 24 1050 -650 300 L 60 60 1 1 O
X SOUT 11 1050 -250 300 L 60 60 1 1 O
X SIN 10 1050 -150 300 L 60 60 1 1 I
X OUT2 31 1050 350 300 L 60 60 1 1 O I
X RTS 32 1050 450 300 L 60 60 1 1 O I
X DTR 33 1050 550 300 L 60 60 1 1 O I
X OUT1 34 1050 650 300 L 60 60 1 1 O I
X CTS 36 1050 950 300 L 60 60 1 1 I I
X DSR 37 1050 1050 300 L 60 60 1 1 I I
X DCD 38 1050 1150 300 L 60 60 1 1 I I
X RI 39 1050 1250 300 L 60 60 1 1 I I
X MR 35 -1050 -1350 300 R 60 60 1 1 I
X IRQ 30 -1050 -1250 300 R 60 60 1 1 O
X ADS 25 -1050 -1150 300 R 60 60 1 1 I I
X DISTR 21 -1050 -1050 300 R 60 60 1 1 I
X /DISTR 22 -1050 -950 300 R 60 60 1 1 I
X DOSTR 19 -1050 -850 300 R 60 60 1 1 I
X /DOSTR 18 -1050 -750 300 R 60 60 1 1 I I
X XTAL2(O) 17 -1050 -550 300 R 60 60 1 1 O
X XTAL1(I) 16 -1050 -250 300 R 60 60 1 1 I
X CS2 14 -1050 -50 300 R 60 60 1 1 I
X CS1 13 -1050 50 300 R 60 60 1 1 I
X CS0 12 -1050 150 300 R 60 60 1 1 I
X A2 26 -1050 250 300 R 60 60 1 1 I
X A1 27 -1050 350 300 R 60 60 1 1 I
X A0 28 -1050 450 300 R 60 60 1 1 I
X D7 8 -1050 650 300 R 60 60 1 1 I
X D6 7 -1050 750 300 R 60 60 1 1 I
X D5 6 -1050 850 300 R 60 60 1 1 I
X D4 5 -1050 950 300 R 60 60 1 1 I
X D3 4 -1050 1050 300 R 60 60 1 1 I
X D2 3 -1050 1150 300 R 60 60 1 1 I
X D1 2 -1050 1250 300 R 60 60 1 1 I
X D0 1 -1050 1350 300 R 60 60 1 1 I
X GND 20 -750 -1450 0 U 60 60 1 1 W N
X VCC 40 -750 1450 0 U 60 60 1 1 W N
ENDDRAW
ENDDEF
#
# 80C535
#
DEF 80C535 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C C
F1 "80C535" 0 -100 70 H V C C
DRAW
S -950 -2250 950 2250 0 1 0 N
X VSS 38 1250 -2050 300 L 60 60 1 1 I
X VCC 37 1250 -1850 300 L 60 60 1 1 I
X VCC 68 1250 -1650 300 L 60 60 1 1 I
X EA 51 1250 -1150 300 L 60 60 1 1 I
X PE 4 1250 -1050 300 L 60 60 1 1 I
X TXD 22 1250 -850 300 L 60 60 1 1 B
X RXD 21 1250 -750 300 L 60 60 1 1 B
X PSEN 49 1250 -550 300 L 60 60 1 1 O
X ALE 50 1250 -450 300 L 60 60 1 1 O
X P0_0 52 1250 -150 300 L 60 60 1 1 B
X P0_1 53 1250 -50 300 L 60 60 1 1 B
X P0_2 54 1250 50 300 L 60 60 1 1 B
X P0_3 55 1250 150 300 L 60 60 1 1 B
X P0_4 56 1250 250 300 L 60 60 1 1 B
X P0_5 57 1250 350 300 L 60 60 1 1 B
X P0_6 58 1250 450 300 L 60 60 1 1 B
X P0_7 59 1250 550 300 L 60 60 1 1 B
X P2_0 41 1250 750 300 L 60 60 1 1 B
X P2_1 42 1250 850 300 L 60 60 1 1 B
X P2_2 43 1250 950 300 L 60 60 1 1 B
X P2_3 44 1250 1050 300 L 60 60 1 1 B
X P2_4 45 1250 1150 300 L 60 60 1 1 B
X P2_5 46 1250 1250 300 L 60 60 1 1 B
X P2_6 47 1250 1350 300 L 60 60 1 1 B
X P2_7 48 1250 1450 300 L 60 60 1 1 B
X RD 28 1250 1650 300 L 60 60 1 1 O
X WR 27 1250 1750 300 L 60 60 1 1 O
X XTAL1 40 1250 1950 300 L 60 60 1 1 I
X XTAL2 39 1250 2050 300 L 60 60 1 1 B
X INT3/CC0 36 -1250 -2050 300 R 60 60 1 1 B
X INT4/CC1 35 -1250 -1950 300 R 60 60 1 1 B
X INT5/CC2 34 -1250 -1850 300 R 60 60 1 1 B
X INT6/CC3 33 -1250 -1750 300 R 60 60 1 1 B
X CLKOUT 30 -1250 -1650 300 R 60 60 1 1 B
X T2EX 31 -1250 -1550 300 R 60 60 1 1 B
X T2 29 -1250 -1450 300 R 60 60 1 1 B
X INT2 32 -1250 -1350 300 R 60 60 1 1 B
X T1 26 -1250 -1250 300 R 60 60 1 1 B
X T0 25 -1250 -1150 300 R 60 60 1 1 B
X INT1 24 -1250 -1050 300 R 60 60 1 1 B
X INT0 23 -1250 -950 300 R 60 60 1 1 B
X P4_0 1 -1250 -750 300 R 60 60 1 1 B
X P4_1 2 -1250 -650 300 R 60 60 1 1 B
X P4_2 3 -1250 -550 300 R 60 60 1 1 B
X P4_3 5 -1250 -450 300 R 60 60 1 1 B
X P4_4 6 -1250 -350 300 R 60 60 1 1 B
X P4_5 7 -1250 -250 300 R 60 60 1 1 B
X P4_6 8 -1250 -150 300 R 60 60 1 1 B
X P4_7 9 -1250 -50 300 R 60 60 1 1 B
X P5_0 67 -1250 150 300 R 60 60 1 1 B
X P5_1 66 -1250 250 300 R 60 60 1 1 B
X P5_2 65 -1250 350 300 R 60 60 1 1 B
X P5_3 64 -1250 450 300 R 60 60 1 1 B
X P5_4 63 -1250 550 300 R 60 60 1 1 B
X P5_5 62 -1250 650 300 R 60 60 1 1 B
X P5_6 61 -1250 750 300 R 60 60 1 1 B
X P5_7 60 -1250 850 300 R 60 60 1 1 B
X AN_0 20 -1250 1050 300 R 60 60 1 1 I
X AN_1 19 -1250 1150 300 R 60 60 1 1 I
X AN_2 18 -1250 1250 300 R 60 60 1 1 I
X AN_3 17 -1250 1350 300 R 60 60 1 1 I
X AN_4 16 -1250 1450 300 R 60 60 1 1 I
X AN_5 15 -1250 1550 300 R 60 60 1 1 I
X AN_6 14 -1250 1650 300 R 60 60 1 1 I
X AN_7 13 -1250 1750 300 R 60 60 1 1 I
X VAGND 12 -1250 1850 300 R 60 60 1 1 I
X VAREF 11 -1250 1950 300 R 60 60 1 1 I
X RESET 10 -1250 2050 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# 8252
#
DEF 8252 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C C
F1 "8252" 0 -100 70 H V C C
DRAW
S -400 -950 400 950 0 1 0 N
X CO 21 700 -750 300 L 60 60 1 1 O
X RTS 20 700 -550 300 L 60 60 1 1 O I
X DTR 19 700 -450 300 L 60 60 1 1 O I
X CTS 17 700 -350 300 L 60 60 1 1 I I
X DSR 18 700 -250 300 L 60 60 1 1 I I
X RXD 25 700 150 300 L 60 60 1 1 I
X TXD 15 700 350 300 L 60 60 1 1 O
X DR 26 700 650 300 L 60 60 1 1 O
X TBRE 22 700 750 300 L 60 60 1 1 O
X OX 14 -700 -850 300 R 60 60 1 1 O
X IX 13 -700 -750 300 R 60 60 1 1 I
X INTR 24 -700 -650 300 R 60 60 1 1 O
X RST 23 -700 -550 300 R 60 60 1 1 I
X CS0 28 -700 -450 300 R 60 60 1 1 I I
X A1 12 -700 -350 300 R 60 60 1 1 I
X A0 11 -700 -250 300 R 60 60 1 1 I
X WR 2 -700 -150 300 R 60 60 1 1 I I
X RD 1 -700 -50 300 R 60 60 1 1 I I
X D7 10 -700 150 300 R 60 60 1 1 I
X D6 9 -700 250 300 R 60 60 1 1 I
X D5 8 -700 350 300 R 60 60 1 1 I
X D4 7 -700 450 300 R 60 60 1 1 I
X D3 6 -700 550 300 R 60 60 1 1 I
X D2 5 -700 650 300 R 60 60 1 1 I
X D1 4 -700 750 300 R 60 60 1 1 I
X D0 3 -700 850 300 R 60 60 1 1 I
X GND 16 -400 -950 0 U 60 60 1 1 W N
X VCC 27 -400 950 0 U 60 60 1 1 W N
ENDDRAW
ENDDEF
#
# 82720
#
DEF 82720 IC 0 10 Y Y 1 F N
F0 "IC" 0 100 90 H V C C
F1 "82720" 0 -100 90 H V C C
DRAW
S -700 -1600 700 1750 0 0 0 N
X Vcc 40 0 2150 400 D 90 90 1 1 I
X LPen 21 1100 -1500 400 L 90 90 1 1 I
X AD0 22 1100 -1200 400 L 90 90 1 1 I
X AD1 23 1100 -1050 400 L 90 90 1 1 I
X AD2 24 1100 -900 400 L 90 90 1 1 I
X AD3 25 1100 -750 400 L 90 90 1 1 I
X AD4 26 1100 -600 400 L 90 90 1 1 I
X AD5 27 1100 -450 400 L 90 90 1 1 I
X AD6 28 1100 -300 400 L 90 90 1 1 I
X AD7 29 1100 -150 400 L 90 90 1 1 I
X AD8 30 1100 0 400 L 90 90 1 1 I
X AD9 31 1100 150 400 L 90 90 1 1 I
X AD10 32 1100 300 400 L 90 90 1 1 I
X AD14 33 1100 450 400 L 90 90 1 1 I
X AD12 34 1100 600 400 L 90 90 1 1 I
X AD13 35 1100 750 400 L 90 90 1 1 I
X AD14 36 1100 900 400 L 90 90 1 1 I
X AD15 37 1100 1050 400 L 90 90 1 1 I
X A16 38 1100 1200 400 L 90 90 1 1 I
X A17 39 1100 1350 400 L 90 90 1 1 I
X ~RAS 6 1100 1650 400 L 90 90 1 1 I
X DB7 19 -1100 -1500 400 R 90 90 1 1 I
X DB6 18 -1100 -1350 400 R 90 90 1 1 I
X DB5 17 -1100 -1200 400 R 90 90 1 1 I
X DB4 16 -1100 -1050 400 R 90 90 1 1 I
X DB3 15 -1100 -900 400 R 90 90 1 1 I
X DB2 14 -1100 -750 400 R 90 90 1 1 I
X DB1 13 -1100 -600 400 R 90 90 1 1 I
X DB0 12 -1100 -450 400 R 90 90 1 1 I
X A0 11 -1100 -150 400 R 90 90 1 1 I
X ~Wr 10 -1100 0 400 R 90 90 1 1 I
X ~Rd 9 -1100 150 400 R 90 90 1 1 I
X ~DFCK 8 -1100 300 400 R 90 90 1 1 I
X DRQ 7 -1100 450 400 R 90 90 1 1 I
X Blank 5 -1100 750 400 R 90 90 1 1 I
X VSync 4 -1100 900 400 R 90 90 1 1 I
X HSync 3 -1100 1050 400 R 90 90 1 1 I
X ~DBN 2 -1100 1350 400 R 90 90 1 1 I
X 2NClk 1 -1100 1500 400 R 90 90 1 1 I
X Gnd 20 0 -2050 450 U 90 90 1 1 I
ENDDRAW
ENDDEF
#
# 8284
#
DEF 8284 IC 0 10 Y Y 1 F N
F0 "IC" 0 100 90 H V C C
F1 "8284" 0 -100 90 H V C C
DRAW
S -700 -700 700 550 0 0 0 N
X Vcc 18 0 950 400 D 90 90 1 1 I
X ~ASync 15 1100 -600 400 L 90 90 1 1 I
X PClk 2 1100 -450 400 L 90 90 1 1 I
X Ready 5 1100 -300 400 L 90 90 1 1 I
X Clk 8 1100 -150 400 L 90 90 1 1 I
X Reset 10 1100 0 400 L 90 90 1 1 I
X Osc 12 1100 150 400 L 90 90 1 1 I
X X2 16 1100 300 400 L 90 90 1 1 I
X X1 17 1100 450 400 L 90 90 1 1 I
X EFI 14 -1100 -600 400 R 90 90 1 1 I
X F/C 13 -1100 -450 400 R 90 90 1 1 I
X ~Res 11 -1100 -300 400 R 90 90 1 1 I
X ~Aen2 7 -1100 -150 400 R 90 90 1 1 I
X Rdy2 6 -1100 0 400 R 90 90 1 1 I
X Rdy1 4 -1100 150 400 R 90 90 1 1 I
X ~Aen1 3 -1100 300 400 R 90 90 1 1 I
X CSync 1 -1100 450 400 R 90 90 1 1 I
X Gnd 9 0 -1100 400 U 90 90 1 1 I
ENDDRAW
ENDDEF
#
# 82C54_PLCC
#
DEF 82C54_PLCC U 0 40 Y Y 1 F N
F0 "U" 250 850 70 H V C C
F1 "82C54_PLCC" 0 -850 70 H V C C
DRAW
S -450 -800 450 800 0 1 0 N
X VCC 28 0 800 0 D 60 60 1 1 W N
X OUT2 20 750 -500 300 L 60 60 1 1 O
X G2 19 750 -400 300 L 60 60 1 1 I
X CLK2 21 750 -300 300 L 60 60 1 1 I C
X OUT1 16 750 -100 300 L 60 60 1 1 O
X G1 17 750 0 300 L 60 60 1 1 I
X CLK1 18 750 100 300 L 60 60 1 1 I C
X OUT0 12 750 300 300 L 60 60 1 1 O
X G0 13 750 400 300 L 60 60 1 1 I
X CLK0 10 750 500 300 L 60 60 1 1 I C
X CS 24 -750 -700 300 R 60 60 1 1 I L
X A1 23 -750 -500 300 R 60 60 1 1 I
X A0 22 -750 -400 300 R 60 60 1 1 I
X WR 27 -750 -300 300 R 60 60 1 1 I L
X RD 26 -750 -200 300 R 60 60 1 1 I L
X D7 2 -750 0 300 R 60 60 1 1 I
X D6 3 -750 100 300 R 60 60 1 1 I
X D5 4 -750 200 300 R 60 60 1 1 I
X D4 5 -750 300 300 R 60 60 1 1 I
X D3 6 -750 400 300 R 60 60 1 1 I
X D2 7 -750 500 300 R 60 60 1 1 I
X D1 8 -750 600 300 R 60 60 1 1 I
X D0 9 -750 700 300 R 60 60 1 1 I
X GND 14 0 -800 0 U 60 60 1 1 W N
ENDDRAW
ENDDEF
#
# 8748
#
DEF 8748 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C C
F1 "8748" 0 -100 70 H V C C
DRAW
S -500 -1050 500 1050 0 1 0 N
X P2.0 21 800 -950 300 L 60 60 1 1 I
X P2.1 22 800 -850 300 L 60 60 1 1 I
X P2.2 23 800 -750 300 L 60 60 1 1 I
X P2.3 24 800 -650 300 L 60 60 1 1 I
X PROG 25 800 -550 300 L 60 60 1 1 O
X VDD 26 800 -450 300 L 60 60 1 1 I
X P1.0 27 800 -350 300 L 60 60 1 1 I
X P1.1 28 800 -250 300 L 60 60 1 1 I
X P1.2 29 800 -150 300 L 60 60 1 1 I
X P1.3 30 800 -50 300 L 60 60 1 1 I
X P1.4 31 800 50 300 L 60 60 1 1 I
X P1.5 32 800 150 300 L 60 60 1 1 I
X P1.6 33 800 250 300 L 60 60 1 1 I
X P1.7 34 800 350 300 L 60 60 1 1 I
X P2.4 35 800 450 300 L 60 60 1 1 I
X P2.5 36 800 550 300 L 60 60 1 1 I
X P2.6 37 800 650 300 L 60 60 1 1 I
X P2.7 38 800 750 300 L 60 60 1 1 I
X T1 39 800 850 300 L 60 60 1 1 I
X VCC 40 800 950 300 L 60 60 1 1 I
X GND 20 -800 -950 300 R 60 60 1 1 I
X DB.7 19 -800 -850 300 R 60 60 1 1 I
X DB.6 18 -800 -750 300 R 60 60 1 1 I
X DB.5 17 -800 -650 300 R 60 60 1 1 I
X DB.4 16 -800 -550 300 R 60 60 1 1 I
X DB.3 15 -800 -450 300 R 60 60 1 1 I
X DB.2 14 -800 -350 300 R 60 60 1 1 I
X DB.1 13 -800 -250 300 R 60 60 1 1 I
X DB.0 12 -800 -150 300 R 60 60 1 1 I
X ALE 11 -800 -50 300 R 60 60 1 1 O
X WR 10 -800 50 300 R 60 60 1 1 O I
X PSEN 9 -800 150 300 R 60 60 1 1 O I
X RD 8 -800 250 300 R 60 60 1 1 O I
X EA 7 -800 350 300 R 60 60 1 1 I
X INT 6 -800 450 300 R 60 60 1 1 I I
X SS 5 -800 550 300 R 60 60 1 1 I I
X RESET 4 -800 650 300 R 60 60 1 1 I I
X X2 3 -800 750 300 R 60 60 1 1 I
X X1 2 -800 850 300 R 60 60 1 1 I
X T0 1 -800 950 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# I386EX-PQFP
#
DEF I386EX-PQFP U 0 30 Y Y 1 F N
F0 "U" 520 3250 60 H V C C
F1 "I386EX-PQFP" 760 -3250 60 H V C C
DRAW
S -1000 -3200 1000 3200 0 1 0 N
X VCC 28 -800 3200 0 D 60 60 1 1 W N
X VCC 9 -700 3200 0 D 60 60 1 1 W N
X VCC 15 -600 3200 0 D 60 60 1 1 W N
X VCC 38 -500 3200 0 D 60 60 1 1 W N
X VCC 47 -400 3200 0 D 60 60 1 1 W N
X VCC 60 -300 3200 0 D 60 60 1 1 W N
X VCC 71 -200 3200 0 D 60 60 1 1 W N
X VCC 81 -100 3200 0 D 60 60 1 1 W N
X VCC 88 0 3200 0 D 60 60 1 1 W N
X VCC 109 100 3200 0 D 60 60 1 1 W N
X VCC 121 200 3200 0 D 60 60 1 1 W N
X VCC 127 300 3200 0 D 60 60 1 1 W N
X WR/RD 30 1300 -3100 300 L 60 60 1 1 O
X WR 35 1300 -3000 300 L 60 60 1 1 O I
X RD 34 1300 -2900 300 L 60 60 1 1 O I
X D/C 29 1300 -2700 300 L 60 60 1 1 O
X M/IO 27 1300 -2600 300 L 60 60 1 1 O
X READY 32 1300 -2500 300 L 60 60 1 1 B I
X LBA 4 1300 -2400 300 L 60 60 1 1 O I
X UCS 1 1300 -2200 300 L 60 60 1 1 O I
X CS6/REFRESH 2 1300 -2100 300 L 60 60 1 1 O I
X NMI 90 1300 -1900 300 L 60 60 1 1 I
X INT7/TMRGATE1 96 1300 -1700 300 L 60 60 1 1 I
X INT6/TMRCLK1 95 1300 -1600 300 L 60 60 1 1 I
X INT5/TMRGATE0 94 1300 -1500 300 L 60 60 1 1 I
X INT4/TMRCLK0 93 1300 -1400 300 L 60 60 1 1 I
X BUSY/TMRGATE2 92 1300 -1300 300 L 60 60 1 1 I
X ERROR/TMROUT2 91 1300 -1200 300 L 60 60 1 1 B
X PEREQ/TMRCLK2 89 1300 -1100 300 L 60 60 1 1 I
X WDTOUT 114 1300 -900 300 L 60 60 1 1 O
X STXCLK/DSR1 98 1300 -700 300 L 60 60 1 1 B
X SSIOTX/RST1 79 1300 -600 300 L 60 60 1 1 B
X SSIORX/RI1 78 1300 -500 300 L 60 60 1 1 I
X SRXCLK/DTR1 77 1300 -400 300 L 60 60 1 1 B
X EOP/CTS1 113 1300 -300 300 L 60 60 1 1 B I
X DACK1/TXD1 112 1300 -100 300 L 60 60 1 1 O
X DACK0/CS5 128 1300 0 300 L 60 60 1 1 O I
X DRQ1/RXD1 118 1300 200 300 L 60 60 1 1 I
X DRQ0/DCD1 117 1300 300 300 L 60 60 1 1 I
X COMCLK/P3.7 87 1300 600 300 L 60 60 1 1 B
X PWRDWN/P3.6 86 1300 700 300 L 60 60 1 1 B
X INT3/P3.5 85 1300 800 300 L 60 60 1 1 B
X INT2/P3.4 84 1300 900 300 L 60 60 1 1 B
X INT1/P3.3 82 1300 1000 300 L 60 60 1 1 B
X INT0/P3.2 80 1300 1100 300 L 60 60 1 1 B
X TMROUT1/P3.1 75 1300 1200 300 L 60 60 1 1 B
X TMROUT0/P3.0 74 1300 1300 300 L 60 60 1 1 B
X CTS0/P2.7 132 1300 1500 300 L 60 60 1 1 B
X TXD0/P2.6 131 1300 1600 300 L 60 60 1 1 B
X RDX0/P2.5 129 1300 1700 300 L 60 60 1 1 B
X CS4/P2.4 126 1300 1800 300 L 60 60 1 1 B
X CS3/P2.3 125 1300 1900 300 L 60 60 1 1 B
X CS2/P2.2 124 1300 2000 300 L 60 60 1 1 B
X CS1/P2.1 123 1300 2100 300 L 60 60 1 1 B
X CS0/P2.0 122 1300 2200 300 L 60 60 1 1 B
X HLDA/P1.7 111 1300 2400 300 L 60 60 1 1 B
X HOLD/P1.6 108 1300 2500 300 L 60 60 1 1 B
X LOCK/P1.5 107 1300 2600 300 L 60 60 1 1 B
X RI0/P1.4 106 1300 2700 300 L 60 60 1 1 B
X DSR0/P1.3 105 1300 2800 300 L 60 60 1 1 B
X DTR0/P1.2 104 1300 2900 300 L 60 60 1 1 B
X RTS0/P1.1 102 1300 3000 300 L 60 60 1 1 B
X DCD0/P1.0 101 1300 3100 300 L 60 60 1 1 B
X NA 41 -1300 -3100 300 R 60 60 1 1 I I
X FLT 99 -1300 -2900 300 R 60 60 1 1 I I
X SMIACT 120 -1300 -2700 300 R 60 60 1 1 O I
X SMI 73 -1300 -2600 300 R 60 60 1 1 I IC
X TRST 119 -1300 -2400 300 R 60 60 1 1 I I
X TMS 26 -1300 -2300 300 R 60 60 1 1 I
X TDO 24 -1300 -2200 300 R 60 60 1 1 O
X TDI 25 -1300 -2100 300 R 60 60 1 1 I
X TCK 76 -1300 -2000 300 R 60 60 1 1 I C
X CLK2 115 -1300 -1800 300 R 60 60 1 1 I C
X RESET 110 -1300 -1700 300 R 60 60 1 1 I
X D15 23 -1300 -1500 300 R 60 60 1 1 T
X D14 22 -1300 -1400 300 R 60 60 1 1 T
X D13 21 -1300 -1300 300 R 60 60 1 1 T
X D12 20 -1300 -1200 300 R 60 60 1 1 T
X D11 19 -1300 -1100 300 R 60 60 1 1 T
X D10 18 -1300 -1000 300 R 60 60 1 1 T
X D9 16 -1300 -900 300 R 60 60 1 1 T
X D8 14 -1300 -800 300 R 60 60 1 1 T
X D7 13 -1300 -700 300 R 60 60 1 1 T
X D6 12 -1300 -600 300 R 60 60 1 1 T
X D5 11 -1300 -500 300 R 60 60 1 1 T
X D4 10 -1300 -400 300 R 60 60 1 1 T
X D3 8 -1300 -300 300 R 60 60 1 1 T
X D2 7 -1300 -200 300 R 60 60 1 1 T
X D1 6 -1300 -100 300 R 60 60 1 1 T
X D0 5 -1300 0 300 R 60 60 1 1 T
X A25 72 -1300 300 300 R 60 60 1 1 T
X A24 70 -1300 400 300 R 60 60 1 1 T
X A23 68 -1300 500 300 R 60 60 1 1 T
X A22 67 -1300 600 300 R 60 60 1 1 T
X A21 66 -1300 700 300 R 60 60 1 1 T
X A20 65 -1300 800 300 R 60 60 1 1 T
X A19 63 -1300 900 300 R 60 60 1 1 T
X A18/CAS2 62 -1300 1000 300 R 60 60 1 1 T
X A17/CAS1 61 -1300 1100 300 R 60 60 1 1 T
X A16/CAS0 59 -1300 1200 300 R 60 60 1 1 T
X A15 58 -1300 1300 300 R 60 60 1 1 T
X A14 57 -1300 1400 300 R 60 60 1 1 T
X A13 56 -1300 1500 300 R 60 60 1 1 T
X A12 55 -1300 1600 300 R 60 60 1 1 T
X A11 54 -1300 1700 300 R 60 60 1 1 T
X A10 53 -1300 1800 300 R 60 60 1 1 T
X A9 52 -1300 1900 300 R 60 60 1 1 T
X A8 51 -1300 2000 300 R 60 60 1 1 T
X A7 50 -1300 2100 300 R 60 60 1 1 T
X A6 49 -1300 2200 300 R 60 60 1 1 T
X A5 48 -1300 2300 300 R 60 60 1 1 T
X A4 45 -1300 2400 300 R 60 60 1 1 T
X A3 44 -1300 2500 300 R 60 60 1 1 T
X A2 43 -1300 2600 300 R 60 60 1 1 T
X A1 42 -1300 2700 300 R 60 60 1 1 T
X BLE 37 -1300 2800 300 R 60 60 1 1 O I
X BHE 39 -1300 2900 300 R 60 60 1 1 O I
X ADS 40 -1300 3000 300 R 60 60 1 1 O I
X BS8 33 -1300 3100 300 R 60 60 1 1 I I
X GND 3 -800 -3200 0 U 60 60 1 1 W N
X GND 17 -700 -3200 0 U 60 60 1 1 W N
X GND 31 -600 -3200 0 U 60 60 1 1 W N
X GND 36 -500 -3200 0 U 60 60 1 1 W N
X GND 46 -400 -3200 0 U 60 60 1 1 W N
X GND 64 -300 -3200 0 U 60 60 1 1 W N
X GND 69 -200 -3200 0 U 60 60 1 1 W N
X GND 83 -100 -3200 0 U 60 60 1 1 W N
X GND 97 0 -3200 0 U 60 60 1 1 W N
X GND 100 100 -3200 0 U 60 60 1 1 W N
X GND 116 200 -3200 0 U 60 60 1 1 W N
X GND 130 300 -3200 0 U 60 60 1 1 W N
ENDDRAW
ENDDEF
#
#End Library