/usr/share/kicad/library/interface.lib is in kicad-common 0.20120526+bzr3261-1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 | EESchema-LIBRARY Version 2.3 Date: 17/03/2011 10:23:59
#encoding utf-8
#
# AD5280
#
DEF AD5280 U 0 30 Y Y 1 F N
F0 "U" 0 500 60 H V C CNN
F1 "AD5280" 0 -500 60 H V C CNN
DRAW
S -400 450 400 -450 0 1 0 N
X A 1 -700 350 300 R 60 60 1 1 P
X W 2 -700 250 300 R 60 60 1 1 P
X B 3 -700 150 300 R 60 60 1 1 P
X VDD 4 700 350 300 L 60 60 1 1 W
X SHDN 5 700 150 300 L 60 60 1 1 I L
X SCL 6 700 0 300 L 60 60 1 1 I
X SDA 7 700 -100 300 L 60 60 1 1 B
X AD0 8 -700 0 300 R 60 60 1 1 I
X AD1 9 -700 -100 300 R 60 60 1 1 I
X GND 10 700 -250 300 L 60 60 1 1 W
X VSS 11 700 -350 300 L 60 60 1 1 W
X O2 12 -700 -350 300 R 60 60 1 1 O
X VLOG 13 700 250 300 L 60 60 1 1 W
X O1 14 -700 -250 300 R 60 60 1 1 O
ENDDRAW
ENDDEF
#
# AD5282
#
DEF AD5282 U 0 30 Y Y 1 F N
F0 "U" 0 700 60 H V C CNN
F1 "AD5282" 0 -600 60 H V C CNN
DRAW
S 400 650 -400 -550 0 1 0 N
X O1 1 700 -450 300 L 60 60 1 1 O
X A1 2 700 550 300 L 60 60 1 1 P
X W1 3 700 450 300 L 60 60 1 1 P
X B1 4 700 350 300 L 60 60 1 1 P
X VDD 5 -700 550 300 R 60 60 1 1 W
X SHDN 6 -700 300 300 R 60 60 1 1 I L
X SCL 7 -700 150 300 R 60 60 1 1 I
X AD0 8 -700 -100 300 R 60 60 1 1 I
X SDA 8 -700 50 300 R 60 60 1 1 B
X AD1 9 -700 -200 300 R 60 60 1 1 I
X GND 11 -700 -350 300 R 60 60 1 1 W
X VSS 12 -700 -450 300 R 60 60 1 1 W
X VLOG 13 -700 450 300 R 60 60 1 1 W
X B2 14 700 -200 300 L 60 60 1 1 P
X W2 15 700 -100 300 L 60 60 1 1 P
X A2 16 700 0 300 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
# AD5282_ABC
#
DEF AD5282_ABC U 0 30 Y Y 3 L N
F0 "U" 0 650 60 H V C CNN
F1 "AD5282_ABC" 0 -550 60 H V C CNN
DRAW
S 400 600 -400 -500 1 1 0 N
X O1 1 700 500 300 L 60 60 1 1 O
X VDD 5 -700 550 300 R 60 60 1 1 W
X SHDN 6 -700 300 300 R 60 60 1 1 I L
X SCL 7 -700 150 300 R 60 60 1 1 I
X SDA 8 -700 50 300 R 60 60 1 1 B
X AD0 9 -700 -100 300 R 60 60 1 1 I
X AD1 10 -700 -200 300 R 60 60 1 1 I
X GND 11 -700 -350 300 R 60 60 1 1 W
X VSS 12 -700 -450 300 R 60 60 1 1 W
X VLOG 13 -700 450 300 R 60 60 1 1 W
S -250 300 250 -300 2 1 0 N
X A1 2 550 100 300 L 60 60 2 1 P
X W1 3 550 0 300 L 60 60 2 1 P
X B1 4 550 -100 300 L 60 60 2 1 P
S -300 -300 -300 -300 3 1 0 N
S -300 -300 -300 -300 3 1 0 N
S -300 -300 -300 -300 3 1 0 N
S 250 300 -250 -300 3 1 0 N
X B2 14 550 -100 300 L 60 60 3 1 P
X W2 15 550 0 300 L 60 60 3 1 P
X A2 16 550 100 300 L 60 60 3 1 P
ENDDRAW
ENDDEF
#
# AD5290
#
DEF AD5290 U 0 40 Y Y 1 F N
F0 "U" 100 350 60 H V L BNN
F1 "AD5290" 150 -350 60 H V L TNN
DRAW
P 5 0 1 0 200 -50 200 50 150 0 200 -50 200 -50 F
P 6 0 1 0 -300 300 250 300 250 -300 -300 -300 -300 300 -300 300 N
P 13 0 1 0 200 200 150 200 100 150 150 100 100 50 150 0 100 -50 150 -100 100 -150 150 -200 200 -200 200 -200 200 -200 N
X RL 1 500 -200 300 L 50 50 1 1 P
X RH 2 500 200 300 L 50 50 1 1 P
X Vss- 3 50 -400 100 U 50 50 1 1 W
X GND 4 -100 -400 100 U 50 50 1 1 W
X CS 5 -600 -150 300 R 50 50 1 1 I L
X CLK 6 -600 -50 300 R 50 50 1 1 I C
X SDI 7 -600 150 300 R 50 50 1 1 I
X SDO 8 -600 50 300 R 50 50 1 1 O
X Vdd+ 9 0 400 100 D 50 50 1 1 W
X RW 10 500 0 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AD5293
#
DEF AD5293 U 0 40 Y Y 1 F N
F0 "U" 150 400 60 H V L BNN
F1 "AD5293" 150 -400 60 H V L TNN
DRAW
S -300 350 300 -350 0 1 0 N
P 5 0 1 0 250 -50 250 50 200 0 250 -50 250 -50 F
P 13 0 1 0 250 200 200 200 150 150 200 100 150 50 200 0 150 -50 200 -100 150 -150 200 -200 250 -200 250 -200 250 -200 N
X RST 1 -600 -200 300 R 50 50 1 1 I L
X Vss- 2 50 -450 100 U 50 50 1 1 W
X RH 3 550 200 300 L 50 50 1 1 P
X RW 4 550 0 300 L 50 50 1 1 P
X RL 5 550 -200 300 L 50 50 1 1 P
X Vdd+ 6 50 450 100 D 50 50 1 1 W
X Cap 7 -600 -300 300 R 50 50 1 1 I L
X Vlog 8 -50 450 100 D 50 50 1 1 W
X GND 9 -50 -450 100 U 50 50 1 1 W
X SDI 10 -600 250 300 R 50 50 1 1 I
X CLK 11 -600 50 300 R 50 50 1 1 I C
X CS 12 -600 -50 300 R 50 50 1 1 I L
X SDO 13 -600 150 300 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
# EL7242C
#
DEF EL7242C U 0 30 Y N 2 F N
F0 "U" -200 100 60 H V C CNN
F1 "EL7242C" -150 0 60 H V C CNN
DRAW
X GND 5 300 -300 250 U 60 60 0 0 W
X V+ 8 300 300 250 D 60 60 0 0 W
A -100 0 200 899 1 0 1 0 N -100 200 100 0
A -100 0 200 -901 1 0 1 0 N -100 -200 100 0
T 0 350 150 60 0 0 1 + Normal 0 C C
P 2 0 1 0 -400 -200 -100 -200 N
P 2 0 1 0 -400 200 -400 -200 N
P 2 0 1 0 -100 200 -400 200 N
P 2 0 1 0 200 -100 400 0 N
P 2 0 1 0 200 0 100 0 N
P 2 0 1 0 200 100 200 -100 N
P 2 0 1 0 400 0 200 100 N
X IN1 1 -700 100 300 R 60 60 1 1 I
X IN 2 -700 -100 300 R 60 60 1 1 I I
X OUT 7 700 0 300 L 60 60 1 1 O
X IN1 3 -700 100 300 R 60 60 2 1 I
X IN 4 -700 -100 300 R 60 60 2 1 I I
X OUT 6 700 0 300 L 60 60 2 1 O
ENDDRAW
ENDDEF
#
# FT232BM
#
DEF FT232BM I 0 40 Y Y 1 F N
F0 "I" 500 1400 60 H V C CNN
F1 "FT232BM" 600 -1400 60 H V C CNN
$FPLIST
TQFP32
$ENDFPLIST
DRAW
S -800 1300 800 -1300 0 1 0 N
X EESK 1 1100 -700 300 L 50 50 1 1 O
X EEDATA 2 1100 -800 300 L 50 50 1 1 B
X VCC 3 100 1600 300 D 50 50 1 1 W
X ~RESET 4 1100 200 300 L 50 50 1 1 I
X ~RSTOUT 5 1100 400 300 L 50 50 1 1 O
X 3V3OUT 6 1100 1000 300 L 50 50 1 1 w
X USBDP 7 1100 600 300 L 50 50 1 1 B
X USBDM 8 1100 800 300 L 50 50 1 1 B
X GND 9 -200 -1600 300 U 50 50 1 1 W
X ~SLEEP 10 -1100 -800 300 R 50 50 1 1 O
X D5/~DSR 20 -1100 500 300 R 50 50 1 1 B
X AVCC 30 300 1600 300 D 50 50 1 1 I
X ~RXLED 11 -1100 -700 300 R 50 50 1 1 I
X D4/~DTR 21 -1100 600 300 R 50 50 1 1 B
X TEST 31 1100 -1000 300 L 50 50 1 1 I
X ~TXLED 12 -1100 -400 300 R 50 50 1 1 O
X D3/~CTS 22 -1100 700 300 R 50 50 1 1 B
X EECS 32 1100 -600 300 L 50 50 1 1 B
X VCCIO 13 -300 1600 300 D 50 50 1 1 W
X D2/~RST 23 -1100 800 300 R 50 50 1 1 B
X PWRCTL 14 -1100 -300 300 R 50 50 1 1 B
X D1/RXD 24 -1100 900 300 R 50 50 1 1 B
X ~PWREN 15 -1100 -100 300 R 50 50 1 1 I
X D0/TXD 25 -1100 1000 300 R 50 50 1 1 B
X TXDEN 16 -1100 0 300 R 50 50 1 1 I
X VCC 26 -100 1600 300 D 50 50 1 1 W
X GND 17 0 -1600 300 U 50 50 1 1 W
X XTIN 27 1100 -200 300 L 50 50 1 1 I
X D7/~RI 18 -1100 300 300 R 50 50 1 1 B
X XTOUT 28 1100 -400 300 L 50 50 1 1 O
X D6/~DCD 19 -1100 400 300 R 50 50 1 1 B
X AGND 29 200 -1600 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# FT232RL
#
DEF FT232RL U 0 40 Y Y 1 F N
F0 "U" 0 900 60 H V C CNN
F1 "FT232RL" 400 -1000 60 H V L CNN
DRAW
S -650 850 600 -900 0 1 0 N
X TXD 1 900 700 300 L 50 50 1 1 O
X DTR 2 900 300 300 L 50 50 1 1 O V
X RTS 3 900 500 300 L 50 50 1 1 O V
X VCCIO 4 -950 750 300 R 50 50 1 1 I
X RXD 5 900 600 300 L 50 50 1 1 I
X RI 6 900 0 300 L 50 50 1 1 I L
X GND 7 -150 -1200 300 U 50 50 1 1 W
X DCR 9 900 200 300 L 50 50 1 1 I L
X DCD 10 900 100 300 L 50 50 1 1 I L
X VCC 20 -950 650 300 R 50 50 1 1 W
X CTS 11 900 400 300 L 50 50 1 1 I L
X GND 21 150 -1200 300 U 50 50 1 1 W
X CBUS4 12 900 -500 300 L 50 50 1 1 B
X CBUS1 22 900 -200 300 L 50 50 1 1 O
X CBUS2 13 900 -300 300 L 50 50 1 1 B
X CBUS0 23 900 -100 300 L 50 50 1 1 B
X CBUS3 14 900 -400 300 L 50 50 1 1 B
X USBD+ 15 -950 300 300 R 50 50 1 1 B
X AGND 25 -300 -1200 300 U 50 50 1 1 W
X USBD- 16 -950 400 300 R 50 50 1 1 B
X TEST 26 300 -1200 300 U 50 50 1 1 W
X 3V3OUT 17 -950 -500 300 R 50 50 1 1 I
X OSCI 27 -950 -200 300 R 50 50 1 1 I
X GND 18 0 -1200 300 U 50 50 1 1 W
X OSCO 28 -950 -300 300 R 50 50 1 1 O
X RESET 19 -950 0 300 R 50 50 1 1 I L
ENDDRAW
ENDDEF
#
# FT245BM
#
DEF FT245BM I 0 40 Y Y 1 F N
F0 "I" 500 1400 60 H V C CNN
F1 "FT245BM" 600 -1400 60 H V C CNN
DRAW
S -800 1300 800 -1300 0 1 0 N
X EESK 1 1100 -700 300 L 50 50 1 1 O
X EEDATA 2 1100 -800 300 L 50 50 1 1 B
X VCC 3 100 1600 300 D 50 50 1 1 W
X ~RESET 4 1100 200 300 L 50 50 1 1 I
X ~RSTOUT 5 1100 400 300 L 50 50 1 1 O
X 3V3OUT 6 1100 1000 300 L 50 50 1 1 w
X USBDP 7 1100 600 300 L 50 50 1 1 B
X USBDM 8 1100 800 300 L 50 50 1 1 B
X GND 9 -200 -1600 300 U 50 50 1 1 W
X ~PWREN 10 -1100 -800 300 R 50 50 1 1 O
X D5 20 -1100 500 300 R 50 50 1 1 B
X AVCC 30 300 1600 300 D 50 50 1 1 I
X SI/WU 11 -1100 -700 300 R 50 50 1 1 I
X D4 21 -1100 600 300 R 50 50 1 1 B
X TEST 31 1100 -1000 300 L 50 50 1 1 I
X ~RXF 12 -1100 -400 300 R 50 50 1 1 O
X D3 22 -1100 700 300 R 50 50 1 1 B
X EECS 32 1100 -600 300 L 50 50 1 1 B
X VCCIO 13 -300 1600 300 D 50 50 1 1 W
X D2 23 -1100 800 300 R 50 50 1 1 B
X ~TXE 14 -1100 -300 300 R 50 50 1 1 O
X D1 24 -1100 900 300 R 50 50 1 1 B
X WR 15 -1100 -100 300 R 50 50 1 1 I
X D0 25 -1100 1000 300 R 50 50 1 1 B
X ~RD 16 -1100 0 300 R 50 50 1 1 I
X VCC 26 -100 1600 300 D 50 50 1 1 W
X GND 17 0 -1600 300 U 50 50 1 1 W
X XTIN 27 1100 -200 300 L 50 50 1 1 I
X D7 18 -1100 300 300 R 50 50 1 1 B
X XTOUT 28 1100 -400 300 L 50 50 1 1 O
X D6 19 -1100 400 300 R 50 50 1 1 B
X GND 29 200 -1600 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# IR2110
#
DEF IR2110 U 0 30 Y Y 1 F N
F0 "U" 250 500 60 H V C CNN
F1 "IR2110" 350 -497 60 H V C CNN
DRAW
S -300 450 300 -400 0 1 0 N
S -150 350 -150 350 0 1 0 N
X VoutL 1 600 -200 300 L 50 40 1 1 O
X PGND 2 150 -600 200 U 50 30 1 1 W
X PWR 3 150 650 200 D 50 30 1 1 W
X VS 5 600 150 300 L 50 50 1 1 I
X VB 6 600 350 300 L 50 50 1 1 I
X VoutH 7 600 250 300 L 50 50 1 1 O
X VDD 9 -150 650 200 D 50 30 1 1 W
X VinH 10 -600 250 300 R 50 40 1 1 I
X Sh_Dw 11 -600 0 300 R 50 40 1 1 I
X VinL 12 -600 -200 300 R 50 40 1 1 I
X VSS 13 -150 -600 200 U 50 30 1 1 W
ENDDRAW
ENDDEF
#
# LTC2861
#
DEF LTC2861 U 0 40 Y Y 1 F N
F0 "U" 0 650 60 H V C CNN
F1 "LTC2861" 0 -650 60 H V C CNN
F2 "SSOP28" -150 550 40 H I C CNN
$FPLIST
SSOP28*
$ENDFPLIST
DRAW
S 350 600 -350 -600 0 1 10 N
P 3 0 1 0 -200 200 -150 200 -150 200 N
P 3 0 1 0 -200 400 -150 400 -150 400 N
P 4 0 1 0 -200 -300 -50 -300 -50 -250 -50 -250 N
P 4 0 1 0 -200 -100 -50 -100 -50 -150 -50 -150 N
P 4 0 1 0 -200 0 50 0 50 -100 50 -100 N
P 4 0 1 0 50 250 50 150 150 150 150 150 N
P 4 0 1 0 100 -450 50 -450 50 -300 50 -300 N
P 5 0 1 10 -150 450 -150 150 150 300 -150 450 -150 450 f
P 5 0 1 10 150 -50 150 -350 -150 -200 150 -50 150 -50 f
X RO 1 600 300 250 L 50 50 1 1 O
X RE 2 600 150 250 L 50 50 1 1 I I
X DE 3 -600 0 250 R 50 50 1 1 I
X DI 4 600 -200 250 L 50 50 1 1 I
X TE 5 -600 300 250 R 50 50 1 1 I
X GND 6 -600 -500 250 R 50 50 1 1 W
X SLO 11 600 -450 250 L 50 50 1 1 I I
X Y 12 -600 -100 250 R 50 50 1 1 O
X Z 13 -600 -300 250 R 50 50 1 1 O I
X B 14 -600 200 250 R 50 50 1 1 I I
X A 15 -600 400 250 R 50 50 1 1 I
X VCC 16 600 500 250 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MAX232
#
DEF MAX232 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C CNN
F1 "MAX232" 0 -100 70 H V C CNN
DRAW
S -500 -800 500 800 0 1 0 N
X C1+ 1 -800 700 300 R 60 60 1 1 P
X V+ 2 800 300 300 L 60 60 1 1 P
X C1- 3 -800 300 300 R 60 60 1 1 P
X C2+ 4 -800 200 300 R 60 60 1 1 P
X C2- 5 -800 -200 300 R 60 60 1 1 P
X V- 6 800 -200 300 L 60 60 1 1 P
X T2OUT 7 800 -500 300 L 60 60 1 1 O
X R2IN 8 800 -700 300 L 60 60 1 1 I
X R2OUT 9 -800 -700 300 R 60 60 1 1 O
X T2IN 10 -800 -500 300 R 60 60 1 1 I
X T1IN 11 -800 -400 300 R 60 60 1 1 I
X R1OUT 12 -800 -600 300 R 60 60 1 1 O
X R1IN 13 800 -600 300 L 60 60 1 1 I
X T1OUT 14 800 -400 300 L 60 60 1 1 O
X GND 15 800 100 300 L 60 60 1 1 P
X VCC 16 800 700 300 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
# TMC809
#
DEF TMC809 U 0 40 Y Y 1 F N
F0 "U" 0 250 60 H V C CNN
F1 "TMC809" 50 -250 60 H V L CNN
DRAW
S -300 200 300 -200 0 1 0 N
X GND 1 0 -350 150 U 50 50 1 1 W
X Reset 2 450 100 150 L 50 50 1 1 C V
X VCCin 3 -450 100 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library
|