This file is indexed.

/usr/share/mocassin/dustData/glpyrMg50.nk is in mocassin-data 2.02.72-2build1.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
nk
glpyrMg50
    2.00000E-01    1.69200E+00    1.26100E-01
    2.20000E-01    1.68200E+00    1.59452E-01
    2.40000E-01    1.68266E+00    1.70723E-01
    2.60000E-01    1.69213E+00    1.72362E-01
    2.80000E-01    1.70312E+00    1.65792E-01
    3.00000E-01    1.71264E+00    1.55402E-01
    3.20000E-01    1.72198E+00    1.39879E-01
    3.40000E-01    1.72558E+00    1.20936E-01
    3.60000E-01    1.72335E+00    1.04020E-01
    3.80000E-01    1.71897E+00    9.06120E-02
    4.00000E-01    1.71400E+00    8.00110E-02
    4.20000E-01    1.70908E+00    7.09350E-02
    4.50000E-01    1.70192E+00    5.96000E-02
    5.00000E-01    1.68849E+00    4.48000E-02
    5.50000E-01    1.68347E+00    3.40000E-02
    6.00000E-01    1.67962E+00    2.71000E-02
    6.50000E-01    1.67491E+00    2.12000E-02
    7.00000E-01    1.67114E+00    1.73000E-02
    7.50000E-01    1.67042E+00    1.50000E-02
    8.00000E-01    1.67083E+00    1.30000E-02
    9.00000E-01    1.67348E+00    1.10000E-02
    1.00000E+00    1.66474E+00    1.06000E-02
    1.10000E+00    1.66406E+00    9.29000E-03
    1.20000E+00    1.66345E+00    7.63000E-03
    1.30000E+00    1.65860E+00    5.62000E-03
    1.40000E+00    1.65851E+00    4.57400E-03
    1.50000E+00    1.65311E+00    4.18500E-03
    1.60000E+00    1.65154E+00    3.98800E-03
    1.70000E+00    1.64891E+00    3.92400E-03
    1.80000E+00    1.64300E+00    3.90100E-03
    1.90000E+00    1.64089E+00    3.80300E-03
    2.00000E+00    1.63961E+00    3.68700E-03
    2.20000E+00    1.63421E+00    3.17700E-03
    2.40000E+00    1.63139E+00    2.77100E-03
    2.60000E+00    1.63040E+00    2.54900E-03
    2.80000E+00    1.62572E+00    2.49600E-03
    3.00000E+00    1.62072E+00    2.43500E-03
    3.50000E+00    1.61005E+00    2.35500E-03
    4.00000E+00    1.60240E+00    2.32500E-03
    4.50000E+00    1.59007E+00    2.41500E-03
    5.00000E+00    1.57198E+00    3.94300E-03
    5.50000E+00    1.54960E+00    5.59500E-03
    6.00000E+00    1.51445E+00    5.29200E-03
    6.50000E+00    1.47482E+00    5.53000E-03
    7.00000E+00    1.42639E+00    6.87300E-03
    7.50000E+00    1.34170E+00    1.01520E-02
    8.00000E+00    1.17900E+00    8.00000E-02
    8.20000E+00    1.09971E+00    1.74299E-01
    8.40000E+00    1.04942E+00    2.83574E-01
    8.60000E+00    1.02252E+00    4.02287E-01
    8.80000E+00    1.02397E+00    5.50100E-01
    9.00000E+00    1.11165E+00    6.90516E-01
    9.20000E+00    1.19483E+00    7.64587E-01
    9.40000E+00    1.28246E+00    8.37277E-01
    9.60000E+00    1.39160E+00    8.91191E-01
    9.80000E+00    1.50302E+00    9.06286E-01
    1.00000E+01    1.59146E+00    8.99745E-01
    1.02000E+01    1.67003E+00    8.94592E-01
    1.04000E+01    1.74913E+00    8.83678E-01
    1.06000E+01    1.83128E+00    8.65377E-01
    1.08000E+01    1.91529E+00    8.30937E-01
    1.10000E+01    1.99243E+00    7.74737E-01
    1.12000E+01    2.05498E+00    7.01662E-01
    1.14000E+01    2.09654E+00    6.17208E-01
    1.16000E+01    2.12138E+00    5.26409E-01
    1.18000E+01    2.11726E+00    4.30532E-01
    1.20000E+01    2.09150E+00    3.43929E-01
    1.25000E+01    1.95338E+00    2.22494E-01
    1.30000E+01    1.82813E+00    1.92467E-01
    1.35000E+01    1.73426E+00    2.09341E-01
    1.40000E+01    1.67644E+00    2.37457E-01
    1.45000E+01    1.62253E+00    2.58699E-01
    1.50000E+01    1.55611E+00    2.86465E-01
    1.55000E+01    1.47087E+00    3.32634E-01
    1.60000E+01    1.40774E+00    4.31476E-01
    1.65000E+01    1.38302E+00    5.49423E-01
    1.70000E+01    1.39201E+00    6.62267E-01
    1.75000E+01    1.43080E+00    7.68590E-01
    1.80000E+01    1.49015E+00    8.59168E-01
    1.85000E+01    1.56233E+00    9.23043E-01
    1.90000E+01    1.62861E+00    9.66874E-01
    1.95000E+01    1.68503E+00    1.00435E+00
    2.00000E+01    1.73778E+00    1.04929E+00
    2.10000E+01    1.91791E+00    1.17188E+00
    2.20000E+01    2.17352E+00    1.09713E+00
    2.30000E+01    2.26070E+00    9.58625E-01
    2.40000E+01    2.27706E+00    8.76735E-01
    2.50000E+01    2.28490E+00    8.35082E-01
    2.60000E+01    2.29200E+00    8.14357E-01
    2.70000E+01    2.31373E+00    8.07300E-01
    2.80000E+01    2.33953E+00    8.01926E-01
    2.90000E+01    2.37106E+00    7.96287E-01
    3.00000E+01    2.40638E+00    7.85840E-01
    3.20000E+01    2.47586E+00    7.53022E-01
    3.40000E+01    2.53527E+00    7.06568E-01
    3.60000E+01    2.57678E+00    6.52521E-01
    3.80000E+01    2.60435E+00    5.98526E-01
    4.00000E+01    2.61707E+00    5.52510E-01
    4.50000E+01    2.62687E+00    4.77036E-01
    5.00000E+01    2.63942E+00    4.23418E-01
    5.50000E+01    2.65023E+00    3.80857E-01
    6.00000E+01    2.65362E+00    3.63516E-01
    6.50000E+01    2.66176E+00    3.26641E-01
    7.00000E+01    2.67168E+00    3.04631E-01
    7.50000E+01    2.67122E+00    2.89556E-01
    8.00000E+01    2.68616E+00    2.69921E-01
    1.00000E+02    2.69035E+00    2.20000E-01
    2.00000E+02    2.69035E+00    1.10000E-01
    5.00000E+02    2.69035E+00    4.40000E-02

 ==============================================================
  Optical constants for glassy pyroxene (Mg_0.5 Fe_0.5 SiO_3)
  Data from Dorschner et al. (1995) Astron.Astrophys. 300, 503            
  Range 0.2 - 500 mic,  109 entries.              [MN; May'99]
 ==============================================================
     wavelength         n             k    
      (micron)         (-)           (-)