This file is indexed.

/usr/share/pymca/attdata/He.mat is in pymca-data 5.2.2+dfsg-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
Hellium                                                                 
     1
     2
 1.000000
     1
    96
 ENERGY LIST
  1.0000E-03  1.0000E-04  5.0000E-04  1.5000E-03  2.0000E-03  3.0000E-03
  4.0000E-03  5.0000E-03  6.0000E-03  8.0000E-03  1.0000E-02  1.5000E-02
  2.0000E-02  3.0000E-02  4.0000E-02  5.0000E-02  6.0000E-02  8.0000E-02
  1.0000E-01  1.5000E-01  2.0000E-01  2.5000E-01  2.5000E-01  3.0000E-01
  4.0000E-01  4.5000E-01  5.0000E-01  5.5000E-01  6.0000E-01  6.5000E-01
  7.5000E-01  8.0000E-01  8.5000E-01  9.5000E-01  1.0000E+00  1.0220E+00
  1.2500E+00  1.3000E+00  1.4000E+00  1.5000E+00  1.6000E+00  1.8000E+00
  2.0000E+00  2.0440E+00  2.2000E+00  2.6000E+00  3.0000E+00  4.0000E+00
  5.0000E+00  6.0000E+00  7.0000E+00  8.0000E+00  9.0000E+00  1.0000E+01
  1.1000E+01  1.2000E+01  1.3000E+01  1.4000E+01  1.5000E+01  1.6000E+01
  1.8000E+01  2.0000E+01  2.2000E+01  2.4000E+01  2.6000E+01  2.8000E+01
  3.0000E+01  4.0000E+01  5.0000E+01  6.0000E+01  8.0000E+01  1.0000E+02
  1.5000E+02  2.0000E+02  3.0000E+02  4.0000E+02  5.0000E+02  6.0000E+02
  8.0000E+02  1.0000E+03  1.5000E+03  2.0000E+03  3.0000E+03  4.0000E+03
  5.0000E+03  6.0000E+03  8.0000E+03  1.0000E+04  1.5000E+04  2.0000E+04
  3.0000E+04  4.0000E+04  5.0000E+04  6.0000E+04  8.0000E+04  1.0000E+05
 COHERENT SCATTERING CROSS SECTION
  3.7870E-01  5.1885E+00  4.4168E-01  3.5462E-01  3.2544E-01  2.6270E-01
  2.0643E-01  1.6159E-01  1.2799E-01  8.4255E-02  5.9054E-02  2.9549E-02
  1.7558E-02  8.1773E-03  4.6852E-03  3.0257E-03  2.1109E-03  1.1939E-03
  7.6582E-04  3.4123E-04  1.9213E-04  1.2301E-04  1.2301E-04  8.5429E-05
  4.8055E-05  3.7979E-05  3.0768E-05  2.5428E-05  2.1365E-05  1.8204E-05
  1.3674E-05  1.2018E-05  1.0646E-05  8.5228E-06  7.6913E-06  7.3633E-06
  4.9229E-06  4.5517E-06  3.9248E-06  3.4184E-06  3.0034E-06  2.3720E-06
  1.9228E-06  1.8416E-06  1.5910E-06  1.1388E-06  8.5459E-07  4.8071E-07
  3.0768E-07  2.1365E-07  1.5693E-07  1.2018E-07  9.4968E-08  7.6913E-08
  6.3567E-08  5.3412E-08  4.5513E-08  3.9239E-08  3.4184E-08  3.0046E-08
  2.3742E-08  1.9228E-08  1.5888E-08  1.3354E-08  1.1377E-08  9.8112E-09
  8.5459E-09  4.8071E-09  3.0768E-09  2.1365E-09  1.2015E-09  7.6883E-10
  3.4168E-10  1.9228E-10  8.5429E-11  4.8056E-11  3.0753E-11  2.1365E-11
  1.2014E-11  7.6883E-12  3.4168E-12  1.9228E-12  8.5429E-13  4.8055E-13
  3.0753E-13  2.1365E-13  1.2014E-13  7.6883E-14  3.4168E-14  1.9228E-14
  8.5429E-15  4.8056E-15  3.0753E-15  2.1365E-15  1.2014E-15  7.6883E-16
 INCOHERENT SCATTERING CROSS SECTION
  1.0169E-02  1.1399E-03  2.9712E-03  2.1350E-02  3.4861E-02  6.3643E-02
  8.9491E-02  1.1025E-01  1.2616E-01  1.4722E-01  1.5933E-01  1.7227E-01
  1.7573E-01  1.7498E-01  1.7137E-01  1.6716E-01  1.6294E-01  1.5497E-01
  1.4782E-01  1.3330E-01  1.2223E-01  1.1348E-01  1.1348E-01  1.0634E-01
  9.5299E-02  9.0901E-02  8.7039E-02  8.3605E-02  8.0524E-02  7.7738E-02
  7.2880E-02  7.0744E-02  6.8770E-02  6.5220E-02  6.3613E-02  6.2936E-02
  5.6872E-02  5.5734E-02  5.3622E-02  5.1697E-02  4.9931E-02  4.6801E-02
  4.4114E-02  4.3572E-02  4.1773E-02  3.7861E-02  3.4710E-02  2.8948E-02
  2.5006E-02  2.2102E-02  1.9860E-02  1.8070E-02  1.6610E-02  1.5392E-02
  1.4358E-02  1.3466E-02  1.2685E-02  1.2000E-02  1.1392E-02  1.0849E-02
  9.9165E-03  9.1447E-03  8.4932E-03  7.9365E-03  7.4536E-03  7.0308E-03
  6.6577E-03  5.2900E-03  4.4159E-03  3.8050E-03  3.0001E-03  2.4900E-03
  1.7739E-03  1.3905E-03  9.8563E-04  7.7184E-04  6.3898E-04  5.4706E-04
  4.2729E-04  3.5146E-04  2.4554E-04  1.9003E-04  1.3212E-04  1.0198E-04
  8.3382E-05  7.0699E-05  5.4480E-05  4.4475E-05  3.0738E-05  2.3637E-05
  1.6294E-05  1.2512E-05  1.0189E-05  8.6121E-06  6.6035E-06  5.3728E-06
 PHOTOELECTRIC ABSORPTION CROSS SECTION
  6.0438E+01  4.8984E+04  5.5544E+02  1.6385E+01  6.5042E+00  1.6806E+00
  6.3703E-01  3.0482E-01  1.6535E-01  6.1837E-02  2.9203E-02  7.3347E-03
  2.7518E-03  6.8728E-04  2.5653E-04  1.1954E-04  6.4079E-05  2.4013E-05
  1.1260E-05  2.8827E-06  1.1176E-06  5.4521E-07  5.4521E-07  3.0828E-07
  1.3032E-07  9.3079E-08  6.9736E-08  5.4308E-08  4.3271E-08  3.4986E-08
  2.4689E-08  2.1801E-08  1.9831E-08  1.6007E-08  1.3583E-08  1.2479E-08
  8.5188E-09  8.0417E-09  7.0709E-09  6.2289E-09  5.5720E-09  4.6290E-09
  3.9600E-09  3.8351E-09  3.4459E-09  2.7233E-09  2.2448E-09  1.5542E-09
  1.1854E-09  9.5705E-10  8.0193E-10  6.8984E-10  6.0513E-10  5.3878E-10
  4.8567E-10  4.4189E-10  4.0548E-10  3.7448E-10  3.4785E-10  3.2483E-10
  2.8677E-10  2.5683E-10  2.3245E-10  2.1229E-10  1.9529E-10  1.8085E-10
  1.6836E-10  1.2528E-10  9.9737E-11  8.2841E-11  6.1882E-11  4.9380E-11
  3.2814E-11  2.4569E-11  1.6355E-11  1.2253E-11  9.7977E-12  8.1622E-12
  6.1190E-12  4.8943E-12  3.2619E-12  2.4464E-12  1.6294E-12  1.2226E-12
  9.7796E-13  8.1502E-13  6.1115E-13  4.8898E-13  3.2589E-13  2.4449E-13
  1.6294E-13  1.2223E-13  9.7781E-14  8.1487E-14  6.1115E-14  4.8883E-14
 PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  4.7047E-06  7.6569E-06  1.5728E-05  2.6405E-05  3.9293E-05  7.0193E-05
  1.0583E-04  1.1411E-04  1.4420E-04  2.2399E-04  3.0392E-04  4.9364E-04
  6.6276E-04  8.1532E-04  9.5103E-04  1.0738E-03  1.1853E-03  1.2867E-03
  1.3792E-03  1.4642E-03  1.5437E-03  1.6174E-03  1.6866E-03  1.7513E-03
  1.8717E-03  1.9800E-03  2.0793E-03  2.1696E-03  2.2538E-03  2.3306E-03
  2.4028E-03  2.7052E-03  2.9369E-03  3.1235E-03  3.4078E-03  3.6170E-03
  3.9615E-03  4.1751E-03  4.4279E-03  4.5754E-03  4.6731E-03  4.7424E-03
  4.8371E-03  4.8973E-03  4.9861E-03  5.0342E-03  5.0854E-03  5.1170E-03
  5.1350E-03  5.1471E-03  5.1636E-03  5.1742E-03  5.1862E-03  5.1952E-03
  5.2028E-03  5.2073E-03  5.2103E-03  5.2118E-03  5.2133E-03  5.2148E-03
 PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  1.1613E-07  3.4457E-06  1.2142E-05  4.9575E-05
  9.8774E-05  1.5166E-04  2.0462E-04  2.5592E-04  3.0512E-04  3.5192E-04
  3.9645E-04  4.3858E-04  4.7845E-04  5.1636E-04  5.5247E-04  5.8693E-04
  6.5117E-04  7.0985E-04  7.6416E-04  8.1442E-04  8.6106E-04  9.0469E-04
  9.4561E-04  1.1189E-03  1.2554E-03  1.3672E-03  1.5422E-03  1.6776E-03
  1.9123E-03  2.0688E-03  2.2704E-03  2.3953E-03  2.4825E-03  2.5472E-03
  2.6375E-03  2.6977E-03  2.7894E-03  2.8406E-03  2.8978E-03  2.9309E-03
  2.9504E-03  2.9655E-03  2.9850E-03  2.9971E-03  3.0136E-03  3.0227E-03
  3.0317E-03  3.0377E-03  3.0422E-03  3.0437E-03  3.0467E-03  3.0482E-03