/usr/share/pymca/attdata/In.mat is in pymca-data 5.2.2+dfsg-2.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 | In
1
49
1.000000
5
7 3 3 8 84
ENERGY LIST
1.0000E-03 1.0000E-04 5.0000E-04 1.5000E-03 2.0000E-03 3.0000E-03
3.7301E-03
3.7301E-03 3.8326E-03 3.9380E-03
3.9380E-03 4.0000E-03 4.2375E-03
4.2375E-03 5.0000E-03 6.0000E-03 8.0000E-03 1.0000E-02 1.5000E-02
2.0000E-02 2.7940E-02
2.7940E-02 3.0000E-02 4.0000E-02 5.0000E-02 6.0000E-02 8.0000E-02
1.0000E-01 1.5000E-01 2.0000E-01 2.5000E-01 3.0000E-01 3.5000E-01
4.0000E-01 4.5000E-01 5.0000E-01 5.5000E-01 6.0000E-01 6.5000E-01
7.5000E-01 8.0000E-01 8.5000E-01 9.5000E-01 1.0000E+00 1.0220E+00
1.2500E+00 1.3000E+00 1.4000E+00 1.5000E+00 1.6000E+00 1.8000E+00
2.0000E+00 2.0440E+00 2.2000E+00 2.6000E+00 3.0000E+00 4.0000E+00
5.0000E+00 6.0000E+00 7.0000E+00 8.0000E+00 9.0000E+00 1.0000E+01
1.1000E+01 1.2000E+01 1.3000E+01 1.4000E+01 1.5000E+01 1.6000E+01
1.8000E+01 2.0000E+01 2.2000E+01 2.4000E+01 2.6000E+01 2.8000E+01
3.0000E+01 4.0000E+01 5.0000E+01 6.0000E+01 8.0000E+01 1.0000E+02
1.5000E+02 2.0000E+02 3.0000E+02 4.0000E+02 5.0000E+02 6.0000E+02
8.0000E+02 1.0000E+03 1.5000E+03 2.0000E+03 3.0000E+03 4.0000E+03
5.0000E+03 6.0000E+03 8.0000E+03 1.0000E+04 1.5000E+04 2.0000E+04
3.0000E+04 4.0000E+04 5.0000E+04 6.0000E+04 8.0000E+04 1.0000E+05
COHERENT SCATTERING CROSS SECTION
7.9512E+00 4.4245E+01 8.9439E+00 7.5368E+00 7.0858E+00 6.1942E+00
5.5963E+00
5.5963E+00 5.5154E+00 5.4337E+00
5.4337E+00 5.3865E+00 5.2118E+00
5.2118E+00 4.6910E+00 4.1057E+00 3.2256E+00 2.6250E+00 1.7271E+00
1.2095E+00 7.5473E-01
7.5473E-01 6.8078E-01 4.4440E-01 3.1459E-01 2.3355E-01 1.4287E-01
9.6715E-02 4.6973E-02 2.7703E-02 1.8218E-02 1.2876E-02 9.5816E-03
7.4057E-03 5.8929E-03 4.7996E-03 3.9844E-03 3.3604E-03 2.8719E-03
2.1670E-03 1.9081E-03 1.6929E-03 1.3587E-03 1.2273E-03 1.1754E-03
7.8830E-04 7.2912E-04 6.2897E-04 5.4809E-04 4.8191E-04 3.8111E-04
3.0897E-04 2.9586E-04 2.5551E-04 1.8304E-04 1.3752E-04 7.7414E-05
4.9543E-05 3.4411E-05 2.5285E-05 1.9359E-05 1.5294E-05 1.2388E-05
1.0238E-05 8.6068E-06 7.3323E-06 6.3200E-06 5.5071E-06 4.8405E-06
3.8245E-06 3.0976E-06 2.5600E-06 2.1514E-06 1.8331E-06 1.5808E-06
1.3768E-06 7.7466E-07 4.9564E-07 3.4422E-07 1.9359E-07 1.2394E-07
5.5071E-08 3.0976E-08 1.3768E-08 7.7466E-09 4.9564E-09 3.4417E-09
1.9359E-09 1.2388E-09 5.5071E-10 3.0976E-10 1.3768E-10 7.7466E-11
4.9564E-11 3.4417E-11 1.9359E-11 1.2388E-11 5.5071E-12 3.0976E-12
1.3768E-12 7.7466E-13 4.9564E-13 3.4417E-13 1.9359E-13 1.2388E-13
INCOHERENT SCATTERING CROSS SECTION
5.4546E-03 8.8458E-03 2.1252E-03 9.8708E-03 1.4172E-02 2.2039E-02
2.7299E-02
2.7299E-02 2.8011E-02 2.8737E-02
2.8737E-02 2.9161E-02 3.0761E-02
3.0761E-02 3.5675E-02 4.1681E-02 5.2449E-02 6.1784E-02 7.8620E-02
8.9530E-02 1.0060E-01
1.0060E-01 1.0264E-01 1.0951E-01 1.1308E-01 1.1476E-01 1.1497E-01
1.1318E-01 1.0642E-01 9.9600E-02 9.3586E-02 8.8376E-02 8.3856E-02
7.9931E-02 7.6497E-02 7.3428E-02 7.0645E-02 6.8131E-02 6.5860E-02
6.1858E-02 6.0053E-02 5.8358E-02 5.5359E-02 5.4074E-02 5.3550E-02
4.8426E-02 4.7451E-02 4.5665E-02 4.4046E-02 4.2557E-02 3.9904E-02
3.7616E-02 3.7155E-02 3.5622E-02 3.2292E-02 2.9612E-02 2.4708E-02
2.1341E-02 1.8866E-02 1.6957E-02 1.5430E-02 1.4187E-02 1.3144E-02
1.2262E-02 1.1497E-02 1.0831E-02 1.0248E-02 9.7292E-03 9.2676E-03
8.4704E-03 7.8096E-03 7.2536E-03 6.7763E-03 6.3672E-03 6.0054E-03
5.6854E-03 4.5179E-03 3.7710E-03 3.2492E-03 2.5626E-03 2.1268E-03
1.5147E-03 1.1874E-03 8.4180E-04 6.5928E-04 5.4599E-04 4.6726E-04
3.6494E-04 3.0022E-04 2.0969E-04 1.6228E-04 1.1282E-04 8.7117E-05
7.1225E-05 6.0368E-05 4.6522E-05 3.7983E-05 2.6250E-05 2.0182E-05
1.3920E-05 1.0684E-05 8.7012E-06 7.3533E-06 5.6382E-06 4.5887E-06
PHOTOELECTRIC ABSORPTION CROSS SECTION
7.7991E+03 1.4115E+06 3.7303E+04 3.1233E+03 1.5708E+03 5.7484E+02
3.2995E+02
1.0406E+03 9.8153E+02 9.2572E+02
1.2467E+03 1.2252E+03 1.0610E+03
1.2179E+03 8.0876E+02 5.0303E+02 2.3576E+02 1.2944E+02 4.2646E+01
1.9138E+01 7.4582E+00
4.6469E+01 3.8702E+01 1.8173E+01 9.8761E+00 5.9581E+00 2.6486E+00
1.3993E+00 4.3417E-01 1.8939E-01 1.0025E-01 6.0158E-02 3.9421E-02
2.7562E-02 2.0252E-02 1.5483E-02 1.2222E-02 9.8918E-03 8.1680E-03
5.8772E-03 5.1090E-03 4.5028E-03 3.5717E-03 3.1889E-03 3.0341E-03
2.0465E-03 1.9049E-03 1.6626E-03 1.4665E-03 1.3071E-03 1.0662E-03
8.9372E-04 8.6225E-04 7.6524E-04 5.8903E-04 4.7513E-04 3.1532E-04
2.3350E-04 1.8446E-04 1.5205E-04 1.2908E-04 1.1203E-04 9.8918E-05
8.8481E-05 8.0036E-05 7.3008E-05 6.7134E-05 6.2099E-05 5.7798E-05
5.0718E-05 4.5179E-05 4.0721E-05 3.7060E-05 3.4002E-05 3.1411E-05
2.9182E-05 2.1535E-05 1.7061E-05 1.4124E-05 1.0505E-05 8.3655E-06
5.5386E-06 4.1403E-06 2.7509E-06 2.0597E-06 1.6458E-06 1.3710E-06
1.0269E-06 8.2134E-07 5.4704E-07 4.1025E-07 2.7341E-07 2.0502E-07
1.6401E-07 1.3668E-07 1.0248E-07 8.1977E-08 5.4651E-08 4.0989E-08
2.7326E-08 2.0492E-08 1.6395E-08 1.3663E-08 1.0248E-08 8.1977E-09
PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
1.6852E-04 2.6161E-04 4.9672E-04 7.8463E-04 1.1145E-03 1.8665E-03
2.6943E-03 2.8815E-03 3.5506E-03 5.2612E-03 6.9127E-03 1.0679E-02
1.3936E-02 1.6747E-02 1.9254E-02 2.1509E-02 2.3560E-02 2.5432E-02
2.7163E-02 2.8758E-02 3.0237E-02 3.1595E-02 3.2854E-02 3.4029E-02
3.6174E-02 3.8093E-02 3.9835E-02 4.1413E-02 4.2856E-02 4.4177E-02
4.5399E-02 5.0345E-02 5.4022E-02 5.6854E-02 6.1102E-02 6.4092E-02
6.8865E-02 7.1697E-02 7.5001E-02 7.6889E-02 7.8148E-02 7.9040E-02
8.0246E-02 8.1033E-02 8.2134E-02 8.2764E-02 8.3393E-02 8.3760E-02
8.3970E-02 8.4127E-02 8.4337E-02 8.4495E-02 8.4652E-02 8.4757E-02
8.4862E-02 8.4914E-02 8.4914E-02 8.4967E-02 8.4967E-02 8.5019E-02
PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 9.9175E-08 2.9410E-06 1.0359E-05 4.2258E-05
8.4127E-05 1.2908E-04 1.7381E-04 2.1714E-04 2.5857E-04 2.9796E-04
3.3520E-04 3.7029E-04 4.0338E-04 4.3485E-04 4.6459E-04 4.9291E-04
5.4546E-04 5.9319E-04 6.3672E-04 6.7659E-04 7.1330E-04 7.4792E-04
7.7991E-04 9.1156E-04 1.0117E-03 1.0915E-03 1.2110E-03 1.2976E-03
1.4418E-03 1.5315E-03 1.6416E-03 1.7077E-03 1.7528E-03 1.7859E-03
1.8315E-03 1.8619E-03 1.9076E-03 1.9333E-03 1.9610E-03 1.9773E-03
1.9873E-03 1.9946E-03 2.0041E-03 2.0098E-03 2.0182E-03 2.0229E-03
2.0271E-03 2.0303E-03 2.0319E-03 2.0329E-03 2.0340E-03 2.0350E-03
|