/usr/share/pymca/attdata/Np.mat is in pymca-data 5.2.2+dfsg-2.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 | Np
1
93
1.000000
13
4 3 3 4 3 3 3 3 6 3 3 8
78
ENERGY LIST
1.0000E-03 1.0000E-04 5.0000E-04 1.0868E-03
1.0868E-03 1.2012E-03 1.3277E-03
1.3277E-03 1.5000E-03 1.5007E-03
1.5007E-03 2.0000E-03 3.0000E-03 3.6658E-03
3.6658E-03 3.7569E-03 3.8503E-03
3.8503E-03 4.0000E-03 4.4347E-03
4.4347E-03 5.0000E-03 5.3662E-03
5.3662E-03 5.5418E-03 5.7232E-03
5.7232E-03 6.0000E-03 8.0000E-03 1.0000E-02 1.5000E-02 1.7610E-02
1.7610E-02 2.0000E-02 2.1600E-02
2.1600E-02 2.2010E-02 2.2427E-02
2.2427E-02 3.0000E-02 4.0000E-02 5.0000E-02 6.0000E-02 8.0000E-02
1.0000E-01 1.1868E-01
1.1868E-01 1.5000E-01 2.0000E-01 2.5000E-01 3.0000E-01 3.5000E-01
4.0000E-01 4.5000E-01 5.0000E-01 5.5000E-01 6.0000E-01 6.5000E-01
7.5000E-01 8.0000E-01 8.5000E-01 9.5000E-01 1.0000E+00 1.0220E+00
1.2500E+00 1.3000E+00 1.4000E+00 1.5000E+00 1.6000E+00 1.8000E+00
2.0000E+00 2.0440E+00 2.2000E+00 2.6000E+00 3.0000E+00 4.0000E+00
5.0000E+00 6.0000E+00 7.0000E+00 8.0000E+00 9.0000E+00 1.0000E+01
1.1000E+01 1.2000E+01 1.3000E+01 1.4000E+01 1.5000E+01 1.6000E+01
1.8000E+01 2.0000E+01 2.2000E+01 2.4000E+01 2.6000E+01 2.8000E+01
3.0000E+01 4.0000E+01 5.0000E+01 6.0000E+01 8.0000E+01 1.0000E+02
1.5000E+02 2.0000E+02 3.0000E+02 4.0000E+02 5.0000E+02 6.0000E+02
8.0000E+02 1.0000E+03 1.5000E+03 2.0000E+03 3.0000E+03 4.0000E+03
5.0000E+03 6.0000E+03 8.0000E+03 1.0000E+04 1.5000E+04 2.0000E+04
3.0000E+04 4.0000E+04 5.0000E+04 6.0000E+04 8.0000E+04 1.0000E+05
COHERENT SCATTERING CROSS SECTION
1.3940E+01 2.0479E-02 1.2396E+01 1.3833E+01
1.3833E+01 1.3718E+01 1.3543E+01
1.3543E+01 1.3312E+01 1.3312E+01
1.3312E+01 1.2649E+01 1.1338E+01 1.0525E+01
1.0525E+01 1.0420E+01 1.0312E+01
1.0312E+01 1.0139E+01 9.6665E+00
9.6665E+00 9.0923E+00 8.7443E+00
8.7443E+00 8.5859E+00 8.4267E+00
8.4267E+00 8.1905E+00 6.7475E+00 5.6500E+00 3.8437E+00 3.2188E+00
3.2188E+00 2.7717E+00 2.5224E+00
2.5224E+00 2.4642E+00 2.4068E+00
2.4068E+00 1.6345E+00 1.0988E+00 7.9313E-01 5.9726E-01 3.7523E-01
2.6040E-01 1.9526E-01
1.9526E-01 1.3038E-01 7.8119E-02 5.2255E-02 3.7523E-02 2.8282E-02
2.2089E-02 1.7730E-02 1.4544E-02 1.2145E-02 1.0294E-02 8.8360E-03
6.7162E-03 5.9320E-03 5.2777E-03 4.2555E-03 3.8514E-03 3.6913E-03
2.4935E-03 2.3095E-03 1.9975E-03 1.7445E-03 1.5367E-03 1.2185E-03
9.8977E-04 9.4810E-04 8.1982E-04 5.8892E-04 4.4331E-04 2.5006E-04
1.6028E-04 1.1140E-04 8.1879E-05 6.2724E-05 4.9565E-05 4.0165E-05
3.3204E-05 2.7894E-05 2.3769E-05 2.0497E-05 1.7854E-05 1.5692E-05
1.2400E-05 1.0045E-05 8.3023E-06 6.9761E-06 5.9447E-06 5.1267E-06
4.4636E-06 2.5115E-06 1.6074E-06 1.1163E-06 6.2800E-07 4.0190E-07
1.7859E-07 1.0045E-07 4.4661E-08 2.5115E-08 1.6074E-08 1.1163E-08
6.2800E-09 4.0190E-09 1.7860E-09 1.0045E-09 4.4661E-10 2.5115E-10
1.6074E-10 1.1163E-10 6.2800E-11 4.0190E-11 1.7860E-11 1.0045E-11
4.4661E-12 2.5115E-12 1.6074E-12 1.1163E-12 6.2800E-13 4.0190E-13
INCOHERENT SCATTERING CROSS SECTION
4.5195E-03 5.1645E+17 6.8013E-03 5.0454E-03
5.0454E-03 5.6928E-03 6.4503E-03
6.4503E-03 7.4690E-03 7.4715E-03
7.4715E-03 1.0380E-02 1.6028E-02 1.9569E-02
1.9569E-02 2.0037E-02 2.0512E-02
2.0512E-02 2.1264E-02 2.3395E-02
2.3395E-02 2.6014E-02 2.7640E-02
2.7640E-02 2.8385E-02 2.9139E-02
2.9139E-02 3.0282E-02 3.7777E-02 4.4382E-02 5.7669E-02 6.2927E-02
6.2927E-02 6.7068E-02 6.9507E-02
6.9507E-02 7.0105E-02 7.0701E-02
7.0701E-02 7.9288E-02 8.6833E-02 9.1508E-02 9.4251E-02 9.6436E-02
9.6411E-02 9.5445E-02
9.5445E-02 9.2854E-02 8.8053E-02 8.3396E-02 7.9186E-02 7.5450E-02
7.2124E-02 6.9148E-02 6.6484E-02 6.4090E-02 6.1911E-02 5.9909E-02
5.6355E-02 5.4772E-02 5.3301E-02 5.0643E-02 4.9438E-02 4.8929E-02
4.4331E-02 4.3465E-02 4.1851E-02 4.0368E-02 3.8993E-02 3.6554E-02
3.4500E-02 3.4093E-02 3.2724E-02 2.9666E-02 2.7183E-02 2.2697E-02
1.9607E-02 1.7334E-02 1.5583E-02 1.4183E-02 1.3038E-02 1.2082E-02
1.1270E-02 1.0568E-02 9.9561E-03 9.4201E-03 8.9425E-03 8.5157E-03
7.7840E-03 7.1794E-03 6.6687E-03 6.2318E-03 5.8507E-03 5.5204E-03
5.2257E-03 4.1537E-03 3.4677E-03 2.9876E-03 2.3558E-03 1.9554E-03
1.3924E-03 1.0919E-03 7.7383E-04 6.0616E-04 5.0174E-04 4.2959E-04
3.3560E-04 2.7589E-04 1.9275E-04 1.4918E-04 1.0373E-04 8.0076E-05
6.5468E-05 5.5509E-05 4.2782E-05 3.4931E-05 2.4134E-05 1.8553E-05
1.2796E-05 9.8240E-06 7.9999E-06 6.7627E-06 5.1851E-06 4.2172E-06
PHOTOELECTRIC ABSORPTION CROSS SECTION
6.9380E+03 4.1656E+05 2.3799E+04 5.9828E+03
6.3664E+03 5.2741E+03 4.3696E+03
4.4280E+03 3.4754E+03 3.4728E+03
3.5389E+03 1.9490E+03 7.9771E+02 5.0428E+02
1.2055E+03 1.1338E+03 1.0667E+03
1.5118E+03 1.3800E+03 1.0695E+03
1.2464E+03 9.2321E+02 7.7078E+02
8.1803E+02 7.5527E+02 6.9736E+02
7.2708E+02 6.4858E+02 3.1807E+02 1.8175E+02 6.4477E+01 4.2578E+01
1.0136E+02 7.1616E+01 5.8228E+01
8.2946E+01 7.8957E+01 7.5147E+01
8.6706E+01 4.1435E+01 1.9590E+01 1.0876E+01 6.6941E+00 3.0943E+00
1.6963E+00 1.0685E+00
4.4788E+00 2.4724E+00 1.1864E+00 6.7180E-01 4.2451E-01 2.9001E-01
2.0987E-01 1.5870E-01 1.2420E-01 9.9910E-02 8.2210E-02 6.8936E-02
5.0666E-02 4.4204E-02 3.8936E-02 3.1002E-02 2.7996E-02 2.6827E-02
1.8131E-02 1.6824E-02 1.4636E-02 1.2890E-02 1.1474E-02 9.3281E-03
7.7865E-03 7.5045E-03 6.6365E-03 5.0658E-03 4.0546E-03 2.6446E-03
1.9336E-03 1.5118E-03 1.2359E-03 1.0426E-03 8.9983E-04 7.9085E-04
7.0473E-04 6.3512E-04 5.7796E-04 5.2994E-04 4.8929E-04 4.5424E-04
3.9733E-04 3.5287E-04 3.1730E-04 2.8809E-04 2.6395E-04 2.4345E-04
2.2590E-04 1.6592E-04 1.3106E-04 1.0830E-04 8.0355E-05 6.3867E-05
4.2197E-05 3.1502E-05 2.0916E-05 1.5652E-05 1.2504E-05 1.0411E-05
7.7992E-06 6.2369E-06 4.1537E-06 3.1146E-06 2.0748E-06 1.5558E-06
1.2446E-06 1.0370E-06 7.7764E-07 6.2216E-07 4.1460E-07 3.1095E-07
2.0733E-07 1.5550E-07 1.2438E-07 1.0365E-07 7.7738E-08 6.2191E-08
PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
4.5957E-04 7.3299E-04 1.4357E-03 2.2765E-03 3.1733E-03 4.9536E-03
6.6509E-03 7.0193E-03 8.2825E-03 1.1206E-02 1.3769E-02 1.9244E-02
2.3814E-02 2.7716E-02 3.1197E-02 3.4322E-02 3.7192E-02 3.9860E-02
4.2324E-02 4.4611E-02 4.6745E-02 4.8752E-02 5.0632E-02 5.2410E-02
5.5585E-02 5.8431E-02 6.1022E-02 6.3385E-02 6.5544E-02 6.7526E-02
6.9355E-02 7.6798E-02 8.2311E-02 8.6605E-02 9.2905E-02 9.7351E-02
1.0436E-01 1.0853E-01 1.1338E-01 1.1618E-01 1.1800E-01 1.1933E-01
1.2105E-01 1.2217E-01 1.2377E-01 1.2469E-01 1.2558E-01 1.2619E-01
1.2649E-01 1.2672E-01 1.2702E-01 1.2723E-01 1.2746E-01 1.2761E-01
1.2773E-01 1.2784E-01 1.2789E-01 1.2791E-01 1.2794E-01 1.2796E-01
PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 9.1048E-08 2.6979E-06 9.4963E-06 3.8691E-05
7.6925E-05 1.1788E-04 1.5855E-04 1.9783E-04 2.3532E-04 2.7081E-04
3.0435E-04 3.3585E-04 3.6557E-04 3.9377E-04 4.2019E-04 4.4534E-04
4.9183E-04 5.3401E-04 5.7237E-04 6.0768E-04 6.3994E-04 6.6992E-04
6.9761E-04 8.1168E-04 8.9704E-04 9.6411E-04 1.0645E-03 1.1364E-03
1.2545E-03 1.3274E-03 1.4161E-03 1.4686E-03 1.5047E-03 1.5309E-03
1.5670E-03 1.5908E-03 1.6267E-03 1.6467E-03 1.6688E-03 1.6820E-03
1.6899E-03 1.6955E-03 1.7029E-03 1.7077E-03 1.7141E-03 1.7179E-03
1.7214E-03 1.7237E-03 1.7250E-03 1.7260E-03 1.7268E-03 1.7275E-03
|