/usr/share/pymca/attdata/Zr.mat is in pymca-data 5.2.2+dfsg-2.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 | Zr
1
40
1.000000
5
6 3 3 9 85
ENERGY LIST
1.0000E-03 1.0000E-04 5.0000E-04 1.5000E-03 2.0000E-03 2.2223E-03
2.2223E-03 2.2641E-03 2.3067E-03
2.3067E-03 2.4165E-03 2.5316E-03
2.5316E-03 3.0000E-03 4.0000E-03 5.0000E-03 6.0000E-03 8.0000E-03
1.0000E-02 1.5000E-02 1.7998E-02
1.7998E-02 2.0000E-02 3.0000E-02 4.0000E-02 5.0000E-02 6.0000E-02
8.0000E-02 1.0000E-01 1.5000E-01 2.0000E-01 2.5000E-01 3.0000E-01
3.5000E-01 4.0000E-01 4.5000E-01 5.0000E-01 5.5000E-01 6.0000E-01
6.5000E-01 7.5000E-01 8.0000E-01 8.5000E-01 9.5000E-01 1.0000E+00
1.0220E+00 1.2500E+00 1.3000E+00 1.4000E+00 1.5000E+00 1.6000E+00
1.8000E+00 2.0000E+00 2.0440E+00 2.2000E+00 2.6000E+00 3.0000E+00
4.0000E+00 5.0000E+00 6.0000E+00 7.0000E+00 8.0000E+00 9.0000E+00
1.0000E+01 1.1000E+01 1.2000E+01 1.3000E+01 1.4000E+01 1.5000E+01
1.6000E+01 1.8000E+01 2.0000E+01 2.2000E+01 2.4000E+01 2.6000E+01
2.8000E+01 3.0000E+01 4.0000E+01 5.0000E+01 6.0000E+01 8.0000E+01
1.0000E+02 1.5000E+02 2.0000E+02 3.0000E+02 4.0000E+02 5.0000E+02
6.0000E+02 8.0000E+02 1.0000E+03 1.5000E+03 2.0000E+03 3.0000E+03
4.0000E+03 5.0000E+03 6.0000E+03 8.0000E+03 1.0000E+04 1.5000E+04
2.0000E+04 3.0000E+04 4.0000E+04 5.0000E+04 6.0000E+04 8.0000E+04
1.0000E+05
COHERENT SCATTERING CROSS SECTION
6.5467E+00 4.0957E+01 7.5353E+00 6.1255E+00 5.7050E+00 5.5235E+00
5.5235E+00 5.4898E+00 5.4561E+00
5.4561E+00 5.3740E+00 5.2904E+00
5.2904E+00 4.9439E+00 4.2969E+00 3.7576E+00 3.3139E+00 2.6406E+00
2.1501E+00 1.3533E+00 1.0635E+00
1.0635E+00 9.2223E-01 5.2145E-01 3.3839E-01 2.3580E-01 1.7349E-01
1.0576E-01 7.1626E-02 3.4565E-02 2.0234E-02 1.3250E-02 9.3411E-03
6.9374E-03 5.3545E-03 4.2566E-03 3.4638E-03 2.8727E-03 2.4208E-03
2.0679E-03 1.5591E-03 1.3718E-03 1.2159E-03 9.7463E-04 8.8064E-04
8.4367E-04 5.6522E-04 5.2270E-04 4.5093E-04 3.9299E-04 3.4548E-04
2.7306E-04 2.2135E-04 2.1197E-04 1.8310E-04 1.3115E-04 9.8494E-05
5.5413E-05 3.5470E-05 2.4637E-05 1.8101E-05 1.3857E-05 1.0952E-05
8.8724E-06 7.3276E-06 6.1598E-06 5.2482E-06 4.5253E-06 3.9424E-06
3.4651E-06 2.7376E-06 2.2174E-06 1.8326E-06 1.5401E-06 1.3124E-06
1.1315E-06 9.8560E-07 5.5439E-07 3.5483E-07 2.4637E-07 1.3857E-07
8.8724E-08 3.9424E-08 2.2174E-08 9.8560E-09 5.5433E-09 3.5476E-09
2.4637E-09 1.3857E-09 8.8724E-10 3.9424E-10 2.2174E-10 9.8560E-11
5.5433E-11 3.5476E-11 2.4637E-11 1.3857E-11 8.8724E-12 3.9424E-12
2.2174E-12 9.8560E-13 5.5433E-13 3.5476E-13 2.4637E-13 1.3857E-13
8.8724E-14
INCOHERENT SCATTERING CROSS SECTION
8.1000E-03 1.8870E-02 3.6773E-03 1.3381E-02 1.8141E-02 2.0174E-02
2.0174E-02 2.0555E-02 2.0940E-02
2.0940E-02 2.1913E-02 2.2914E-02
2.2914E-02 2.6914E-02 3.4843E-02 4.2065E-02 4.8607E-02 5.9625E-02
6.8457E-02 8.4961E-02 9.2355E-02
9.2355E-02 9.6448E-02 1.1005E-01 1.1685E-01 1.2015E-01 1.2140E-01
1.2074E-01 1.1836E-01 1.1064E-01 1.0331E-01 9.6900E-02 9.1365E-02
8.6586E-02 8.2452E-02 7.8849E-02 7.5653E-02 7.2778E-02 7.0174E-02
6.7801E-02 6.3633E-02 6.1790E-02 6.0082E-02 5.7014E-02 5.5631E-02
5.5050E-02 4.9788E-02 4.8797E-02 4.6956E-02 4.5280E-02 4.3743E-02
4.1016E-02 3.8665E-02 3.8190E-02 3.6612E-02 3.3188E-02 3.0433E-02
2.5389E-02 2.1930E-02 1.9382E-02 1.7421E-02 1.5857E-02 1.4576E-02
1.3507E-02 1.2596E-02 1.1817E-02 1.1130E-02 1.0529E-02 9.9946E-03
9.5193E-03 8.7008E-03 8.0208E-03 7.4531E-03 6.9646E-03 6.5401E-03
6.1691E-03 5.8417E-03 4.6422E-03 3.8751E-03 3.3390E-03 2.6333E-03
2.1858E-03 1.5566E-03 1.2200E-03 8.6479E-04 6.7731E-04 5.6073E-04
4.8013E-04 3.7496E-04 3.0849E-04 2.1541E-04 1.6675E-04 1.1592E-04
8.9516E-05 7.3144E-05 6.2047E-05 4.7801E-05 3.9028E-05 2.6974E-05
2.0735E-05 1.4299E-05 1.0978E-05 8.9384E-06 7.5587E-06 5.7948E-06
4.7148E-06
PHOTOELECTRIC ABSORPTION CROSS SECTION
4.2032E+03 9.2819E+05 2.1342E+04 1.6253E+03 8.0604E+02 6.2028E+02
2.3858E+03 2.2458E+03 2.1145E+03
2.9476E+03 2.6336E+03 2.3534E+03
2.6855E+03 1.7672E+03 8.4631E+02 4.7181E+02 2.9014E+02 1.3295E+02
7.1956E+01 2.3184E+01 1.3857E+01
9.3543E+01 7.1362E+01 2.4221E+01 1.0932E+01 5.8179E+00 3.4486E+00
1.4946E+00 7.7567E-01 2.3382E-01 1.0014E-01 5.2309E-02 3.1073E-02
2.0199E-02 1.4035E-02 1.0264E-02 7.8162E-03 6.1490E-03 4.9623E-03
4.0884E-03 2.9337E-03 2.5488E-03 2.2460E-03 1.7806E-03 1.5883E-03
1.5104E-03 1.0193E-03 9.4923E-04 8.2931E-04 7.3210E-04 6.5304E-04
5.3341E-04 4.4791E-04 4.3233E-04 3.8423E-04 2.9656E-04 2.3977E-04
1.5995E-04 1.1889E-04 9.4203E-05 7.7765E-05 6.6147E-05 5.7519E-05
5.0838E-05 4.5530E-05 4.1213E-05 3.7635E-05 3.4625E-05 3.2057E-05
2.9839E-05 2.6208E-05 2.3363E-05 2.1072E-05 1.9184E-05 1.7613E-05
1.6273E-05 1.5124E-05 1.1176E-05 8.8592E-06 7.3408E-06 5.4621E-06
4.3497E-06 2.8822E-06 2.1547E-06 1.4319E-06 1.0721E-06 8.5687E-07
7.1362E-07 5.3492E-07 4.2778E-07 2.8499E-07 2.1369E-07 1.4239E-07
1.0681E-07 8.5423E-08 7.1164E-08 5.3380E-08 4.2705E-08 2.8466E-08
2.1349E-08 1.4233E-08 1.0675E-08 8.5423E-09 7.1164E-09 5.3373E-09
4.2698E-09
PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 1.2411E-04 1.9394E-04 3.7269E-04 5.9532E-04 8.5460E-04
1.4574E-03 2.1303E-03 2.2828E-03 2.8316E-03 4.2600E-03 5.6601E-03
8.8658E-03 1.1665E-02 1.4107E-02 1.6292E-02 1.8253E-02 2.0036E-02
2.1666E-02 2.3158E-02 2.4531E-02 2.5792E-02 2.6954E-02 2.8036E-02
2.9053E-02 3.0902E-02 3.2559E-02 3.4070E-02 3.5437E-02 3.6691E-02
3.7833E-02 3.8889E-02 4.3187E-02 4.6369E-02 4.8844E-02 5.2508E-02
5.5116E-02 5.9255E-02 6.1737E-02 6.4622E-02 6.6279E-02 6.7401E-02
6.8193E-02 6.9183E-02 6.9910E-02 7.0834E-02 7.1428E-02 7.1956E-02
7.2286E-02 7.2484E-02 7.2616E-02 7.2814E-02 7.2880E-02 7.3078E-02
7.3144E-02 7.3210E-02 7.3276E-02 7.3342E-02 7.3342E-02 7.3342E-02
7.3342E-02
PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 1.0193E-07 3.0230E-06 1.0648E-05
4.3451E-05 8.6545E-05 1.3276E-04 1.7883E-04 2.2353E-04 2.6624E-04
3.0684E-04 3.4532E-04 3.8157E-04 4.1576E-04 4.4831E-04 4.7914E-04
5.0845E-04 5.6271E-04 6.1216E-04 6.5744E-04 6.9910E-04 7.3739E-04
7.7303E-04 8.0670E-04 9.4401E-04 1.0490E-03 1.1322E-03 1.2576E-03
1.3493E-03 1.5018E-03 1.5982E-03 1.7164E-03 1.7883E-03 1.8379E-03
1.8742E-03 1.9243E-03 1.9580E-03 2.0088E-03 2.0379E-03 2.0702E-03
2.0887E-03 2.1006E-03 2.1085E-03 2.1191E-03 2.1263E-03 2.1356E-03
2.1409E-03 2.1461E-03 2.1501E-03 2.1521E-03 2.1534E-03 2.1547E-03
2.1554E-03
|