This file is indexed.

/usr/lib/python3/dist-packages/periodictable/activation.dat is in python3-periodictable 1.5.0-3.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
	Computational note:																					
	  For some numerical combinations with very large half-lives the numerical																					
	  precision is inadequate and you get negative results. This can be																					
	  corrected by reformulation or approximations but has not been done.																					
	"  Remember, the X in EXP(X) is limited to |X|<709"																					
																						
	**********************************************************************																					
	WARNING: If you SORT this table take care to include all columns!!!																					
	   Otherwise all is lost and you have no means to unscramble your action																					
	"WARNING: A relative reference is used in the daughter nuclide entry. That is, the parent must be on the line directly above the daughter!"																					
	"    DO NOT change the order of the parent daughter pairs, upon pain of erroneous results"																					
	"    This caution applies to both ""b"" and ""2n"" mode production."																					
	**********************************************************************																					
																						
	Notes:																					
	Simplifications have been made as indicated in the comments column.																					
	"Typically, for a decay chain where the daughter is also produced (isomers)"																					
	  the s of the parent has been added to that of the daughter when the																					
	  daughter t1/2 is much longer (true for most cases) and the parent																					
	"  t1/2 is relatively short, e.g. less than 1 day, so that allthe daughter"																					
	  will be made relatively promptly.																					
	In cases where the above condition is not met an * is put next to the																					
	  nuclide name to warn that the daughter production has not been accounted																					
	  for. In most cases the daughter is in a simple decay equilibrium.																					
	Where the decay product is a new nuclide a line has been added to the																					
	  database to account for this. This production mode is indicated in																					
	  the reaction column by 'b'. Where both m and g state contribute to daughter																					
	"  production it is simplified to a single parent, that with the greater"																					
	  cross-section or that with the longer half-life together with the sum of the cross-sections.																					
	In a few cases where the parent nuclide t1/2 is very short all production																					
	"  is assigned to the daughter and no entry is made for the parent, as"																					
	  noted in the comments column.																					
	No correction for neutron burn up has been made																					
	Most cross-section data is from IAEA 273.																					
	"Fast neutron data from NBSIR 85-3151, Compendium of Benchmark Neutron Fields"																					
	"  is for reaction above the Cd cutooff, .4eV. Noted in comment column"																					
	Fast neutron reaction data from IAEA 273 has been weighted by a unit fluence																					
	"  fast maxwellian spectrum as described in NBSIR 85-3151, but no further"																					
	  weighting for a 1/v or thermal component has been made. Only selected																					
	  reactions have been included.																					
																						
																						
	fast? : identifies fast neutron reactions so fast fluence reduction factor can be applied.																					
	"isomer : identifies isomers, and is used to flag radioactive daughter info"																					
	%IT : Info only. Not used in any spreadsheet calculation.																					
	Resonance: the cross-section above the nominal Cd cutoff.																					
	          Basically useful if you already know the answer.																					
																						
																						
							Notation on nuclide name															
							"m,m1,m2 indicate metastable states. Decay may be the ground state or another nuclide."															
							+ indicates radioactive daughter production already included in daughter listing															
							   several parent t1/2's required to acheive calculated daughter activity. All act. assigned at end of irradiation.															
							   In most cases the added activity to the daughter is small.															
							"* indicates radioactive daughter production NOT calculated, approx secular equilibrium"															
							s indicates radioactive daughter of this nuclide in secular equilibrium after several daughter t1/2's															
							t indicates transient equil via beta decay. Accumulation of that nuclide during irradiation is separately calculated.															
							Reaction = b indicates production via decay from an activation produced parent															
																			|..............|			
	   Target Element					Isotopic					    Reaction			  Cross-section					b or 2n mode production			
	Index		Symbol			  %	Resulting		t1/2	 isomer		^		 Thermal		Resonance		t1/2	t1/2 of	Cross-section (b) of 2n precursor		
		 Z	^	  A		Abund	Nuclide	 t1/2	unit	 ^	 %IT	  fast		  (b)	g(T)	  (b)	t1/2	as text	 parent	& burnup X-sect of 2n parent		
													?				in hr			thermal	resonance	  Comments
H	1	1	H	2	H-2	0.015	H-3	12.346	y			act	n	0.000519		0.0006298	108150.96	12.346y				
He	2	2	He	3	He-3	0.00013	H-3	12.346	y			"n,p"	n	5333		2401	108150.96	12.346y				
Li	3	3	Li	7	Li-7	92.5	Li-8	0.844	s			act	n	0.0454		0.01756	0.000234444	0.844 s				
Li	4	3	Li	6	Li-6	7.5	H-3	12.346	y			"n,a"	n	940		425.5	108150.96	12.346y				
Be	5	4	Be	9	Be-9	100	Be-10	1600000	y			act	n	0.0076		0.004	14016000000	1.6 My				
Be	6	4	Be	9	Be-9	100	He-6	0.805	s			"n,a"	y	0.0328			0.000223611	0.805 s				IAEA156
B	7	5	B	11	B-11	80	B-12	0.0203	s			act	n	0.0055		0.0757	5.63889E-06	0.020 s				
B	8	5	B	11	B-11	80	Li-8	0.844	s			"n,a"	y	0.00014			0.000234444	0.844 s				IAEA156
C	9	6	C	12	C-12	98.9	C-11	20.3	m			"n,2n"	y	4.2E-10			0.338333333	20.30 m				IAEA156
C	10	6	C	13	C-13	1.11	C-14	5736	y			act	n	0.00137		0.0017	50247360	5736 y				
N	11	7	N	14	N-14	99.64	C-14	5736	y			"n,p"	n	0.00183			50247360	5736 y				
N	12	7	N	15	N-15	0.36	N-16	7.14	s			act	n	0.000024		0.00011	0.001983333	7.14 s				
O	13	8	O	16	O-16	99.75	N-16	7.14	s			"n,p"	y	0.000019			0.001983333	7.14 s				IAEA156
O	14	8	O	16	O-16	99.75	O-15	122	s			"n,2n"	y	5.3E-10			0.033888889	122 s				IAEA156
O	15	8	O	17	O-17	0.039	C-14	5736	y			"n,a"	n	0.235			50247360	5736 y				
O	16	8	O	17	O-17	0.039	N-17	4.17	s			"n,p"	y	0.0000086			0.001158333	4.2 s				IAEA156
O	17	8	O	18	O-18	0.205	O-19	27.1	s			act	n	0.00016		0.00087	0.007527778	27.1 s				
F	18	9	F	19	F-19	100	F-20	11	s			act	n	0.0096		0.039	0.003055556	11.0 s				
F	19	9	F	19	F-19	100	O-19	26.9	s			"n,p"	y	0.00135			0.007472222	26.9 s				IAEA156
F	20	9	F	19	F-19	100	N-16	7.14	s			"n,a"	y	0.00785			0.001983333	7.1 s				IAEA156
F	21	9	F	19	F-19	100	F-18	109.8	m			"n,2n"	y	0.0000073			1.83	110 m				
Ne	22	10	Ne	22	Ne-22	9.23	Ne-23	38	s			act	n	0.0455		0.023	0.010555556	38.0 s				
Na	23	11	Na	23	Na-23	100	Na-24m+	0.02	s	m+		act	n	0.4			5.55556E-06	0.020 s				
Na	24	11	Na	23	Na-23	100	Na-24	15.03	h	g		act	n	0.53		0.32	15.03	15.0 h				s for .02s isomer added to ground state
Na	25	11	Na	23	Na-23	100	Na-22	2.602	y			"n,2n"	y	0.0000022			22793.52	2.602 y				"IAEA156, fission averaged"
Na	26	11	Na	23	Na-23	100	Ne-23	37.2	s			"n,p"	y	0.0015			0.010333333	37.2 s				IAEA156
Na	27	11	Na	23	Na-23	100	F-20	11	s			"n,a"	y	0.000765			0.003055556	11.0 s				IAEA156
Mg	28	12	Mg	25	Mg-25	10	Na-25	59.3	s			"n,p"	y	0.0032			0.016472222	59.3 s				IAEA156
Mg	29	12	Mg	26	Mg-26	11.01	Mg-27	9.46	m			act	n	0.035		0.027	0.157666667	9.46 m		0.07		
Mg	30	12	Mg	26	Mg-26	11.01	Mg-28	21	h			2n	n	0.035		0.027	21	21.0 h	0.157666667	0.07		
Mg	31	12	Mg	24	Mg-24	78.99	Na-24	15.03	h			"n,p"	y	0.00153			15.03	15.03 h				"IAEA156, fission averaged, an adopted std."
Al	32	13	Al	27	Al-27	100	Al-28	2.246	m			act	n	0.232		0.175	0.037433333	2.25 m				
Al	33	13	Al	27	Al-27	100	Na-24	15.03	h			"n,a"	y	0.000725			15.03	15.03 h				"from NBSIR 85-3151, IAEA 156"
Al	34	13	Al	27	Al-27	100	Mg-27	9.458	m			"n,p"	y	0.004			0.157633333	9.458 m				"IAEA156, fission averaged"
Si	35	14	Si	28	Si-28	92.23	Al-28	2.25	m			"n,p"	y	0.0064			0.0375	2.250 m				"IAEA156, fission averaged"
Si	36	14	Si	29	Si-29	4.67	Al-29	6.5	m			"n,p"	y	0.0033			0.108333333	6.5 m				"IAEA156, fission averaged"
Si	37	14	Si	30	Si-30	3.1	Si-31	2.62	h			act	n	0.107		0.66	2.62	2.62 h		0.18		
Si	38	14	Si	30	Si-30	3.1	Si-32	100	y			2n	n	0.107		0.66	876000	100 y	2.62	0.18		
Si	39	14	Si	30	Si-30	3.1	Mg-27	9.458	m			"n,a"	y	0.000155			0.157633333	9.458 m				"IAEA156, fission averaged"
P	40	15	P	31	P-31	100	P-32	14.3	d			act	n	0.172		0.085	343.2	14.3 d				
P	41	15	P	31	P-31	100	P-33	25.3	d			2n	n	10		0	607.2	25.3 d	343.2	0.17	0.085	"dummy entry, a guess"
P	42	15	P	31	P-31	100	Si-31	2.62	h			"n,p"	y	0.036			2.62	2.62 h		0.18		"IAEA156, fission averaged"
P	43	15	P	31	P-31	100	Si-32	100	y			2n	n	0.036			876000	100 y	2.62	0.18		"produced via P(n,p) then Si-31 (n,g)"
S	44	16	S	32	S-32	95.02	P-32	14.3	d			"n,p"	y	0.069			343.2	14.3 d				"IAEA156, fission averaged, an adopted std."
S	45	16	S	33	S-33	0.75	P-33	25.3	d			"n,p"	n	0.002			607.2	25.3 d				"IAEA273, thermal only"
S	46	16	S	33	S-33	0.75	P-33	25.3	d			"n,p"	y	0.076			607.2	25.3 d				"IAEA156, fission averaged"
S	47	16	S	33	S-33	0.75	P-33	25.3	d			"n,p"	y	0.076			607.2	25.3 d				"IAEA156, fission averaged"
S	48	16	S	34	S-34	4.2	S-35	87.2	d			act	n	0.24		0.534	2092.8	87.2 d				"IAEA273, note- no entry for A+1 nuclide"
S	49	16	S	34	S-34	4.2	P-34	12.4	s			"n,p"	y	0.00043			0.003444444	12.40 s				"IAEA156, fission averaged"
S	50	16	S	36	S-36	0.015	S-37	5.1	m			act	n	0.15		0.17	0.085	5.10 m				
Cl	51	17	Cl	35	Cl-35	75.77	Cl-36	300000	y			act	n	43.6		18	2628000000	0.3 My				
Cl	52	17	Cl	35	Cl-35	75.77	S-35	87.2	d			"n,p"	n	0.489			2092.8	87.2 d				"iaea273, thermal only"
Cl	53	17	Cl	35	Cl-35	75.77	S-35	87.2	d			"n,p"	y	0.078			2092.8	87.2 d				"IAEA156, fission averaged"
Cl	54	17	Cl	35	Cl-35	75.77	P-32	14.3	d			"n,a"	n	0.00008			343.2	14.3 d				"iaea273, thermal only"
Cl	55	17	Cl	35	Cl-35	75.77	P-32	14.3	d			"n,a"	y	0.0088			343.2	14.3 d				"IAEA156, fission averaged"
Cl	56	17	Cl	37	Cl-37	24.23	Cl-38m+	1	s	m+	100	act	n	0.047			0.000277778	1.00 s				
Cl	57	17	Cl	37	Cl-37	24.23	Cl-38	37.18	m	g		act	n	0.423		0.3	0.619666667	37.2 m				s for 1s isomer added to ground state
Cl	58	17	Cl	37	Cl-37	24.23	S-37	5.05	m			"n,p"	y	0.00038			0.084166667	5.1 m				"IAEA156, fission averaged"
Ar	59	18	Ar	36	Ar-36	0.34	Ar-37	34.8	d			act	n	5.2		2.5	835.2	34.8 d		1970		
Ar	60	18	Ar	38	Ar-38	0.07	Ar-39	269	y			act	n	0.8		0.4	2356440	269 y		600		
Ar	61	18	Ar	40	Ar-40	99.59	Ar-41	1.83	h			act	n	0.66		0.42	1.83	1.83 h		0.5		
Ar	62	18	Ar	40	Ar-40	99.59	Ar-42	33	y			2n	n	0.66		0.42	289080	33.00 y	1.83	0.5		
K	63	19	K	39	K-39	93.3	Cl-36	300000	y			"n,a"	y	0.008			2628000000	0.3 My				"IAEA156, fission averaged"
K	64	19	K	39	K-39	93.3	Cl-36	300000	y			"n,a"	n	0.0043			2628000000	0.3 My				"IAEA273, thermal only"
K	65	19	K	39	K-39	93.3	K-40	1300000000	y			act	n	2.1		1.1	1.1388E+13	1.3 Gy		34.8	15	"IAEA273, thermal only"
K	66	19	K	41	K-41	6.7	K-42	12.36	h			act	n	1.46		1.4	12.36	12.36 h				
K	67	19	K	41	K-41	6.7	Ar-41	1.83	h			"n,p"	y	0.0021			1.83	1.83 h		0.5		"IAEA156, fission averaged"
K	68	19	K	41	K-41	6.7	Ar-42	33	y			2n	n	0.0021			289080	33.00 y	1.83	0.5		produced from Ar-41
K	69	19	K	41	K-41	6.7	Cl-38	37.18	m			"n,a"	y	0.00076			0.619666667	37.2 m				"IAEA156, fission averaged"
Ca	70	20	Ca	40	Ca-40	96.94	Ca-41	130000	y			act	n	0.41		0.22	1138800000	0.13My		4		
Ca	71	20	Ca	40	Ca-40	96.94	Ar-37	34.8	d			"n,a"	y	0.013			835.2	34.8 d		1970		"IAEA156, fission averaged"
Ca	72	20	Ca	40	Ca-40	96.94	Ar-37	34.8	d			"n,a"	n	0.0025			835.2	34.8 d		1970		"IAEA273, thermal only"
Ca	73	20	Ca	43	Ca-43	0.135	K-43	22.3	h			"n,p"	y	0.0003			22.3	22.30 h				"IAEA156, fission averaged"
Ca	74	20	Ca	44	Ca-44	2.08	Ca-45	165	d			act	n	0.88		0.56	3960	165 d		15		
Ca	75	20	Ca	44	Ca-44	2.08	Ar-41	1.83	h			"n,a"	y	0.0000611			1.83	1.83 h		0.5		"IAEA156, fission averaged"
Ca	76	20	Ca	44	Ca-44	2.08	Ar-42	33	y			2n	n	0.0000611			289080	33.00 y	1.83	0.5		produced from Ar-41
Ca	77	20	Ca	46	Ca-46	0.003	Ca-47*	4.54	d	*		act	n	0.74		0.32	108.96	4.54 d				
Ca	78	20	Ca	48	Ca-48	0.19	Ca-49t	8.72	m	t		act	n	1.09		0.9	0.145333333	8.72 m				
Ca	79	20	Ca	48	Ca-48	0.19	Sc-49	57.3	m			b	n	1.09		0.9	0.955	57.3 m	0.145333333			
Ca	80	20	Ca	48	Ca-48	0.19	Ca-47*	4.54	d			"n,2n"	y	0.00036			108.96	4.54 d				"IAEA156, fission averaged"
Sc	81	21	Sc	45	Sc-45	100	Sc-46m+	18.7	s	m+	100	act	n	9.8		5.4	0.005194444	18.7 s				
Sc	82	21	Sc	45	Sc-45	100	Sc-46	84	d	g		act	n	27.2		11.5	2016	84.0 d		8		s for 19s isomer added to ground state
Sc	83	21	Sc	45	Sc-45	100	Sc-47	3.34	d	g		2n	n	27.2		11.5	80.16	3.3 d	2016	8		
Sc	84	21	Sc	45	Sc-45	100	Ca-45	165	d			"n,p"	y	0.015			3960	165.0 d				"IAEA156, fission averaged"
Sc	85	21	Sc	45	Sc-45	100	K-42	12.36	h			"n,a"	y	0.000182			12.36	12.36 h				"IAEA156, fission averaged"
Ti	86	22	Ti	46	Ti-46	8	Sc-46	84	d			"n,p"	y	0.0118			2016	84 d		8		from NBSIR 85-3151
Ti	87	22	Ti	46	Ti-46	8	Sc-47	3.34	d			2n	n	0.0118			80.16	3 d	2016	8		produced via Sc-46
Ti	88	22	Ti	46	Ti-46	8	Ti-45	3.078	h			"n,2n"	y	0.0000078			3.078	3.08 h				"IAEA156, fission averaged"
Ti	89	22	Ti	47	Ti-47	7.3	Sc-47	3.422	d			"n,p"	y	0.018			82.128	3.422 d				from NBSIR 85-3151
Ti	90	22	Ti	48	Ti-48	73.8	Sc-48	43.67	h			"n,p"	y	0.000397			43.67	43.67 h				from NBSIR 85-3151
Ti	91	22	Ti	48	Ti-48	73.8	Ca-45	165	d			"n,a"	y	0.000013			3960	165.0 d				"IAEA156, fission averaged"
Ti	92	22	Ti	50	Ti-50	5.3	Ti-51	5.8	m			act	n	0.179		0.12	0.096666667	5.80 m				
Ti	93	22	Ti	50	Ti-50	5.3	Ca-47*	4.54	d			"n,a"	y	0.00000046			108.96	4.5 d				"IAEA156, fission averaged"
V	94	23	V	51	V-51	99.75	V-52	3.75	m			act	n	4.93		2.6	0.0625	3.75 m				
V	95	23	V	51	V-51	99.75	Ti-51	5.76	m			"n,p"	y	0.00087			0.096	5.76 m				"IAEA156, fission averaged"
V	96	23	V	51	V-51	99.75	Sc-48	43.67	h			"n,a"	y	0.000022			43.67	43.67 h				"IAEA156, fission averaged"
Cr	97	24	Cr	50	Cr-50	4.35	Cr-51	27.7	d			act	n	15.9		8.1	664.8	27.7 d				
Cr	98	24	Cr	50	Cr-50	4.35	Cr-49	42.1	m			"n,2n"	y	0.000006			0.701666667	42.10 m				"IAEA156, fission averaged"
Cr	99	24	Cr	52	Cr-52	83.79	V-52	3.75	m			"n,p"	y	0.00109			0.0625	3.75 m				"IAEA156, fission averaged"
Cr	100	24	Cr	53	Cr-53	9.5	V-53	1.61	m			"n,p"	y	0.00044			0.026833333	1.61 m				"IAEA156, fission averaged"
Cr	101	24	Cr	54	Cr-54	2.36	Cr-55	3.6	m			act	n	0.36		0.08	0.06	3.60 m				
Mn	102	25	Mn	55	Mn-55	100	Mn-56	2.58	h			act	n	13.3		13.8	2.58	2.58 h				
Mn	103	25	Mn	55	Mn-55	100	Mn-54	312.7	d			"n,2n"	y	0.000258			7504.8	312.7 d		38	17	"IAEA156, fission averaged"
Mn	104	25	Mn	55	Mn-55	100	V-52	3.75	m			"n,a"	y	0.00011			0.0625	3.75 m				"IAEA156, fission averaged"
Fe	105	26	Fe	54	Fe-54	5.8	Fe-55	2.7	y			act	n	2.25		1.2	23652	2.70 y				
Fe	106	26	Fe	54	Fe-54	5.8	Mn-54	312.7	d			"n,p"	y	0.0817			7504.8	312.7 d		38	17	from NBSIR 85-3151
Fe	107	26	Fe	54	Fe-54	5.8	Cr-51	27.7	d			"n,a"	y	0.0006			664.8	27.7 d				"IAEA156, fission averaged"
Fe	108	26	Fe	54	Fe-54	5.8	Fe-53	8.51	m			"n,2n"	y	0.000005			0.141833333	8.51 m				"IAEA156, fission averaged"
Fe	109	26	Fe	56	Fe-56	91.72	Mn-56	2.58	h			"n,p"	y	0.00107			2.58	2.58 h				"IAEA156, fission averaged"
Fe	110	26	Fe	58	Fe-58	0.31	Fe-59	44.6	d			act	n	1.28		1.4	1070.4	44.6 d				
Co	111	27	Co	59	Co-59	100	Co-60m+	10.5	m	m+	99.7	act	n	18.8		39.7	0.175	10.5 m		58	230	
Co	112	27	Co	59	Co-59	100	Co-61	1.65	h			2n	n	18.8		39.7	1.65	1.7 h	0.175	58	230	Co-61 prod from Co-60m only
Co	113	27	Co	59	Co-59	100	Co-60	5.272	y	g		act	n	37.45		71.1	46182.72	5.27 y		2	4.1	s for 10m isomer added to ground state
Co	114	27	Co	59	Co-59	100	Co-61	1.65	h			2n	n	37.45		71.1	1.65	1.65 h	46182.72	2	4.1	Co-61 prod assuming all Co-60m has decayed to Co-60
Co	115	27	Co	59	Co-59	100	Fe-59	44.6	d			"n,p"	y	0.00142			1070.4	44.6 d				"IAEA156, fission averaged"
Co	116	27	Co	59	Co-59	100	Mn-56	2.58	h			"n,a"	y	0.000156			2.58	2.58 h				"IAEA156, fission averaged"
Co	117	27	Co	59	Co-59	100	Co-58	70.8	d			"n,2n"	y	0.0004			1699.2	70.8 d		1880	6890	"IAEA156, fission averaged"
Ni	118	28	Ni	58	Ni-58	67.76	Ni-57	36.1	h			"n,2n"	y	0.0000049			36.1	36.10 h				"IAEA156, fission averaged"
Ni	119	28	Ni	58	Ni-58	67.76	Ni-59	75000	y			act	n	4.6		2.8	657000000	75000y		77.7	140	
Ni	120	28	Ni	58	Ni-58	67.76	Fe-55	2.7	y			"n,a"	y	0.003			23652	2.70 y				"iaea156, fission averaged"
Ni	121	28	Ni	58	Ni-58	67.76	Fe-55	2.7	y			"n,a"	n	0.00003			23652	2.70 y				"IAEA273, thermal only"
Ni	122	28	Ni	58	Ni-58	67.76	Fe-55	2.7	y			"n,a"	y	0.003			23652	2.7 y				"IAEA273, fission maxwellian weighted, IAEA156"
Ni	123	28	Ni	58	Ni-58	67.76	Co-58	70.8	d			"n,p"	y	0.111			1699.2	70.8 d		1880	6890	from NBSIR 85-3151
Ni	124	28	Ni	58	Ni-58	67.76	Co-58m+	9.1	h			"n,p"	y	0.0354			9.1	9.10 h		140000	540000	"IAEA156, fission averaged"
Ni	125	28	Ni	60	Ni-60	26.1	Co-60	5.272	y			"n,p"	y	0.0023			46182.72	5.272 y		2	4.1	"IAEA156, fission averaged"
Ni	126	28	Ni	60	Ni-60	26.1	Co-60m+	10.48	m			"n,p"	y	0.0021			0.174666667	10.48 m		58	230	"IAEA156, fission averaged"
Ni	127	28	Ni	60	Ni-60	26.1	Co-61	1.65	h			2n	n	0.0021			1.65	1.65 h	0.174666667	58	230	produced via Co-60
Ni	128	28	Ni	61	Ni-61	1.13	Co-61	1.65	h			"n,p"	y	0.0014			1.65	1.65 h				"IAEA156, fission averaged"
Ni	129	28	Ni	62	Ni-62	3.71	Ni-63	100	y			act	n	14.5		8.1	876000	100 y		24.4		
Ni	130	28	Ni	62	Ni-62	3.71	Fe-59	44.6	d			"n,a"	y	0.00009			1070.4	44.6 d				"IAEA156, fission averaged"
Ni	131	28	Ni	64	Ni-64	0.95	Ni-65	2.52	h			act	n	1.58		1.19	2.52	2.52 h		22.4		
Cu	132	29	Cu	63	Cu-63	69.1	Cu-62	9.74	m			"n,2n"	y	0.000124			0.162333333	9.74 m				"IAEA156, fission averaged"
Cu	133	29	Cu	63	Cu-63	69.1	Cu-64	12.7	h			act	n	4.5		4.94	12.7	12.7 h				
Cu	134	29	Cu	63	Cu-63	69.1	Co-60	5.272	y			"n,a"	y	0.0006			46182.72	5.272 y		2	4.1	from NBSIR 85-3151
Cu	135	29	Cu	63	Cu-63	69.1	Co-61	1.65	h			2n	n	0.0006			1.65	1.650 h	46182.72	2	4.1	produced via Co-60
Cu	136	29	Cu	65	Cu-65	30.9	Cu-66	5.1	m			act	n	2.17		2.32	0.085	5.10 m		135		
Cu	137	29	Cu	65	Cu-65	30.9	Cu-67	61.9	h			2n	n	2.17		2.32	61.9	61.90 h	0.085	135		
Cu	138	29	Cu	65	Cu-65	30.9	Ni-65	2.52	h			"n,p"	y	0.00048			2.52	2.5 h		22.4		"IAEA156, fission averaged"
Cu	139	29	Cu	65	Cu-65	30.9	Ni-66s	54.8	h			2n	n	0.00048			54.8	54.8 h	2.52	22.4		produced via Ni-65
Zn	140	30	Zn	64	Zn-64	48.9	Zn-65	265	d			act	n	0.76		1.4	6360	265 d		250		
Zn	141	30	Zn	64	Zn-64	48.9	Cu-64	12.7	h			"n,p"	y	0.031			12.7	12.7 h				"IAEA156, fission averaged"
Zn	142	30	Zn	66	Zn-66	27.9	Zn-65	265	d			"n,2n"	y	0.005			6360	265 d		250		"IAEA156, fission averaged [cross-section is <5 mb. Hence this is a max. calc.]"
Zn	143	30	Zn	66	Zn-66	27.9	Cu-66	5.1	m			"n,p"	y	0.00062			0.085	5.1 m		135		"IAEA156, fission averaged"
Zn	144	30	Zn	66	Zn-66	27.9	Cu-67	61.9	h			2n	n	0.00062			61.9	61.9 h	0.085	135		produced via Cu-66
Zn	145	30	Zn	67	Zn-67	4.1	Cu-67	61.9	h			"n,p"	y	0.00107			61.9	61.9 h				"IAEA156, fission averaged"
Zn	146	30	Zn	68	Zn-68	18.6	Zn-69ms	13.9	h	m*	99	act	n	0.072		0.24	13.9	13.9 h				s not added to ground state
Zn	147	30	Zn	68	Zn-68	18.6	Zn-69	56	m	g		act	n	1		3.36	0.933333333	56.0 m				
Zn	148	30	Zn	68	Zn-68	18.6	Ni-65	2.52	h			"n,a"	y	0.000074			2.52	2.5 h		22.4		"IAEA156, fission averaged"
Zn	149	30	Zn	68	Zn-68	18.6	Ni-66s	54.8	h			2n	n	0.000074			54.8	54.8 h	2.52	22.4		produced via Ni-65
Zn	150	30	Zn	70	Zn-70	0.62	Zn-71m	3.9	h	m	0	act	n	0.0087			3.9	3.90 h				
Zn	151	30	Zn	70	Zn-70	0.62	Zn-71	2.4	m	g		act	n	0.083			0.04	2.40 m				
Ga	152	31	Ga	69	Ga-69	60	Ga-70	21.1	m			act	n	1.68		15.5	0.351666667	21.1 m				
Ga	153	31	Ga	69	Ga-69	60	Zn-69ms	13.8	h			"n,p"	y	0.000496			13.8	13.8 h				"IAEA156, fission averaged"
Ga	154	31	Ga	71	Ga-71	40	Ga-72m+	0.036	s	m+	100	act	n	0.15			0.00001	0.036 s				
Ga	155	31	Ga	71	Ga-71	40	Ga-72	14.1	h	g		act	n	4.71		31.1	14.1	14.1 h		4.25	25.7	s for 36ms isomer added to ground state
Ga	156	31	Ga	71	Ga-71	40	Ga-73	4.87	h			2n	n	4.71		31.1	4.87	4.9 h	14.1	4.25	25.7	
Ge	157	32	Ge	70	Ge-70	20.7	Ge-69	39.1	h			"n,2n"	y	0.0018			39.1	39.1 h				"IAEA156, fission averaged"
