/var/lib/pcp/testsuite/1071.out is in pcp-testsuite 4.0.1-1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 | QA output created by 1071
== testing default metrics reporting
archive: QAPATH/archives/rep
host: slack
timezone: UTC+11
start: Wed Feb 10 14:39:13 2016
end: Wed Feb 10 14:39:17 2016
metrics: 9 (9 instances)
samples: 9
interval: 1.0 sec
duration: 00:00:08
k.u.sysname h.machine k.a.lastpid m.u.used n.t.close k.a.uptime h.ncpu m.physmem h.nfilesys
Kbyte count sec Kbyte count
14:39:13 Linux linux 15707 13573328 0 507689 8 16053852 3
14:39:14 Linux linux 15707 13573328 0 507689 8 16053852 3
14:39:15 Linux linux 15707 13573256 0 507691 8 16053852 3
14:39:16 Linux linux 15708 13573256 0 507692 8 16053852 3
14:39:17 N/A linux N/A N/A N/A N/A 8 16053852 3
archive: QAPATH/archives/rep
host: slack
timezone: UTC+11
start: Wed Feb 10 14:39:13 2016
end: Wed Feb 10 14:39:17 2016
metrics: 10 (10 instances)
samples: 9
interval: 1.0 sec
duration: 00:00:08
p.p.start_ti n.i.baudrate k.a.hz d.a.read_byt k.a.sysfork k.p.c.user k.a.load h.c.bogomips h.c.clock n.i.speed
000001 /usr/ enp0s25 cpu0 1 minute cpu0 cpu0 enp0s25
millisec byte/s count/s Kbyte/s count/s ms/s count Mbyte/s
14:39:13 20 3168713760 100 N/A N/A N/A 0.0900 5587.4199 3029.0310 781261.9375
14:39:14 20 3168713760 100 0.0000 0.0000 0.0000 0.0900 5587.4199 3029.0310 781261.9375
14:39:15 20 3168713760 100 0.0000 0.0000 0.0000 0.0800 5587.4199 2800.0000 781261.9375
14:39:16 20 3168713760 100 0.0000 1.0000 10.0000 0.0800 5587.4199 2800.0000 781261.9375
14:39:17 20 3168713760 100 N/A N/A N/A N/A 5587.4199 2800.1089 781261.9375
== testing raw metrics reporting
archive: QAPATH/archives/rep
host: slack
timezone: UTC+11
start: Wed Feb 10 14:39:13 2016
end: Wed Feb 10 14:39:17 2016
metrics: 9 (9 instances)
samples: 9
interval: 1.0 sec
duration: 00:00:08
k.u.sysname h.machine k.a.lastpid m.u.used n.t.close k.a.uptime h.ncpu m.physmem h.nfilesys
Kbyte count sec Kbyte count
14:39:13 Linux linux 15707 13573328 0 507689 8 16053852 3
14:39:14 Linux linux 15707 13573328 0 507689 8 16053852 3
14:39:15 Linux linux 15707 13573256 0 507691 8 16053852 3
14:39:16 Linux linux 15708 13573256 0 507692 8 16053852 3
14:39:17 N/A linux N/A N/A N/A N/A 8 16053852 3
archive: QAPATH/archives/rep
host: slack
timezone: UTC+11
start: Wed Feb 10 14:39:13 2016
end: Wed Feb 10 14:39:17 2016
metrics: 10 (10 instances)
samples: 9
interval: 1.0 sec
duration: 00:00:08
p.p.start_ti n.i.baudrate k.a.hz d.a.read_byt k.a.sysfork k.p.c.user k.a.load h.c.bogomips h.c.clock n.i.speed
000001 /usr/ enp0s25 cpu0 1 minute cpu0 cpu0 enp0s25
millisec byte/s count/s Kbyte count millisec count Mbyte/s
14:39:13 20 3168713760 100 8736634 3995200 4349650 0.0900 5587.4199 3029.0310 781261.9375
14:39:14 20 3168713760 100 8736634 3995200 4349650 0.0900 5587.4199 3029.0310 781261.9375
14:39:15 20 3168713760 100 8736634 3995200 4349650 0.0800 5587.4199 2800.0000 781261.9375
14:39:16 20 3168713760 100 8736634 3995201 4349660 0.0800 5587.4199 2800.0000 781261.9375
14:39:17 20 3168713760 100 N/A N/A N/A N/A 5587.4199 2800.1089 781261.9375
== testing uninterpolated metrics reporting
archive: QAPATH/archives/rep
host: slack
timezone: UTC+11
start: Wed Feb 10 14:39:13 2016
end: Wed Feb 10 14:39:17 2016
metrics: 9 (9 instances)
samples: 9 (requested)
interval: N/A
duration: 00:00:04
k.u.sysname h.machine k.a.lastpid m.u.used n.t.close k.a.uptime h.ncpu m.physmem h.nfilesys
Kbyte count sec Kbyte count
14:39:13 Linux linux 15707 13573328 0 507689 8 16053852 3
14:39:14 Linux linux 15707 13573380 0 507690 8 16053852 3
14:39:15 Linux linux 15707 13573256 0 507691 8 16053852 3
14:39:16 Linux linux 15708 13573256 0 507692 8 16053852 3
14:39:17 Linux linux 15710 13573800 0 507693 8 16053852 3
archive: QAPATH/archives/rep
host: slack
timezone: UTC+11
start: Wed Feb 10 14:39:13 2016
end: Wed Feb 10 14:39:17 2016
metrics: 10 (10 instances)
samples: 9 (requested)
interval: N/A
duration: 00:00:04
p.p.start_ti n.i.baudrate k.a.hz d.a.read_byt k.a.sysfork k.p.c.user k.a.load h.c.bogomips h.c.clock n.i.speed
000001 /usr/ enp0s25 cpu0 1 minute cpu0 cpu0 enp0s25
millisec byte/s count/s Kbyte/s count/s ms/s count Mbyte/s
14:39:13 20 3168713760 100 N/A N/A N/A 0.0900 5587.4199 3029.0310 781261.9375
14:39:14 20 3168713760 100 0.0000 0.0000 0.0000 0.0900 5587.4199 2723.4370 781261.9375
14:39:15 20 3168713760 100 0.0000 0.0000 0.0000 0.0800 5587.4199 2800.0000 781261.9375
14:39:16 20 3168713760 100 0.0000 0.9999 9.9987 0.0800 5587.4199 2800.0000 781261.9375
14:39:17 20 3168713760 100 0.0000 2.0002 0.0000 0.0800 5587.4199 2800.1089 781261.9375
== testing uninterpolated raw metrics reporting
archive: QAPATH/archives/rep
host: slack
timezone: UTC+11
start: Wed Feb 10 14:39:13 2016
end: Wed Feb 10 14:39:17 2016
metrics: 9 (9 instances)
samples: 9 (requested)
interval: N/A
duration: 00:00:04
k.u.sysname h.machine k.a.lastpid m.u.used n.t.close k.a.uptime h.ncpu m.physmem h.nfilesys
Kbyte count sec Kbyte count
14:39:13 Linux linux 15707 13573328 0 507689 8 16053852 3
14:39:14 Linux linux 15707 13573380 0 507690 8 16053852 3
14:39:15 Linux linux 15707 13573256 0 507691 8 16053852 3
14:39:16 Linux linux 15708 13573256 0 507692 8 16053852 3
14:39:17 Linux linux 15710 13573800 0 507693 8 16053852 3
archive: QAPATH/archives/rep
host: slack
timezone: UTC+11
start: Wed Feb 10 14:39:13 2016
end: Wed Feb 10 14:39:17 2016
metrics: 10 (10 instances)
samples: 9 (requested)
interval: N/A
duration: 00:00:04
p.p.start_ti n.i.baudrate k.a.hz d.a.read_byt k.a.sysfork k.p.c.user k.a.load h.c.bogomips h.c.clock n.i.speed
000001 /usr/ enp0s25 cpu0 1 minute cpu0 cpu0 enp0s25
millisec byte/s count/s Kbyte count millisec count Mbyte/s
14:39:13 20 3168713760 100 8736634 3995200 4349650 0.0900 5587.4199 3029.0310 781261.9375
14:39:14 20 3168713760 100 8736634 3995200 4349650 0.0900 5587.4199 2723.4370 781261.9375
14:39:15 20 3168713760 100 8736634 3995200 4349650 0.0800 5587.4199 2800.0000 781261.9375
14:39:16 20 3168713760 100 8736634 3995201 4349660 0.0800 5587.4199 2800.0000 781261.9375
14:39:17 20 3168713760 100 8736634 3995203 4349660 0.0800 5587.4199 2800.1089 781261.9375
== done
|