This file is indexed.

/usr/lib/pd/extra/cyclone/cosh~-help.pd is in pd-cyclone 0.2~beta3-4.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
#N canvas 551 83 559 532 10;
#X obj 0 504 cnv 15 552 21 empty empty empty 20 12 0 14 -233017 -33289
0;
#X obj 0 379 cnv 3 550 3 empty empty inlets 8 12 0 13 -228856 -1 0
;
#N canvas 402 294 434 278 META 0;
#X text 0 22 LICENSE SIBSD;
#X text 0 102 LIBRARY cyclone;
#X text 0 42 DESCRIPTION takes the hyperbolic cosine function for signals
;
#X text 0 62 INLET_0 signal;
#X text 0 82 OUTLET_0 signal;
#X text 0 0 KEYWORDS hyperbolic cos cosine cosh signal;
#X text 0 122 VERSION 0.2-beta1;
#X text 0 140 AUTHOR Krzysztof Czaja;
#X text 1 158 RELEASE_DATE 2002;
#X text 2 177 WEBSITE http://suita.chopin.edu.pl/~czaja/miXed/externs/cyclone.html
;
#X text 2 209 HELP_PATCH_AUTHORS Christoph Kummerer. Revised by Jonathan
Wilkes for Pd-extended 0.42 to conform to the PDDP template. Alex Cleveland
updated this patch for Pd-l2ork version 2013.05.28. Fred Jan Kraan
adapted the patch to pd-extended 2015-02-02;
#X restore 497 506 pd META;
#X obj 0 423 cnv 3 550 3 empty empty outlets 8 12 0 13 -228856 -1 0
;
#X obj 0 464 cnv 3 550 3 empty empty arguments 8 12 0 13 -228856 -1
0;
#N canvas 222 438 429 173 Related_objects 0;
#X obj 0 0 cnv 15 425 20 empty empty empty 3 12 0 14 -204280 -1 0;
#X text 6 1 Related Objects;
#X obj 8 75 cyclone/acosh~;
#X obj 9 28 cyclone/acos;
#X obj 108 75 cyclone/asinh~;
#X obj 109 51 cyclone/asin~;
#X obj 205 50 cyclone/atan~;
#X obj 205 75 cyclone/atanh~;
#X obj 8 122 cyclone/cosh~;
#X obj 8 99 cyclone/cosh;
#X obj 8 147 cyclone/cosx~;
#X obj 8 52 cyclone/acos~;
#X obj 109 29 cyclone/asin;
#X obj 109 99 cyclone/sinh;
#X obj 108 122 cyclone/sinh~;
#X obj 108 146 cyclone/sinx~;
#X obj 205 98 cyclone/tanh;
#X obj 206 121 cyclone/tanh~;
#X obj 205 145 cyclone/tanx~;
#X obj 310 27 cos~;
#X restore 207 506 pd Related_objects;
#X obj 83 434 cnv 17 3 17 empty empty 0 5 9 0 16 -228856 -162280 0
;
#X obj 0 0 cnv 15 552 40 empty empty cosh~ 3 12 0 18 -204280 -1 0;
#X text 117 395 signal;
#X text 117 434 signal;
#X text 117 475 (none);
#X text 16 24 Hyperbolic cosine function (cosh(x)) for signals;
#X obj 234 93 -~ 1.5708;
#X obj 234 70 *~ 3.14159;
#X text 173 395 - input to cosh function;
#X obj 510 3 cosh~;
#X obj 83 395 cnv 17 3 17 empty empty 0 5 9 0 16 -228856 -162280 0
;
#X obj 16 81 +~ 2;
#X text 49 83 be greater than 1;
#X text 48 71 input values must;
#X text 173 434 - output of cosh function;
#X text 351 50 this is probably only useful;
#X text 351 62 for mathematical calculations;
#X obj 16 52 osc~ 200;
#X obj 234 48 phasor~ 200;
#X obj 233 130 cyclone/cosh~;
#X obj 16 125 cyclone/cosh~;
#X obj 24 169 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X obj 241 169 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 272 168 s~ \$0out2;
#X obj 51 167 s~ \$0out1;
#X obj 439 229 r~ \$0out1;
#X obj 487 252 r~ \$0out2;
#X obj 439 329 output~;
#X obj 16 187 tabwrite~ \$0-osc-cosh;
#X obj 233 187 tabwrite~ \$0-phasor-cosh;
#X obj 440 290 *~ 0;
#X obj 497 289 *~ 0;
#X obj 529 289 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 472 290 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X text 215 222 2.5;
#X text 225 354 1;
#X text 1 222 10;
#X text -3 354 1.5;
#X obj 20 228 hsl 195 140 0 127 0 0 blank_outlet blank_inlet empty
-2 -8 0 10 -262144 -262144 -262144 0 1;
#N canvas 0 0 450 300 (subpatch) 0;
#X array \$0-osc-cosh 1024 float 1;
#A 0 9.83293 9.76901 9.69774 9.61967 9.53493 9.44353 9.34609 9.24286
9.13381 9.01961 8.9006 8.77672 8.64869 8.51684 8.38122 8.24243 8.10087
7.95662 7.81022 7.66205 7.51226 7.36127 7.20948 7.05705 6.90433 6.75169
6.5993 6.44742 6.2964 6.1464 5.99761 5.85033 5.70472 5.5609 5.41913
5.27953 5.14219 5.00731 4.87498 4.74526 4.61829 4.49415 4.37285 4.25449
4.13911 4.02672 3.91737 3.81106 3.7078 3.60761 3.51045 3.41633 3.32522
3.23709 3.15192 3.06967 2.9903 2.91377 2.84004 2.76904 2.70073 2.63507
2.57198 2.5114 2.45332 2.39763 2.34427 2.29323 2.2444 2.19772 2.15319
2.11069 2.07016 2.03159 1.99489 1.95999 1.92687 1.89547 1.8657 1.83756
1.81098 1.78589 1.76228 1.74009 1.71927 1.69979 1.68162 1.66469 1.64899
1.6345 1.62115 1.60893 1.59785 1.58782 1.57884 1.57093 1.56403 1.55811
1.55321 1.54928 1.5463 1.54431 1.54327 1.54316 1.54404 1.54587 1.54863
1.55239 1.55713 1.56283 1.56955 1.57729 1.58604 1.59586 1.60677 1.61876
1.63188 1.64617 1.66163 1.67831 1.69627 1.7155 1.73604 1.75799 1.78133
1.80611 1.83243 1.86028 1.8897 1.92082 1.95361 1.98815 2.02452 2.06275
2.10287 2.14501 2.18917 2.23542 2.28384 2.33447 2.38737 2.44261 2.50026
2.56035 2.62295 2.68814 2.75594 2.82642 2.89964 2.97564 3.05446 3.13617
3.22079 3.30835 3.3989 3.49245 3.58903 3.68865 3.79133 3.89706 4.00584
4.11765 4.23248 4.35028 4.47101 4.59465 4.72108 4.85027 4.98213 5.11654
5.2534 5.39261 5.53399 5.67739 5.82271 5.96971 6.11818 6.26799 6.41888
6.57055 6.72287 6.87556 7.02821 7.18071 7.33275 7.48382 7.63383 7.78247
7.92914 8.07376 8.21601 8.35526 8.49141 8.62416 8.75289 8.87744 8.99757
9.11269 9.22258 9.32709 9.42567 9.51806 9.6042 9.68361 9.75601 9.82142
9.87948 9.92985 9.97269 10.0078 10.0347 10.0537 10.0647 10.0674 10.0621
10.0488 10.0271 9.99759 9.96032 9.91498 9.86212 9.80193 9.73424 9.65954
9.57815 9.49 9.39555 9.2952 9.189 9.07733 8.96069 8.8392 8.7132 8.58322
8.44946 8.31219 8.17198 8.02906 7.88366 7.73633 7.58735 7.43688 7.28545
7.13336 6.9807 6.82798 6.67548 6.52327 6.37179 6.22127 6.07182 5.92377
5.77731 5.63256 5.48975 5.34905 5.21056 5.07443 4.94082 4.80978 4.68143
4.55586 4.43313 4.3133 4.19642 4.08253 3.97166 3.86383 3.75905 3.65732
3.55865 3.46301 3.3704 3.28078 3.19413 3.11043 3.02963 2.95168 2.87656
2.8042 2.73454 2.66757 2.6032 2.54137 2.48206 2.42518 2.37066 2.31847
2.26854 2.2208 2.1752 2.13169 2.09018 2.05064 2.01301 1.97722 1.94321
1.91096 1.88038 1.85142 1.82408 1.79825 1.77389 1.75101 1.72951 1.70935
1.69055 1.673 1.65668 1.6416 1.62768 1.6149 1.60325 1.5927 1.5832 1.57476
1.56736 1.56094 1.55554 1.55113 1.54767 1.54519 1.54367 1.5431 1.54348
1.54484 1.54713 1.55039 1.55464 1.55985 1.56605 1.57329 1.58154 1.59081
1.60118 1.61263 1.62517 1.63888 1.65376 1.66981 1.68713 1.70572 1.7256
1.74685 1.76948 1.79353 1.81908 1.84616 1.87479 1.90505 1.937 1.97066
2.0061 2.0434 2.08257 2.12369 2.16684 2.21203 2.25935 2.30888 2.36064
2.41469 2.47114 2.53 2.59132 2.65522 2.72171 2.79083 2.86269 2.93729
3.01469 3.09496 3.17811 3.26419 3.35325 3.4453 3.54036 3.63846 3.73961
3.84382 3.95107 4.06137 4.17469 4.29101 4.41028 4.53247 4.65752 4.78534
4.91587 5.04904 5.18467 5.32272 5.46305 5.60544 5.74982 5.89603 6.04376
6.19293 6.34333 6.49462 6.64665 6.7992 6.95189 7.1045 7.25681 7.4084
7.55898 7.70834 7.85605 8.00173 8.1452 8.28602 8.42374 8.55823 8.68906
8.8157 8.93808 9.05581 9.16829 9.27553 9.3772 9.47263 9.56193 9.64483
9.72068 9.7896 9.85144 9.9056 9.95222 9.99124 10.0222 10.0452 10.0602
10.0671 10.0657 10.0564 10.0389 10.0133 9.97992 9.93862 9.88948 9.83293
9.76901 9.69774 9.61967 9.53493 9.44353 9.34609 9.24286 9.1338 9.01961
8.90059 8.77672 8.64869 8.51684 8.38122 8.24243 8.10087 7.95662 7.81022
7.66205 7.51226 7.36127 7.20947 7.05705 6.90433 6.75169 6.5993 6.44742
6.2964 6.1464 5.99761 5.85033 5.70472 5.5609 5.41913 5.27953 5.14219
5.00731 4.87498 4.74526 4.61829 4.49415 4.37285 4.25449 4.1391 4.02672
3.91736 3.81106 3.7078 3.6076 3.51045 3.41633 3.32522 3.23709 3.15192
3.06967 2.9903 2.91377 2.84004 2.76904 2.70073 2.63507 2.57197 2.5114
2.45332 2.39763 2.34427 2.29323 2.2444 2.19772 2.15319 2.11069 2.07016
2.03159 1.99489 1.95999 1.92687 1.89547 1.8657 1.83756 1.81098 1.78589
1.76228 1.74009 1.71927 1.69979 1.68162 1.66469 1.64899 1.6345 1.62115
1.60893 1.59785 1.58782 1.57884 1.57093 1.56403 1.55811 1.55321 1.54928
1.5463 1.54431 1.54327 1.54316 1.54404 1.54587 1.54863 1.55239 1.55713
1.56283 1.56955 1.57729 1.58604 1.59586 1.60677 1.61876 1.63188 1.64617
1.66163 1.67831 1.69627 1.7155 1.73604 1.75799 1.78133 1.80611 1.83243
1.86028 1.8897 1.92082 1.95361 1.98815 2.02452 2.06275 2.10288 2.14501
2.18917 2.23542 2.28384 2.33447 2.38737 2.44261 2.50026 2.56035 2.62295
2.68814 2.75594 2.82642 2.89964 2.97564 3.05446 3.13617 3.22079 3.30835
3.3989 3.49245 3.58903 3.68865 3.79133 3.89706 4.00584 4.11765 4.23248
4.35028 4.47101 4.59465 4.72108 4.85027 4.98213 5.11654 5.2534 5.39261
5.53399 5.67739 5.82271 5.96971 6.11818 6.26799 6.41888 6.57055 6.72287
6.87556 7.02821 7.18071 7.33275 7.48382 7.63383 7.78247 7.92914 8.07376
8.21601 8.35527 8.49142 8.62416 8.75289 8.87744 8.99757 9.11269 9.22258
9.32709 9.42567 9.51807 9.6042 9.68362 9.75601 9.82142 9.87948 9.92985
9.97269 10.0078 10.0347 10.0537 10.0647 10.0674 10.0621 10.0488 10.0271
9.99759 9.96032 9.91498 9.86212 9.80193 9.73424 9.65954 9.57815 9.49
9.39555 9.2952 9.18899 9.07733 8.96069 8.8392 8.7132 8.58322 8.44946
8.31219 8.17198 8.02906 7.88366 7.73633 7.58735 7.43688 7.28545 7.13335
6.9807 6.82798 6.67548 6.52327 6.37179 6.22127 6.07182 5.92377 5.77731
5.63256 5.48975 5.34905 5.21056 5.07443 4.94082 4.80978 4.68143 4.55586
4.43313 4.3133 4.19642 4.08253 3.97166 3.86383 3.75905 3.65732 3.55865
3.46301 3.3704 3.28078 3.19413 3.11043 3.02963 2.95168 2.87656 2.8042
2.73454 2.66757 2.6032 2.54137 2.48206 2.42518 2.37066 2.31847 2.26854
2.2208 2.1752 2.13169 2.09018 2.05064 2.01301 1.97722 1.94321 1.91096
1.88038 1.85142 1.82408 1.79825 1.77389 1.75101 1.72951 1.70935 1.69055
1.673 1.65668 1.6416 1.62768 1.6149 1.60325 1.5927 1.5832 1.57476 1.56736
1.56094 1.55554 1.55113 1.54767 1.54519 1.54367 1.5431 1.54348 1.54484
1.54713 1.55039 1.55464 1.55985 1.56605 1.57329 1.58154 1.59081 1.60118
1.61263 1.62517 1.63888 1.65376 1.66981 1.68713 1.70572 1.7256 1.74685
1.76948 1.79353 1.81908 1.84616 1.87479 1.90505 1.937 1.97066 2.0061
2.0434 2.08257 2.12369 2.16684 2.21203 2.25935 2.30888 2.36064 2.41469
2.47114 2.53 2.59132 2.65522 2.72171 2.79083 2.86269 2.93729 3.01469
3.09496 3.17811 3.2642 3.35325 3.4453 3.54036 3.63846 3.73961 3.84382
3.95107 4.06137 4.17469 4.29101 4.41028 4.53247 4.65752 4.78534 4.91587
5.04904 5.18467 5.32272 5.46306 5.60544 5.74982 5.89603 6.04376 6.19293
6.34333 6.49462 6.64665 6.7992 6.95189 7.1045 7.25681 7.4084 7.55898
7.70835 7.85605 8.00173 8.1452 8.28602 8.42375 8.55824 8.68906 8.8157
8.93808 9.05581 9.16829 9.27553 9.3772 9.47263 9.56193 9.64483 9.72068
9.7896 9.85144 9.9056 9.95222 9.99124 10.0222 10.0452 10.0602 10.0671
10.0657 10.0564 10.0389 10.0133 9.97992 9.93862 9.88948 9.83293 9.76901
9.69774 9.61967 9.53493 9.44353 9.34609 9.24286 9.1338 9.01961 8.90059
8.77672 8.64868 8.51684 8.38121 8.24243 8.10087 7.95662 7.81022 7.66204
7.51225 7.36127 7.20947 7.05705 6.90433 6.75168 6.5993 6.44742 6.29639
6.14639 5.99761 5.85033 5.70472 5.5609 5.41912 5.27953 5.14219 5.00731
4.87498 4.74526 4.61829 4.49414 4.37285 4.25449 4.1391 4.02672 3.91736
3.81106 3.7078 3.6076 3.51045 3.41632 3.32522 3.23709 3.15192 3.06967
2.9903 2.91377 2.84004 2.76904 2.70072 2.63507 2.57197 2.5114 2.45332
2.39762 2.34427 2.29323 2.2444 2.19772 2.15319 2.11069 2.07016 2.03159
1.99489 1.95999 1.92687 1.89547 1.8657 1.83756 1.81098 1.78589 1.76228
1.74009 1.71927 1.69979 1.68162 1.66469 1.64899 1.6345 1.62115 1.60893
1.59785 1.58782 1.57884 1.57093 1.56403 1.55811 1.55321 1.54928 1.5463
1.54431 1.54327 1.54316 1.54404 1.54587 1.54863 1.55239 1.55713 1.56283
1.56955 1.57729 1.58604 1.59586 1.60677 1.61876 1.63188 1.64617;
#A 1000 1.66163 1.67831 1.69627 1.7155 1.73604 1.75799 1.78133 1.80611
1.83243 1.86028 1.8897 1.92082 1.95361 1.98815 2.02452 2.06275 2.10288
2.14501 2.18917 2.23542 2.28384 2.33447 2.38737 2.44262;
#X coords 0 10 1023 1.5 200 140 1 0 0;
#X restore 17 228 graph;
#X obj 238 228 hsl 195 140 0 127 0 0 blank_outlet blank_inlet empty
-2 -8 0 10 -262144 -262144 -262144 0 1;
#N canvas 0 0 450 300 (subpatch) 0;
#X array \$0-phasor-cosh 1024 float 1;
#A 0 1.12527 1.13273 1.14043 1.14836 1.15652 1.16491 1.17354 1.18241
1.19152 1.20087 1.21047 1.22031 1.2304 1.24074 1.25133 1.26217 1.27327
1.28463 1.29625 1.30814 1.32028 1.3327 1.34539 1.35835 1.37159 1.3851
1.3989 1.41298 1.42734 1.442 1.45695 1.47219 1.48774 1.50358 1.51973
1.53619 1.55296 1.57005 1.58745 1.60518 1.62323 1.64162 1.66033 1.67939
1.69878 1.71852 1.73861 1.75905 1.77984 1.801 1.82253 1.84442 1.86669
1.88934 1.91237 1.93579 1.9596 1.98381 2.00843 2.03345 2.05888 2.08473
2.11101 2.13771 2.16485 2.19242 2.22045 2.24892 2.27785 2.30724 2.3371
2.36743 2.39825 2.42955 2.46134 2.49364 2.49205 2.45978 2.42801 2.39674
2.36594 2.33563 2.3058 2.27643 2.24752 2.21907 2.19107 2.16352 2.1364
2.10972 2.08346 2.05763 2.03222 2.00722 1.98263 1.95844 1.93464 1.91124
1.88823 1.8656 1.84335 1.82147 1.79997 1.77882 1.75804 1.73762 1.71755
1.69783 1.67845 1.65941 1.64072 1.62235 1.60431 1.5866 1.56921 1.55214
1.53538 1.51894 1.5028 1.48697 1.47144 1.45621 1.44128 1.42664 1.41228
1.39822 1.38444 1.37094 1.35771 1.34477 1.33209 1.31969 1.30755 1.29568
1.28407 1.27273 1.26164 1.25081 1.24023 1.2299 1.21983 1.21 1.20041
1.19107 1.18198 1.17312 1.1645 1.15611 1.14796 1.14005 1.13236 1.12491
1.11768 1.11068 1.10391 1.09736 1.09103 1.08493 1.07904 1.07338 1.06793
1.0627 1.05768 1.05288 1.04829 1.04392 1.03975 1.0358 1.03206 1.02853
1.02521 1.02209 1.01918 1.01648 1.01399 1.0117 1.00962 1.00774 1.00606
1.00459 1.00333 1.00227 1.00141 1.00075 1.0003 1.00005 1.00001 1.00016
1.00052 1.00109 1.00185 1.00282 1.004 1.00538 1.00696 1.00874 1.01073
1.01293 1.01533 1.01794 1.02075 1.02377 1.027 1.03044 1.03409 1.03794
1.04201 1.04629 1.05078 1.05549 1.0604 1.06554 1.07089 1.07646 1.08224
1.08825 1.09448 1.10093 1.1076 1.1145 1.12162 1.12897 1.13655 1.14436
1.15241 1.16068 1.1692 1.17795 1.18694 1.19617 1.20564 1.21536 1.22532
1.23554 1.246 1.25672 1.26769 1.27892 1.29041 1.30216 1.31418 1.32646
1.33901 1.35183 1.36493 1.37831 1.39196 1.4059 1.42012 1.43463 1.44944
1.46453 1.47993 1.49562 1.51162 1.52792 1.54454 1.56147 1.57871 1.59628
1.61417 1.63238 1.65093 1.66982 1.68904 1.70861 1.72852 1.74878 1.7694
1.79038 1.81172 1.83343 1.85551 1.87797 1.90081 1.92403 1.94765 1.97166
1.99607 2.02089 2.04611 2.07175 2.09782 2.1243 2.15122 2.17858 2.20638
2.23462 2.26332 2.29248 2.32211 2.3522 2.38278 2.41384 2.44538 2.47743
2.50838 2.47586 2.44384 2.41231 2.38128 2.35073 2.32066 2.29105 2.26192
2.23324 2.20502 2.17724 2.1499 2.12301 2.09654 2.0705 2.04487 2.01967
1.99487 1.97048 1.94649 1.92289 1.89969 1.87687 1.85443 1.83236 1.81067
1.78935 1.76839 1.74779 1.72754 1.70765 1.6881 1.66889 1.65002 1.63149
1.61329 1.59541 1.57786 1.56063 1.54372 1.52712 1.51083 1.49485 1.47917
1.46379 1.44871 1.43392 1.41942 1.40522 1.39129 1.37765 1.36429 1.3512
1.33839 1.32586 1.31359 1.30158 1.28985 1.27837 1.26715 1.25619 1.24549
1.23503 1.22483 1.21488 1.20517 1.19571 1.18649 1.17752 1.16878 1.16028
1.15201 1.14398 1.13618 1.12861 1.12127 1.11415 1.10727 1.10061 1.09417
1.08795 1.08196 1.07618 1.07062 1.06528 1.06016 1.05525 1.05056 1.04608
1.04181 1.03775 1.0339 1.03027 1.02684 1.02362 1.02061 1.01781 1.01521
1.01282 1.01063 1.00865 1.00688 1.0053 1.00394 1.00277 1.00181 1.00106
1.0005 1.00015 1.00001 1.00006 1.00032 1.00078 1.00145 1.00231 1.00339
1.00466 1.00614 1.00782 1.00971 1.01181 1.0141 1.01661 1.01932 1.02224
1.02536 1.0287 1.03224 1.03599 1.03995 1.04412 1.04851 1.05311 1.05792
1.06294 1.06819 1.07365 1.07932 1.08522 1.09134 1.09767 1.10423 1.11102
1.11803 1.12527 1.13273 1.14043 1.14836 1.15652 1.16491 1.17354 1.18241
1.19152 1.20087 1.21047 1.22031 1.2304 1.24074 1.25133 1.26217 1.27327
1.28463 1.29625 1.30814 1.32028 1.3327 1.34539 1.35835 1.37159 1.3851
1.3989 1.41298 1.42734 1.442 1.45695 1.47219 1.48774 1.50358 1.51973
1.53619 1.55296 1.57005 1.58745 1.60518 1.62323 1.64162 1.66033 1.67939
1.69878 1.71852 1.73861 1.75905 1.77984 1.801 1.82253 1.84442 1.86669
1.88934 1.91237 1.93579 1.9596 1.98381 2.00843 2.03345 2.05888 2.08473
2.11101 2.13771 2.16485 2.19242 2.22045 2.24892 2.27785 2.30724 2.3371
2.36743 2.39825 2.42955 2.46134 2.49364 2.49205 2.45978 2.42801 2.39674
2.36594 2.33563 2.3058 2.27643 2.24752 2.21907 2.19107 2.16352 2.1364
2.10972 2.08346 2.05763 2.03222 2.00722 1.98263 1.95844 1.93464 1.91124
1.88823 1.8656 1.84335 1.82147 1.79997 1.77882 1.75804 1.73762 1.71755
1.69783 1.67845 1.65941 1.64072 1.62235 1.60431 1.5866 1.56921 1.55214
1.53538 1.51894 1.5028 1.48697 1.47144 1.45621 1.44128 1.42664 1.41228
1.39822 1.38444 1.37093 1.35771 1.34477 1.33209 1.31969 1.30755 1.29568
1.28407 1.27273 1.26164 1.25081 1.24023 1.2299 1.21983 1.21 1.20041
1.19107 1.18198 1.17312 1.1645 1.15611 1.14796 1.14005 1.13236 1.12491
1.11768 1.11068 1.10391 1.09736 1.09103 1.08493 1.07904 1.07338 1.06793
1.0627 1.05768 1.05288 1.04829 1.04392 1.03975 1.0358 1.03206 1.02853
1.02521 1.02209 1.01918 1.01648 1.01399 1.0117 1.00962 1.00774 1.00606
1.00459 1.00333 1.00227 1.00141 1.00075 1.0003 1.00005 1.00001 1.00016
1.00052 1.00109 1.00185 1.00282 1.004 1.00538 1.00696 1.00874 1.01073
1.01293 1.01533 1.01794 1.02075 1.02377 1.027 1.03044 1.03409 1.03794
1.04201 1.04629 1.05078 1.05549 1.0604 1.06554 1.07089 1.07646 1.08224
1.08825 1.09448 1.10093 1.1076 1.1145 1.12162 1.12897 1.13655 1.14436
1.15241 1.16068 1.1692 1.17795 1.18694 1.19617 1.20564 1.21536 1.22532
1.23554 1.246 1.25672 1.26769 1.27892 1.29041 1.30216 1.31418 1.32646
1.33901 1.35184 1.36493 1.37831 1.39196 1.4059 1.42012 1.43463 1.44944
1.46453 1.47993 1.49562 1.51162 1.52792 1.54454 1.56147 1.57871 1.59628
1.61417 1.63238 1.65093 1.66982 1.68904 1.70861 1.72852 1.74878 1.7694
1.79038 1.81172 1.83343 1.85551 1.87797 1.90081 1.92403 1.94765 1.97166
1.99607 2.02089 2.04611 2.07175 2.09782 2.1243 2.15122 2.17858 2.20638
2.23462 2.26332 2.29248 2.32211 2.3522 2.38278 2.41384 2.44538 2.47743
2.50838 2.47586 2.44384 2.41231 2.38128 2.35073 2.32066 2.29105 2.26192
2.23324 2.20502 2.17724 2.1499 2.12301 2.09654 2.0705 2.04487 2.01967
1.99487 1.97048 1.94649 1.92289 1.89969 1.87687 1.85443 1.83236 1.81067
1.78935 1.76839 1.74779 1.72754 1.70765 1.6881 1.66889 1.65002 1.63149
1.61329 1.59541 1.57786 1.56063 1.54372 1.52712 1.51083 1.49485 1.47917
1.46379 1.44871 1.43392 1.41942 1.40522 1.39129 1.37765 1.36429 1.3512
1.33839 1.32586 1.31359 1.30158 1.28985 1.27837 1.26715 1.25619 1.24549
1.23503 1.22483 1.21488 1.20517 1.19571 1.18649 1.17752 1.16878 1.16028
1.15201 1.14398 1.13618 1.12861 1.12127 1.11415 1.10727 1.10061 1.09417
1.08795 1.08196 1.07618 1.07062 1.06528 1.06016 1.05525 1.05056 1.04608
1.04181 1.03775 1.0339 1.03027 1.02684 1.02362 1.02061 1.01781 1.01521
1.01282 1.01063 1.00865 1.00688 1.0053 1.00394 1.00277 1.00181 1.00106
1.0005 1.00015 1.00001 1.00006 1.00032 1.00078 1.00145 1.00231 1.00339
1.00466 1.00614 1.00782 1.00971 1.01181 1.0141 1.01661 1.01932 1.02224
1.02536 1.0287 1.03224 1.03599 1.03995 1.04412 1.04851 1.05311 1.05792
1.06294 1.06819 1.07365 1.07932 1.08522 1.09134 1.09767 1.10423 1.11102
1.11803 1.12527 1.13273 1.14043 1.14836 1.15652 1.16491 1.17354 1.18241
1.19152 1.20087 1.21047 1.22031 1.2304 1.24074 1.25133 1.26217 1.27327
1.28463 1.29625 1.30814 1.32029 1.3327 1.34539 1.35835 1.37159 1.3851
1.3989 1.41298 1.42734 1.442 1.45695 1.47219 1.48774 1.50358 1.51973
1.53619 1.55296 1.57005 1.58745 1.60518 1.62323 1.64162 1.66033 1.67939
1.69878 1.71852 1.73861 1.75905 1.77984 1.801 1.82253 1.84442 1.86669
1.88934 1.91237 1.93579 1.9596 1.98381 2.00843 2.03345 2.05888 2.08473
2.11101 2.13771 2.16485 2.19242 2.22045 2.24892 2.27785 2.30724 2.3371
2.36743 2.39825 2.42955 2.46134 2.49364 2.49205 2.45978 2.42801 2.39674
2.36594 2.33563 2.3058 2.27643 2.24752 2.21907 2.19107 2.16352 2.1364
2.10972 2.08346 2.05763 2.03222 2.00722 1.98263 1.95843 1.93464 1.91124
1.88823 1.8656 1.84335 1.82147 1.79997 1.77882 1.75804 1.73762 1.71755
1.69783 1.67845 1.65941 1.64071 1.62235 1.60431 1.5866 1.56921 1.55214
1.53538 1.51894;
#A 1000 1.5028 1.48697 1.47144 1.45621 1.44128 1.42664 1.41228 1.39822
1.38444 1.37093 1.35771 1.34477 1.33209 1.31969 1.30755 1.29568 1.28407
1.27273 1.26164 1.25081 1.24023 1.2299 1.21983 1.21;
#X coords 0 2.5 1023 1 200 140 1 0 0;
#X restore 235 228 graph;
#X connect 12 0 25 0;
#X connect 13 0 12 0;
#X connect 17 0 26 0;
#X connect 23 0 17 0;
#X connect 24 0 13 0;
#X connect 25 0 29 0;
#X connect 25 0 35 0;
#X connect 26 0 30 0;
#X connect 26 0 34 0;
#X connect 27 0 34 0;
#X connect 28 0 35 0;
#X connect 31 0 36 0;
#X connect 32 0 37 0;
#X connect 36 0 33 0;
#X connect 36 0 33 1;
#X connect 37 0 33 1;
#X connect 37 0 33 0;
#X connect 38 0 37 1;
#X connect 39 0 36 1;