This file is indexed.

/usr/share/doc/axiom-doc/ps/rose-1.ps is in axiom-hypertex-data 20120501-8.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

   1
   2
   3
   4
   5
   6
   7
   8
   9
  10
  11
  12
  13
  14
  15
  16
  17
  18
  19
  20
  21
  22
  23
  24
  25
  26
  27
  28
  29
  30
  31
  32
  33
  34
  35
  36
  37
  38
  39
  40
  41
  42
  43
  44
  45
  46
  47
  48
  49
  50
  51
  52
  53
  54
  55
  56
  57
  58
  59
  60
  61
  62
  63
  64
  65
  66
  67
  68
  69
  70
  71
  72
  73
  74
  75
  76
  77
  78
  79
  80
  81
  82
  83
  84
  85
  86
  87
  88
  89
  90
  91
  92
  93
  94
  95
  96
  97
  98
  99
 100
 101
 102
 103
 104
 105
 106
 107
 108
 109
 110
 111
 112
 113
 114
 115
 116
 117
 118
 119
 120
 121
 122
 123
 124
 125
 126
 127
 128
 129
 130
 131
 132
 133
 134
 135
 136
 137
 138
 139
 140
 141
 142
 143
 144
 145
 146
 147
 148
 149
 150
 151
 152
 153
 154
 155
 156
 157
 158
 159
 160
 161
 162
 163
 164
 165
 166
 167
 168
 169
 170
 171
 172
 173
 174
 175
 176
 177
 178
 179
 180
 181
 182
 183
 184
 185
 186
 187
 188
 189
 190
 191
 192
 193
 194
 195
 196
 197
 198
 199
 200
 201
 202
 203
 204
 205
 206
 207
 208
 209
 210
 211
 212
 213
 214
 215
 216
 217
 218
 219
 220
 221
 222
 223
 224
 225
 226
 227
 228
 229
 230
 231
 232
 233
 234
 235
 236
 237
 238
 239
 240
 241
 242
 243
 244
 245
 246
 247
 248
 249
 250
 251
 252
 253
 254
 255
 256
 257
 258
 259
 260
 261
 262
 263
 264
 265
 266
 267
 268
 269
 270
 271
 272
 273
 274
 275
 276
 277
 278
 279
 280
 281
 282
 283
 284
 285
 286
 287
 288
 289
 290
 291
 292
 293
 294
 295
 296
 297
 298
 299
 300
 301
 302
 303
 304
 305
 306
 307
 308
 309
 310
 311
 312
 313
 314
 315
 316
 317
 318
 319
 320
 321
 322
 323
 324
 325
 326
 327
 328
 329
 330
 331
 332
 333
 334
 335
 336
 337
 338
 339
 340
 341
 342
 343
 344
 345
 346
 347
 348
 349
 350
 351
 352
 353
 354
 355
 356
 357
 358
 359
 360
 361
 362
 363
 364
 365
 366
 367
 368
 369
 370
 371
 372
 373
 374
 375
 376
 377
 378
 379
 380
 381
 382
 383
 384
 385
 386
 387
 388
 389
 390
 391
 392
 393
 394
 395
 396
 397
 398
 399
 400
 401
 402
 403
 404
 405
 406
 407
 408
 409
 410
 411
 412
 413
 414
 415
 416
 417
 418
 419
 420
 421
 422
 423
 424
 425
 426
 427
 428
 429
 430
 431
 432
 433
 434
 435
 436
 437
 438
 439
 440
 441
 442
 443
 444
 445
 446
 447
 448
 449
 450
 451
 452
 453
 454
 455
 456
 457
 458
 459
 460
 461
 462
 463
 464
 465
 466
 467
 468
 469
 470
 471
 472
 473
 474
 475
 476
 477
 478
 479
 480
 481
 482
 483
 484
 485
 486
 487
 488
 489
 490
 491
 492
 493
 494
 495
 496
 497
 498
 499
 500
 501
 502
 503
 504
 505
 506
 507
 508
 509
 510
 511
 512
 513
 514
 515
 516
 517
 518
 519
 520
 521
 522
 523
 524
 525
 526
 527
 528
 529
 530
 531
 532
 533
 534
 535
 536
 537
 538
 539
 540
 541
 542
 543
 544
 545
 546
 547
 548
 549
 550
 551
 552
 553
 554
 555
 556
 557
 558
 559
 560
 561
 562
 563
 564
 565
 566
 567
 568
 569
 570
 571
 572
 573
 574
 575
 576
 577
 578
 579
 580
 581
 582
 583
 584
 585
 586
 587
 588
 589
 590
 591
 592
 593
 594
 595
 596
 597
 598
 599
 600
 601
 602
 603
 604
 605
 606
 607
 608
 609
 610
 611
 612
 613
 614
 615
 616
 617
 618
 619
 620
 621
 622
 623
 624
 625
 626
 627
 628
 629
 630
 631
 632
 633
 634
 635
 636
 637
 638
 639
 640
 641
 642
 643
 644
 645
 646
 647
 648
 649
 650
 651
 652
 653
 654
 655
 656
 657
 658
 659
 660
 661
 662
 663
 664
 665
 666
 667
 668
 669
 670
 671
 672
 673
 674
 675
 676
 677
 678
 679
 680
 681
 682
 683
 684
 685
 686
 687
 688
 689
 690
 691
 692
 693
 694
 695
 696
 697
 698
 699
 700
 701
 702
 703
 704
 705
 706
 707
 708
 709
 710
 711
 712
 713
 714
 715
 716
 717
 718
 719
 720
 721
 722
 723
 724
 725
 726
 727
 728
 729
 730
 731
 732
 733
 734
 735
 736
 737
 738
 739
 740
 741
 742
 743
 744
 745
 746
 747
 748
 749
 750
 751
 752
 753
 754
 755
 756
 757
 758
 759
 760
 761
 762
 763
 764
 765
 766
 767
 768
 769
 770
 771
 772
 773
 774
 775
 776
 777
 778
 779
 780
 781
 782
 783
 784
 785
 786
 787
 788
 789
 790
 791
 792
 793
 794
 795
 796
 797
 798
 799
 800
 801
 802
 803
 804
 805
 806
 807
 808
 809
 810
 811
 812
 813
 814
 815
 816
 817
 818
 819
 820
 821
 822
 823
 824
 825
 826
 827
 828
 829
 830
 831
 832
 833
 834
 835
 836
 837
 838
 839
 840
 841
 842
 843
 844
 845
 846
 847
 848
 849
 850
 851
 852
 853
 854
 855
 856
 857
 858
 859
 860
 861
 862
 863
 864
 865
 866
 867
 868
 869
 870
 871
 872
 873
 874
 875
 876
 877
 878
 879
 880
 881
 882
 883
 884
 885
 886
 887
 888
 889
 890
 891
 892
 893
 894
 895
 896
 897
 898
 899
 900
 901
 902
 903
 904
 905
 906
 907
 908
 909
 910
 911
 912
 913
 914
 915
 916
 917
 918
 919
 920
 921
 922
 923
 924
 925
 926
 927
 928
 929
 930
 931
 932
 933
 934
 935
 936
 937
 938
 939
 940
 941
 942
 943
 944
 945
 946
 947
 948
 949
 950
 951
 952
 953
 954
 955
 956
 957
 958
 959
 960
 961
 962
 963
 964
 965
 966
 967
 968
 969
 970
 971
 972
 973
 974
 975
 976
 977
 978
 979
 980
 981
 982
 983
 984
 985
 986
 987
 988
 989
 990
 991
 992
 993
 994
 995
 996
 997
 998
 999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
%-------------------------- postscript draw commands --------------------------%
%!IBM Personal Pageprinter (4216) Adapter Program V1.0
%%DocumentFonts: Times-Roman
%%Creator: Axiom
%%CreationDate: today
%%Pages: 1
%%processing (hard) limit: 250 pts or 500 values for the operand stack.
%%EndComments
 
%------------------------------- prologue -------------------------------%
%-------------------------- support procedures --------------------------%
 
%--------- first create user dictionary with 100 entries max ------------%
%	   (number can be changed to accomodate definitions)		 %
 
100	dict	begin		%% using 100 entries in top level dictionary
 
/FontHeight	12 def
 
/inch
	{	72 mul }
	def
 
% yVal and hVal are necessary because the Xwindow display origin
% is at the upper left corner, while the postscript display
% origin is at the lower left hand corner.
 
/yVal		%% get Y value -- make upper left corner origin
	{	maxY sub abs }	%% maxY is viewWindow height
	def
 
/hVal		%% get H value -- used for displaying title text
	{	maxH sub abs }	%% maxH is viewWindow height+titleWindow height
	def
 
% loads in the font
 
/loadFont
	{	/Times-Roman findfont FontHeight scalefont setfont }
	def
 
% draws a rectangle with input operand:
%		height
%		width
% notice that this function does not "draw" or ink the rectangle.
/drawRect
	{	1 index 1 add 0 rlineto		%% draw first side
		0 exch 1 add neg rlineto	%% draw second side
		1 add neg 0 rlineto		%% draw third side
		closepath }			%% draw fourth side
	def
 
% create a rectangle with input operand in the view window:
%		y
%		x
%		height
%		width
% notice that this function does not "draw" or ink the rectangle.
/rectangle
	{	yVal moveto			%% set currentpoint for line
		drawRect }			%% draws the rectangle
	def
 
% These are global variables that every draw procedure uses
% THe operand should be as follows:
%		viewWindow width
%		viewWindow height
%		title height
/setDim
	{	/maxX exch def			%% width of display
		/maxY exch def			%% height of display
		/titleH exch def		%% height of title
		/maxH maxY titleH add def	%% height of display + title
	} def
 
%-------------------------- major procedures --------------------------%
 
/title		%% draws a rectangle around the title of picture
	{	gsave
		newpath
		moveto				%% lower left of title
		titleH 1 add 0 exch rlineto	%% draw first side
		1 add 0 rlineto			%% draw second side
		1 add neg 0 exch rlineto
		begin installGC stroke end	%% draw third side
		grestore }
	def
 
/drawFrame	%% draw display frame
	{	gsave
		newpath
		maxX maxY 0 0 rectangle
		begin installGC stroke end
		grestore }
	def
 
% updates the foreground color of existing graphics-context dictionary:
%		foreground color
%		dictionary name
/setForeground
	{	/FGcolor exch put }
	def
 
% updates the background color of existing graphics-context dictionary:
%		background color
%		dictionary name
/setBackground
	{	/BGcolor exch put }
	def
 
% updates the line width, line style, cap style, join style of
% existing graphics-context dictionary:
%		dictionary name
%		join style
%		cap style
%		line width
/setLineAttributes
	{	begin
		/JoinStyle exch def
		/CapStyle  exch def
		/LineWidth exch def
		end }
	def
 
% creates a graphics context dictionary with the following information:
%		/dictionary name
%		foreground color
%		background color
%		line width
%		cap style
%		join style
% this creates different graphical contexts for different drawing functions.
/makeDict
	{	5 dict 2 copy def begin pop %% with dict name on top of stack
		/FGcolor   exch def	%% define drawing attributes
		/BGcolor   exch def	%% not heavily used
		/LineWidth exch def
		/CapStyle  exch def
		/JoinStyle exch def
		end }
	def
 
% makes the current dictionary attributes effective
% this function takes the values in the current dictionary to set the context
% these are the values currently being used: foreground, cap, join, and width
/installGC
	{
		FGcolor currentgray ne
		{FGcolor setgray} if		%% foreground color
		CapStyle currentlinecap ne
		{CapStyle setlinecap} if	%% cap style
		JoinStyle currentlinejoin ne
		{JoinStyle setlinejoin} if	%% join style
		LineWidth currentlinewidth ne
		{LineWidth setlinewidth} if }	%% line width
	def
 
% operand stack configuration in order to use psDrawLine:
%		psDrawLine
%		y0
%		x0
%		y1
%		x1
%		graphics-context dictionary
% this draws a line from (x0, y0) to (x1, y1).
 
/psDrawLine
	{	gsave
		newpath
		yVal moveto
		yVal lineto
		begin installGC stroke end
		grestore }
	def
 
% operand stack configuration in order to use psDrawIStr:
%		psDrawIStr
%		window type: title or window
%		string
%		y
%		x
%		graphics-context dictionary
% it draws a text string in foreground color on top of bounding box of
% string, which is in background color.
 
/psDrawIStr
	{	gsave
		newpath					%% for rectangle
		loadFont
 
		/window exch def			%% get window type
 
		%% draw bounding box with background color
		/str exch def				%% get text string
		str stringwidth pop 1 sub		%% width
		FontHeight 1 sub			%% height
		currentfont begin			%% get font height
			FontBBox
		end
		/ypos exch def pop			%% define ypos
		neg ypos add /offset exch def pop
		/offset ypos offset div FontHeight mul def %% define offset
		/h exch def /w exch def			%% define h
		/y0 exch def				%% define y0
		/x0 exch def				%% define x0
		w h x0 y0 offset sub
		window (title) eq
		{hVal moveto drawRect}			%% draws in title window
		{rectangle} ifelse			%% draws in view window
		begin
		BGcolor setgray fill	%% set background box color
 
		x0 y0
		window (title) eq 
		{hVal}					%% print title text
		{yVal} ifelse				%% print window text
		moveto str 
		FGcolor setgray show			%% set text color
		end
		grestore }
	def
 
% operand stack configuration in order to use psFillArc:
%		psFillArc
%		y center of rectangle
%		x center of rectangle
%		angle2
%		angle1
%		width
%		height
%		y
%		x
%		graphics-context dictionary
% this draws and fills an arc whose origin is at x, y, and whose width
% and height specifies the rectangle which encases the arc.
% Origin is at upper left corner of rectangle.
% This function uses "scale" to make cricles and ellipses.
/psFillArc
	{	gsave
		newpath
		yVal moveto
		/sfactor 4 index 4 index div def
		1 sfactor scale
		6 5 roll			%%	 x on top of stack
		3 index 2 div add		%% define x origin
		6 5 roll			%%	 y on top of stack
		6 5 roll			%%	 h on top of stack
		2 div add yVal sfactor div	%% define y origin
		5 4 roll			%%	 w on top of stack
		2 div				%% define radius
		5 3 roll			%%	 a1 a2 now on top
		1 index add
		arcn				%% draw clockwise arc
		begin installGC fill end	%% fills with foreground color
		grestore }
	def
 
%-------------------------- script --------------------------%
 
1 inch 1 inch translate
 
   mark					%% mark bottom of our stack
 
	0	0	1
	1072693248	0	/globalGC1	makeDict
	0	0	1
	1072693248	0	/globalGC2	makeDict
	0	0	1
	1072693248	0	/trashGC	makeDict
	0	0	1
	1072693248	0	/globGC makeDict
	0	0	1
	1072693248	0	/anotherGC	makeDict
	0	0	1
	1072693248	0	/graphGC	makeDict
	0	0	1
	1072693248	0	/unitGC makeDict
	0	0	3
	1072693248	0	/frameDict	makeDict
	0	0	3
	1072693248	0	/frameDict	makeDict
 
    gsave	% save graphics state for clipping path
 
	24	240	262	setDim
	maxX maxY	0 0	rectangle	clip	% set clip path
 
	globalGC1	262	118	0	118	psDrawLine
	globalGC1	131	240	131	0	psDrawLine
	unitGC	131	120	131	116	psDrawLine
	unitGC	119	133	(0.00)	(window)	psDrawIStr
	unitGC	175	120	175	116	psDrawLine
	unitGC	163	133	(0.40)	(window)	psDrawIStr
	unitGC	219	120	219	116	psDrawLine
	unitGC	207	133	(0.80)	(window)	psDrawIStr
	unitGC	86	120	86	116	psDrawLine
	unitGC	71	133	(-0.40) (window)	psDrawIStr
	unitGC	41	120	41	116	psDrawLine
	unitGC	26	133	(-0.80) (window)	psDrawIStr
	unitGC	133	73	129	73	psDrawLine
	unitGC	95	78	(0.39)	(window)	psDrawIStr
	unitGC	133	28	129	28	psDrawLine
	unitGC	95	33	(0.79)	(window)	psDrawIStr
	unitGC	133	163	129	163	psDrawLine
	unitGC	86	168	(-0.39) (window)	psDrawIStr
	unitGC	133	207	129	207	psDrawLine
	unitGC	86	212	(-0.79) (window)	psDrawIStr
	globalGC1	240 117 3 3	0 360	241 118 psFillArc
	globalGC1	241	118	241	118	psDrawLine
	globalGC1	240 117 3 3	0 360	241 118 psFillArc
	globalGC1	240	104	241	118	psDrawLine
	globalGC1	239 103 3 3	0 360	240 104 psFillArc
	globalGC1	236	90	240	104	psDrawLine
	globalGC1	235 89	3 3	0 360	236 90	psFillArc
	globalGC1	230	77	236	90	psDrawLine
	globalGC1	229 76	3 3	0 360	230 77	psFillArc
	globalGC1	221	65	230	77	psDrawLine
	globalGC1	220 64	3 3	0 360	221 65	psFillArc
	globalGC1	211	56	221	65	psDrawLine
	globalGC1	210 55	3 3	0 360	211 56	psFillArc
	globalGC1	199	48	211	56	psDrawLine
	globalGC1	198 47	3 3	0 360	199 48	psFillArc
	globalGC1	187	44	199	48	psDrawLine
	globalGC1	186 43	3 3	0 360	187 44	psFillArc
	globalGC1	174	41	187	44	psDrawLine
	globalGC1	173 40	3 3	0 360	174 41	psFillArc
	globalGC1	162	42	174	41	psDrawLine
	globalGC1	161 41	3 3	0 360	162 42	psFillArc
	globalGC1	150	44	162	42	psDrawLine
	globalGC1	149 43	3 3	0 360	150 44	psFillArc
	globalGC1	139	49	150	44	psDrawLine
	globalGC1	138 48	3 3	0 360	139 49	psFillArc
	globalGC1	131	56	139	49	psDrawLine
	globalGC1	130 55	3 3	0 360	131 56	psFillArc
	globalGC1	123	64	131	56	psDrawLine
	globalGC1	122 63	3 3	0 360	123 64	psFillArc
	globalGC1	119	74	123	64	psDrawLine
	globalGC1	118 73	3 3	0 360	119 74	psFillArc
	globalGC1	116	84	119	74	psDrawLine
	globalGC1	115 83	3 3	0 360	116 84	psFillArc
	globalGC1	116	93	116	84	psDrawLine
	globalGC1	115 92	3 3	0 360	116 93	psFillArc
	globalGC1	118	103	116	93	psDrawLine
	globalGC1	117 102 3 3	0 360	118 103 psFillArc
	globalGC1	123	111	118	103	psDrawLine
	globalGC1	122 110 3 3	0 360	123 111 psFillArc
	globalGC1	126	114	123	111	psDrawLine
	globalGC1	125 113 3 3	0 360	126 114 psFillArc
	globalGC1	129	117	126	114	psDrawLine
	globalGC1	128 116 3 3	0 360	129 117 psFillArc
	globalGC1	133	120	129	117	psDrawLine
	globalGC1	132 119 3 3	0 360	133 120 psFillArc
	globalGC1	137	122	133	120	psDrawLine
	globalGC1	136 121 3 3	0 360	137 122 psFillArc
	globalGC1	141	124	137	122	psDrawLine
	globalGC1	140 123 3 3	0 360	141 124 psFillArc
	globalGC1	145	125	141	124	psDrawLine
	globalGC1	144 124 3 3	0 360	145 125 psFillArc
	globalGC1	150	125	145	125	psDrawLine
	globalGC1	149 124 3 3	0 360	150 125 psFillArc
	globalGC1	155	125	150	125	psDrawLine
	globalGC1	154 124 3 3	0 360	155 125 psFillArc
	globalGC1	159	124	155	125	psDrawLine
	globalGC1	158 123 3 3	0 360	159 124 psFillArc
	globalGC1	164	123	159	124	psDrawLine
	globalGC1	163 122 3 3	0 360	164 123 psFillArc
	globalGC1	169	121	164	123	psDrawLine
	globalGC1	168 120 3 3	0 360	169 121 psFillArc
	globalGC1	173	118	169	121	psDrawLine
	globalGC1	172 117 3 3	0 360	173 118 psFillArc
	globalGC1	181	112	173	118	psDrawLine
	globalGC1	180 111 3 3	0 360	181 112 psFillArc
	globalGC1	187	103	181	112	psDrawLine
	globalGC1	186 102 3 3	0 360	187 103 psFillArc
	globalGC1	191	93	187	103	psDrawLine
	globalGC1	190 92	3 3	0 360	191 93	psFillArc
	globalGC1	194	81	191	93	psDrawLine
	globalGC1	193 80	3 3	0 360	194 81	psFillArc
	globalGC1	194	69	194	81	psDrawLine
	globalGC1	193 68	3 3	0 360	194 69	psFillArc
	globalGC1	191	57	194	69	psDrawLine
	globalGC1	190 56	3 3	0 360	191 57	psFillArc
	globalGC1	186	45	191	57	psDrawLine
	globalGC1	185 44	3 3	0 360	186 45	psFillArc
	globalGC1	178	34	186	45	psDrawLine
	globalGC1	177 33	3 3	0 360	178 34	psFillArc
	globalGC1	169	25	178	34	psDrawLine
	globalGC1	168 24	3 3	0 360	169 25	psFillArc
	globalGC1	157	17	169	25	psDrawLine
	globalGC1	156 16	3 3	0 360	157 17	psFillArc
	globalGC1	144	11	157	17	psDrawLine
	globalGC1	143 10	3 3	0 360	144 11	psFillArc
	globalGC1	131	8	144	11	psDrawLine
	globalGC1	130 7	3 3	0 360	131 8	psFillArc
	globalGC1	116	8	131	8	psDrawLine
	globalGC1	115 7	3 3	0 360	116 8	psFillArc
	globalGC1	102	10	116	8	psDrawLine
	globalGC1	101 9	3 3	0 360	102 10	psFillArc
	globalGC1	88	15	102	10	psDrawLine
	globalGC1	87 14	3 3	0 360	88 15	psFillArc
	globalGC1	76	22	88	15	psDrawLine
	globalGC1	75 21	3 3	0 360	76 22	psFillArc
	globalGC1	65	31	76	22	psDrawLine
	globalGC1	64 30	3 3	0 360	65 31	psFillArc
	globalGC1	56	42	65	31	psDrawLine
	globalGC1	55 41	3 3	0 360	56 42	psFillArc
	globalGC1	49	55	56	42	psDrawLine
	globalGC1	48 54	3 3	0 360	49 55	psFillArc
	globalGC1	45	68	49	55	psDrawLine
	globalGC1	44 67	3 3	0 360	45 68	psFillArc
	globalGC1	43	82	45	68	psDrawLine
	globalGC1	42 81	3 3	0 360	43 82	psFillArc
	globalGC1	44	95	43	82	psDrawLine
	globalGC1	43 94	3 3	0 360	44 95	psFillArc
	globalGC1	47	107	44	95	psDrawLine
	globalGC1	46 106	3 3	0 360	47 107	psFillArc
	globalGC1	52	118	47	107	psDrawLine
	globalGC1	51 117	3 3	0 360	52 118	psFillArc
	globalGC1	60	128	52	118	psDrawLine
	globalGC1	59 127	3 3	0 360	60 128	psFillArc
	globalGC1	68	135	60	128	psDrawLine
	globalGC1	67 134	3 3	0 360	68 135	psFillArc
	globalGC1	78	141	68	135	psDrawLine
	globalGC1	77 140	3 3	0 360	78 141	psFillArc
	globalGC1	83	142	78	141	psDrawLine
	globalGC1	82 141	3 3	0 360	83 142	psFillArc
	globalGC1	88	143	83	142	psDrawLine
	globalGC1	87 142	3 3	0 360	88 143	psFillArc
	globalGC1	93	144	88	143	psDrawLine
	globalGC1	92 143	3 3	0 360	93 144	psFillArc
	globalGC1	98	144	93	144	psDrawLine
	globalGC1	97 143	3 3	0 360	98 144	psFillArc
	globalGC1	103	143	98	144	psDrawLine
	globalGC1	102 142 3 3	0 360	103 143 psFillArc
	globalGC1	108	142	103	143	psDrawLine
	globalGC1	107 141 3 3	0 360	108 142 psFillArc
	globalGC1	112	140	108	142	psDrawLine
	globalGC1	111 139 3 3	0 360	112 140 psFillArc
	globalGC1	116	137	112	140	psDrawLine
	globalGC1	115 136 3 3	0 360	116 137 psFillArc
	globalGC1	120	134	116	137	psDrawLine
	globalGC1	119 133 3 3	0 360	120 134 psFillArc
	globalGC1	123	131	120	134	psDrawLine
	globalGC1	122 130 3 3	0 360	123 131 psFillArc
	globalGC1	126	128	123	131	psDrawLine
	globalGC1	125 127 3 3	0 360	126 128 psFillArc
	globalGC1	128	124	126	128	psDrawLine
	globalGC1	127 123 3 3	0 360	128 124 psFillArc
	globalGC1	131	115	128	124	psDrawLine
	globalGC1	130 114 3 3	0 360	131 115 psFillArc
	globalGC1	132	106	131	115	psDrawLine
	globalGC1	131 105 3 3	0 360	132 106 psFillArc
	globalGC1	131	97	132	106	psDrawLine
	globalGC1	130 96	3 3	0 360	131 97	psFillArc
	globalGC1	127	88	131	97	psDrawLine
	globalGC1	126 87	3 3	0 360	127 88	psFillArc
	globalGC1	120	80	127	88	psDrawLine
	globalGC1	119 79	3 3	0 360	120 80	psFillArc
	globalGC1	112	74	120	80	psDrawLine
	globalGC1	111 73	3 3	0 360	112 74	psFillArc
	globalGC1	108	72	112	74	psDrawLine
	globalGC1	107 71	3 3	0 360	108 72	psFillArc
	globalGC1	103	70	108	72	psDrawLine
	globalGC1	102 69	3 3	0 360	103 70	psFillArc
	globalGC1	98	69	103	70	psDrawLine
	globalGC1	97 68	3 3	0 360	98 69	psFillArc
	globalGC1	92	68	98	69	psDrawLine
	globalGC1	91 67	3 3	0 360	92 68	psFillArc
	globalGC1	81	68	92	68	psDrawLine
	globalGC1	80 67	3 3	0 360	81 68	psFillArc
	globalGC1	69	71	81	68	psDrawLine
	globalGC1	68 70	3 3	0 360	69 71	psFillArc
	globalGC1	58	76	69	71	psDrawLine
	globalGC1	57 75	3 3	0 360	58 76	psFillArc
	globalGC1	48	84	58	76	psDrawLine
	globalGC1	47 83	3 3	0 360	48 84	psFillArc
	globalGC1	40	94	48	84	psDrawLine
	globalGC1	39 93	3 3	0 360	40 94	psFillArc
	globalGC1	33	105	40	94	psDrawLine
	globalGC1	32 104	3 3	0 360	33 105	psFillArc
	globalGC1	28	118	33	105	psDrawLine
	globalGC1	27 117	3 3	0 360	28 118	psFillArc
	globalGC1	26	132	28	118	psDrawLine
	globalGC1	25 131	3 3	0 360	26 132	psFillArc
	globalGC1	26	147	26	132	psDrawLine
	globalGC1	25 146	3 3	0 360	26 147	psFillArc
	globalGC1	29	161	26	147	psDrawLine
	globalGC1	28 160	3 3	0 360	29 161	psFillArc
	globalGC1	35	175	29	161	psDrawLine
	globalGC1	34 174	3 3	0 360	35 175	psFillArc
	globalGC1	43	187	35	175	psDrawLine
	globalGC1	42 186	3 3	0 360	43 187	psFillArc
	globalGC1	53	198	43	187	psDrawLine
	globalGC1	52 197	3 3	0 360	53 198	psFillArc
	globalGC1	64	206	53	198	psDrawLine
	globalGC1	63 205	3 3	0 360	64 206	psFillArc
	globalGC1	77	212	64	206	psDrawLine
	globalGC1	76 211	3 3	0 360	77 212	psFillArc
	globalGC1	91	216	77	212	psDrawLine
	globalGC1	90 215	3 3	0 360	91 216	psFillArc
	globalGC1	104	217	91	216	psDrawLine
	globalGC1	103 216 3 3	0 360	104 217 psFillArc
	globalGC1	118	216	104	217	psDrawLine
	globalGC1	117 215 3 3	0 360	118 216 psFillArc
	globalGC1	131	212	118	216	psDrawLine
	globalGC1	130 211 3 3	0 360	131 212 psFillArc
	globalGC1	142	206	131	212	psDrawLine
	globalGC1	141 205 3 3	0 360	142 206 psFillArc
	globalGC1	151	198	142	206	psDrawLine
	globalGC1	150 197 3 3	0 360	151 198 psFillArc
	globalGC1	159	188	151	198	psDrawLine
	globalGC1	158 187 3 3	0 360	159 188 psFillArc
	globalGC1	164	178	159	188	psDrawLine
	globalGC1	163 177 3 3	0 360	164 178 psFillArc
	globalGC1	167	167	164	178	psDrawLine
	globalGC1	166 166 3 3	0 360	167 167 psFillArc
	globalGC1	167	156	167	167	psDrawLine
	globalGC1	166 155 3 3	0 360	167 156 psFillArc
	globalGC1	165	146	167	156	psDrawLine
	globalGC1	164 145 3 3	0 360	165 146 psFillArc
	globalGC1	161	137	165	146	psDrawLine
	globalGC1	160 136 3 3	0 360	161 137 psFillArc
	globalGC1	155	129	161	137	psDrawLine
	globalGC1	154 128 3 3	0 360	155 129 psFillArc
	globalGC1	152	126	155	129	psDrawLine
	globalGC1	151 125 3 3	0 360	152 126 psFillArc
	globalGC1	148	123	152	126	psDrawLine
	globalGC1	147 122 3 3	0 360	148 123 psFillArc
	globalGC1	144	121	148	123	psDrawLine
	globalGC1	143 120 3 3	0 360	144 121 psFillArc
	globalGC1	139	120	144	121	psDrawLine
	globalGC1	138 119 3 3	0 360	139 120 psFillArc
	globalGC1	135	119	139	120	psDrawLine
	globalGC1	134 118 3 3	0 360	135 119 psFillArc
	globalGC1	130	118	135	119	psDrawLine
	globalGC1	129 117 3 3	0 360	130 118 psFillArc
	globalGC1	126	119	130	118	psDrawLine
	globalGC1	125 118 3 3	0 360	126 119 psFillArc
	globalGC1	122	120	126	119	psDrawLine
	globalGC1	121 119 3 3	0 360	122 120 psFillArc
	globalGC1	117	121	122	120	psDrawLine
	globalGC1	116 120 3 3	0 360	117 121 psFillArc
	globalGC1	113	123	117	121	psDrawLine
	globalGC1	112 122 3 3	0 360	113 123 psFillArc
	globalGC1	109	126	113	123	psDrawLine
	globalGC1	108 125 3 3	0 360	109 126 psFillArc
	globalGC1	106	129	109	126	psDrawLine
	globalGC1	105 128 3 3	0 360	106 129 psFillArc
	globalGC1	100	137	106	129	psDrawLine
