This file is indexed.

/usr/share/pymca/attdata/S.mat is in pymca-data 4.7.1+dfsg-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
S                                                                       
     1
    16
 1.000000
     2
     6    92
 ENERGY LIST
  1.0000E-03  1.0000E-04  5.0000E-04  1.5000E-03  2.0000E-03  2.4720E-03
  2.4720E-03  3.0000E-03  4.0000E-03  5.0000E-03  6.0000E-03  8.0000E-03
  1.0000E-02  1.5000E-02  2.0000E-02  3.0000E-02  4.0000E-02  5.0000E-02
  6.0000E-02  8.0000E-02  1.0000E-01  1.5000E-01  2.0000E-01  2.5000E-01
  3.0000E-01  3.5000E-01  4.0000E-01  4.5000E-01  5.0000E-01  5.5000E-01
  6.0000E-01  6.5000E-01  7.5000E-01  8.0000E-01  8.5000E-01  9.5000E-01
  1.0000E+00  1.0220E+00  1.2500E+00  1.3000E+00  1.4000E+00  1.5000E+00
  1.6000E+00  1.8000E+00  2.0000E+00  2.0440E+00  2.2000E+00  2.6000E+00
  3.0000E+00  4.0000E+00  5.0000E+00  6.0000E+00  7.0000E+00  8.0000E+00
  9.0000E+00  1.0000E+01  1.1000E+01  1.2000E+01  1.3000E+01  1.4000E+01
  1.5000E+01  1.6000E+01  1.8000E+01  2.0000E+01  2.2000E+01  2.4000E+01
  2.6000E+01  2.8000E+01  3.0000E+01  4.0000E+01  5.0000E+01  6.0000E+01
  8.0000E+01  1.0000E+02  1.5000E+02  2.0000E+02  3.0000E+02  4.0000E+02
  5.0000E+02  6.0000E+02  8.0000E+02  1.0000E+03  1.5000E+03  2.0000E+03
  3.0000E+03  4.0000E+03  5.0000E+03  6.0000E+03  8.0000E+03  1.0000E+04
  1.5000E+04  2.0000E+04  3.0000E+04  4.0000E+04  5.0000E+04  6.0000E+04
  8.0000E+04  1.0000E+05
 COHERENT SCATTERING CROSS SECTION
  2.9466E+00  5.6141E+01  3.5912E+00  2.6950E+00  2.4264E+00  2.1823E+00
  2.1823E+00  1.9494E+00  1.6003E+00  1.3533E+00  1.1715E+00  9.1085E-01
  7.2286E-01  4.3007E-01  2.8208E-01  1.5116E-01  9.5442E-02  6.5788E-02
  4.7965E-02  2.8603E-02  1.8949E-02  8.8231E-03  5.0707E-03  3.2825E-03
  2.2950E-03  1.6934E-03  1.3004E-03  1.0296E-03  8.3517E-04  6.9092E-04
  5.8107E-04  4.9553E-04  3.7262E-04  3.2753E-04  2.9007E-04  2.3224E-04
  2.0978E-04  2.0095E-04  1.3434E-04  1.2419E-04  1.0710E-04  9.3320E-05
  8.2033E-05  6.4821E-05  5.2510E-05  5.0275E-05  4.3404E-05  3.1079E-05
  2.3344E-05  1.3131E-05  8.4042E-06  5.8370E-06  4.2876E-06  3.2828E-06
  2.5936E-06  2.1015E-06  1.7364E-06  1.4592E-06  1.2433E-06  1.0720E-06
  9.3376E-07  8.2071E-07  6.4849E-07  5.2529E-07  4.3420E-07  3.6472E-07
  3.1082E-07  2.6800E-07  2.3344E-07  1.3131E-07  8.4042E-08  5.8370E-08
  3.2828E-08  2.1015E-08  9.3376E-09  5.2529E-09  2.3344E-09  1.3131E-09
  8.4042E-10  5.8351E-10  3.2828E-10  2.1015E-10  9.3376E-11  5.2529E-11
  2.3344E-11  1.3131E-11  8.4042E-12  5.8351E-12  3.2828E-12  2.1015E-12
  9.3376E-13  5.2529E-13  2.3344E-13  1.3131E-13  8.4042E-14  5.8351E-14
  3.2828E-14  2.1015E-14
 INCOHERENT SCATTERING CROSS SECTION
  1.0110E-02  1.3225E-02  3.5376E-03  1.9513E-02  2.9166E-02  3.7711E-02
  3.7711E-02  4.6369E-02  6.0022E-02  7.0727E-02  7.9460E-02  9.3583E-02
  1.0502E-01  1.2540E-01  1.3721E-01  1.4788E-01  1.5146E-01  1.5210E-01
  1.5124E-01  1.4739E-01  1.4254E-01  1.3064E-01  1.2059E-01  1.1235E-01
  1.0551E-01  9.9738E-02  9.4785E-02  9.0472E-02  8.6672E-02  8.3289E-02
  8.0249E-02  7.7494E-02  7.2679E-02  7.0558E-02  6.8596E-02  6.5063E-02
  6.3459E-02  6.2783E-02  5.6754E-02  5.5620E-02  5.3510E-02  5.1590E-02
  4.9835E-02  4.6727E-02  4.4040E-02  4.3496E-02  4.1690E-02  3.7786E-02
  3.4650E-02  2.8903E-02  2.4959E-02  2.2067E-02  1.9832E-02  1.8048E-02
  1.6591E-02  1.5372E-02  1.4337E-02  1.3447E-02  1.2667E-02  1.1984E-02
  1.1377E-02  1.0834E-02  9.9029E-03  9.1311E-03  8.4812E-03  7.9253E-03
  7.4427E-03  7.0201E-03  6.6483E-03  5.2829E-03  4.4096E-03  3.7993E-03
  2.9955E-03  2.4865E-03  1.7710E-03  1.3886E-03  9.8428E-04  7.7075E-04
  6.3816E-04  5.4632E-04  4.2669E-04  3.5101E-04  2.4508E-04  1.8968E-04
  1.3193E-04  1.0183E-04  8.3254E-05  7.0596E-05  5.4388E-05  4.4416E-05
  3.0687E-05  2.3588E-05  1.6273E-05  1.2495E-05  1.0173E-05  8.5996E-06
  6.5938E-06  5.3656E-06
 PHOTOELECTRIC ABSORPTION CROSS SECTION
  2.4264E+03  1.0615E+06  1.5134E+04  8.3141E+02  3.8275E+02  2.1466E+02
  2.0677E+03  1.3366E+03  6.3215E+02  3.4725E+02  2.1034E+02  9.3639E+01
  4.9299E+01  1.4945E+01  6.2896E+00  1.8136E+00  7.4032E-01  3.6697E-01
  2.0602E-01  8.2559E-02  4.0509E-02  1.1144E-02  4.5073E-03  2.2629E-03
  1.3060E-03  8.3057E-04  5.6717E-04  4.0899E-04  3.0819E-04  2.4062E-04
  1.9288E-04  1.5780E-04  1.1236E-04  9.7771E-05  8.6586E-05  6.8798E-05
  6.0774E-05  5.7412E-05  3.8894E-05  3.6343E-05  3.1844E-05  2.8152E-05
  2.5172E-05  2.0705E-05  1.7515E-05  1.6931E-05  1.5123E-05  1.1807E-05
  9.6400E-06  6.5544E-06  4.9393E-06  3.9514E-06  3.2903E-06  2.8152E-06
  2.4602E-06  2.1823E-06  1.9626E-06  1.7809E-06  1.6305E-06  1.5034E-06
  1.3946E-06  1.3005E-06  1.1456E-06  1.0235E-06  9.2494E-07  8.4381E-07
  7.7544E-07  7.1760E-07  6.6764E-07  4.9524E-07  3.9345E-07  3.2640E-07
  2.4339E-07  1.9419E-07  1.2882E-07  9.6400E-08  6.4116E-08  4.8040E-08
  3.8406E-08  3.1983E-08  2.3983E-08  1.9175E-08  1.2776E-08  9.5799E-09
  6.3854E-09  4.7890E-09  3.8312E-09  3.1927E-09  2.3945E-09  1.9156E-09
  1.2767E-09  9.5743E-10  6.3835E-10  4.7871E-10  3.8293E-10  3.1908E-10
  2.3926E-10  1.9156E-10
 PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  4.1092E-05  6.6121E-05  1.3339E-04  2.2105E-04
  3.2601E-04  5.7676E-04  8.6653E-04  9.3395E-04  1.1783E-03  1.8192E-03
  2.4546E-03  3.9589E-03  5.2942E-03  6.4905E-03  7.5554E-03  8.5132E-03
  9.3808E-03  1.0168E-02  1.0881E-02  1.1537E-02  1.2145E-02  1.2709E-02
  1.3236E-02  1.3732E-02  1.4639E-02  1.5449E-02  1.6183E-02  1.6850E-02
  1.7460E-02  1.8022E-02  1.8542E-02  2.0696E-02  2.2292E-02  2.3551E-02
  2.5410E-02  2.6743E-02  2.8922E-02  3.0237E-02  3.1814E-02  3.2734E-02
  3.3335E-02  3.3786E-02  3.4368E-02  3.4744E-02  3.5307E-02  3.5626E-02
  3.5946E-02  3.6134E-02  3.6246E-02  3.6321E-02  3.6434E-02  3.6490E-02
  3.6584E-02  3.6622E-02  3.6678E-02  3.6716E-02  3.6735E-02  3.6735E-02
  3.6753E-02  3.6753E-02
 PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  1.1596E-07  3.4408E-06
  1.2125E-05  4.9505E-05  9.8635E-05  1.5148E-04  2.0414E-04  2.5541E-04
  3.0443E-04  3.5119E-04  3.9552E-04  4.3721E-04  4.7684E-04  5.1458E-04
  5.5027E-04  5.8426E-04  6.4755E-04  7.0539E-04  7.5854E-04  8.0775E-04
  8.5320E-04  8.9545E-04  9.3508E-04  1.1005E-03  1.2282E-03  1.3308E-03
  1.4880E-03  1.6046E-03  1.8027E-03  1.9306E-03  2.0903E-03  2.1898E-03
  2.2593E-03  2.3100E-03  2.3814E-03  2.4283E-03  2.4997E-03  2.5410E-03
  2.5861E-03  2.6124E-03  2.6274E-03  2.6387E-03  2.6537E-03  2.6649E-03
  2.6781E-03  2.6856E-03  2.6931E-03  2.6969E-03  2.7006E-03  2.7025E-03
  2.7044E-03  2.7063E-03