/usr/share/pymca/attdata/Te.mat is in pymca-data 4.7.1+dfsg-2.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 | Te
1
52
1.000000
6
4 6 3 3 9 83
ENERGY LIST
1.0000E-03 1.0000E-04 5.0000E-04 1.0060E-03
1.0060E-03 1.5000E-03 2.0000E-03 3.0000E-03 4.0000E-03 4.3414E-03
4.3414E-03 4.4747E-03 4.6120E-03
4.6120E-03 4.7728E-03 4.9392E-03
4.9392E-03 5.0000E-03 6.0000E-03 8.0000E-03 1.0000E-02 1.5000E-02
2.0000E-02 3.0000E-02 3.1814E-02
3.1814E-02 4.0000E-02 5.0000E-02 6.0000E-02 8.0000E-02 1.0000E-01
1.5000E-01 2.0000E-01 2.5000E-01 3.0000E-01 3.5000E-01 4.0000E-01
4.5000E-01 5.0000E-01 5.5000E-01 6.0000E-01 6.5000E-01 7.5000E-01
8.0000E-01 8.5000E-01 9.5000E-01 1.0000E+00 1.0220E+00 1.2500E+00
1.3000E+00 1.4000E+00 1.5000E+00 1.6000E+00 1.8000E+00 2.0000E+00
2.0440E+00 2.2000E+00 2.6000E+00 3.0000E+00 4.0000E+00 5.0000E+00
6.0000E+00 7.0000E+00 8.0000E+00 9.0000E+00 1.0000E+01 1.1000E+01
1.2000E+01 1.3000E+01 1.4000E+01 1.5000E+01 1.6000E+01 1.8000E+01
2.0000E+01 2.2000E+01 2.4000E+01 2.6000E+01 2.8000E+01 3.0000E+01
4.0000E+01 5.0000E+01 6.0000E+01 8.0000E+01 1.0000E+02 1.5000E+02
2.0000E+02 3.0000E+02 4.0000E+02 5.0000E+02 6.0000E+02 8.0000E+02
1.0000E+03 1.5000E+03 2.0000E+03 3.0000E+03 4.0000E+03 5.0000E+03
6.0000E+03 8.0000E+03 1.0000E+04 1.5000E+04 2.0000E+04 3.0000E+04
4.0000E+04 5.0000E+04 6.0000E+04 8.0000E+04 1.0000E+05
COHERENT SCATTERING CROSS SECTION
8.0515E+00 5.9057E+27 4.6295E+01 8.0468E+00
8.0468E+00 7.6079E+00 7.1218E+00 6.1968E+00 5.4039E+00 5.1632E+00
5.1632E+00 5.0743E+00 4.9838E+00
4.9838E+00 4.8781E+00 4.7715E+00
4.7715E+00 4.7337E+00 4.1702E+00 3.2900E+00 2.6713E+00 1.7604E+00
1.2483E+00 7.0699E-01 6.4894E-01
6.4894E-01 4.6100E-01 3.2730E-01 2.4405E-01 1.4985E-01 1.0147E-01
4.9319E-02 2.9162E-02 1.9211E-02 1.3592E-02 1.0121E-02 7.8250E-03
6.2274E-03 5.0735E-03 4.2142E-03 3.5562E-03 3.0405E-03 2.2951E-03
2.0209E-03 1.7929E-03 1.4390E-03 1.3002E-03 1.2455E-03 8.3536E-04
7.7263E-04 6.6658E-04 5.8098E-04 5.1092E-04 4.0416E-04 3.2763E-04
3.1371E-04 2.7090E-04 1.9409E-04 1.4583E-04 8.2073E-05 5.2576E-05
3.6501E-05 2.6816E-05 2.0535E-05 1.6226E-05 1.3144E-05 1.0860E-05
9.1276E-06 7.7778E-06 6.7065E-06 5.8428E-06 5.1349E-06 4.0564E-06
3.2857E-06 2.7156E-06 2.2819E-06 1.9445E-06 1.6764E-06 1.4607E-06
8.2167E-07 5.2576E-07 3.6510E-07 2.0535E-07 1.3144E-07 5.8428E-08
3.2857E-08 1.4602E-08 8.2167E-09 5.2576E-09 3.6510E-09 2.0535E-09
1.3144E-09 5.8428E-10 3.2857E-10 1.4602E-10 8.2167E-11 5.2576E-11
3.6510E-11 2.0535E-11 1.3144E-11 5.8428E-12 3.2857E-12 1.4602E-12
8.2167E-13 5.2576E-13 3.6510E-13 2.0535E-13 1.3144E-13
INCOHERENT SCATTERING CROSS SECTION
4.7431E-03 2.9427E+25 4.0062E-02 4.7903E-03
4.7903E-03 8.9483E-03 1.3257E-02 2.1365E-02 2.8454E-02 3.0635E-02
3.0635E-02 3.1463E-02 3.2305E-02
3.2305E-02 3.3273E-02 3.4254E-02
3.4254E-02 3.4608E-02 4.0111E-02 4.9838E-02 5.8239E-02 7.4191E-02
8.4621E-02 9.6987E-02 9.8450E-02
9.8450E-02 1.0350E-01 1.0699E-01 1.0869E-01 1.0907E-01 1.0751E-01
1.0123E-01 9.4863E-02 8.9172E-02 8.4244E-02 7.9989E-02 7.6268E-02
7.2973E-02 7.0038E-02 6.7409E-02 6.5035E-02 6.2876E-02 5.9055E-02
5.7342E-02 5.5741E-02 5.2886E-02 5.1632E-02 5.1113E-02 4.6233E-02
4.5308E-02 4.3602E-02 4.2051E-02 4.0626E-02 3.8094E-02 3.5916E-02
3.5477E-02 3.4017E-02 3.0837E-02 2.8275E-02 2.3593E-02 2.0379E-02
1.8014E-02 1.6193E-02 1.4739E-02 1.3550E-02 1.2554E-02 1.1709E-02
1.0982E-02 1.0345E-02 9.7883E-03 9.2928E-03 8.8491E-03 8.0846E-03
7.4569E-03 6.9283E-03 6.4705E-03 6.0788E-03 5.7342E-03 5.4275E-03
4.3141E-03 3.6015E-03 3.1031E-03 2.4471E-03 2.0313E-03 1.4465E-03
1.1341E-03 8.0374E-04 6.2959E-04 5.2104E-04 4.4619E-04 3.4849E-04
2.8671E-04 2.0020E-04 1.5499E-04 1.0775E-04 8.3158E-05 6.8009E-05
5.7673E-05 4.4430E-05 3.6274E-05 2.5070E-05 1.9275E-05 1.3290E-05
1.0204E-05 8.3111E-06 7.0227E-06 5.3850E-06 4.3816E-06
PHOTOELECTRIC ABSORPTION CROSS SECTION
8.4244E+03 1.1579E+06 3.7088E+04 8.3206E+03
8.6745E+03 3.6001E+03 1.8250E+03 6.7301E+02 3.2428E+02 2.6264E+02
7.8297E+02 7.3750E+02 6.9472E+02
9.3966E+02 8.6774E+02 8.0138E+02
9.2456E+02 8.9671E+02 5.6776E+02 2.6684E+02 1.4739E+02 4.8942E+01
2.2078E+01 7.0746E+00 5.9891E+00
3.6449E+01 2.0082E+01 1.1015E+01 6.6876E+00 2.9960E+00 1.5919E+00
4.9886E-01 2.1885E-01 1.1632E-01 7.0038E-02 4.6016E-02 3.2239E-02
2.3728E-02 1.8166E-02 1.4356E-02 1.1629E-02 9.6091E-03 6.9205E-03
6.0174E-03 5.3042E-03 4.2089E-03 3.7591E-03 3.5774E-03 2.4126E-03
2.2451E-03 1.9588E-03 1.7274E-03 1.5395E-03 1.2554E-03 1.0515E-03
1.0142E-03 8.9948E-04 6.9182E-04 5.5785E-04 3.6973E-04 2.7350E-04
2.1587E-04 1.7779E-04 1.5088E-04 1.3087E-04 1.1549E-04 1.0331E-04
9.3400E-05 8.5188E-05 7.8344E-05 7.2445E-05 6.7395E-05 5.9136E-05
5.2670E-05 4.7479E-05 4.3184E-05 3.9616E-05 3.6591E-05 3.3990E-05
2.5075E-05 1.9860E-05 1.6438E-05 1.2228E-05 9.7317E-06 6.4422E-06
4.8139E-06 3.1998E-06 2.3956E-06 1.9142E-06 1.5943E-06 1.1945E-06
9.5524E-07 6.3619E-07 4.7715E-07 3.1796E-07 2.3843E-07 1.9072E-07
1.5895E-07 1.1917E-07 9.5335E-08 6.3572E-08 4.7667E-08 3.1777E-08
2.3834E-08 1.9067E-08 1.5886E-08 1.1917E-08 9.5335E-09
PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 1.7793E-04
2.7597E-04 5.2292E-04 8.2403E-04 1.1673E-03 1.9440E-03 2.7921E-03
2.9832E-03 3.6649E-03 5.4007E-03 7.0699E-03 1.0860E-02 1.4130E-02
1.6948E-02 1.9454E-02 2.1710E-02 2.3758E-02 2.5637E-02 2.7364E-02
2.8964E-02 3.0450E-02 3.1819E-02 3.3089E-02 3.4264E-02 3.6416E-02
3.8342E-02 4.0088E-02 4.1674E-02 4.3122E-02 4.4444E-02 4.5666E-02
5.0641E-02 5.4322E-02 5.7154E-02 6.1401E-02 6.4375E-02 6.9141E-02
7.2020E-02 7.5324E-02 7.7259E-02 7.8533E-02 7.9430E-02 8.0610E-02
8.1412E-02 8.2498E-02 8.3111E-02 8.3772E-02 8.4149E-02 8.4385E-02
8.4527E-02 8.4716E-02 8.4857E-02 8.5046E-02 8.5141E-02 8.5235E-02
8.5282E-02 8.5329E-02 8.5329E-02 8.5377E-02 8.5377E-02
PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 9.4759E-08 2.8092E-06 9.8922E-06 4.0338E-05 8.0279E-05
1.2318E-04 1.6589E-04 2.0724E-04 2.4674E-04 2.8431E-04 3.1980E-04
3.5326E-04 3.8478E-04 4.1480E-04 4.4312E-04 4.7007E-04 5.2009E-04
5.6540E-04 6.0693E-04 6.4516E-04 6.8009E-04 7.1265E-04 7.4286E-04
8.6840E-04 9.6373E-04 1.0392E-03 1.1525E-03 1.2351E-03 1.3715E-03
1.4569E-03 1.5617E-03 1.6245E-03 1.6674E-03 1.6990E-03 1.7425E-03
1.7712E-03 1.8142E-03 1.8383E-03 1.8647E-03 1.8803E-03 1.8897E-03
1.8963E-03 1.9053E-03 1.9109E-03 1.9185E-03 1.9227E-03 1.9270E-03
1.9298E-03 1.9312E-03 1.9327E-03 1.9336E-03 1.9345E-03
|