/usr/lib/swi-prolog/xpce/bitmaps/printer.bm is in swi-prolog-x 6.6.4-2ubuntu1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 | #define printer.bm_width 64
#define printer.bm_height 64
static char printer.bm_bits[] = {
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xfe, 0xff, 0xff, 0xff,
0xff, 0xff, 0xff, 0xff, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80,
0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80,
0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80,
0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80,
0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x80, 0xff,
0xff, 0xff, 0x7f, 0x80, 0x02, 0x00, 0x40, 0x00, 0x00, 0x00, 0x60, 0x80,
0x02, 0x00, 0x20, 0x00, 0x00, 0x00, 0x50, 0x80, 0x02, 0x00, 0x10, 0x00,
0x00, 0x00, 0x48, 0x80, 0x02, 0x00, 0x08, 0x00, 0x00, 0x00, 0x44, 0x80,
0x02, 0x00, 0x04, 0x00, 0x00, 0x00, 0x42, 0x80, 0x02, 0x00, 0x02, 0x00,
0x00, 0x00, 0x41, 0x80, 0x02, 0x00, 0x01, 0x00, 0x00, 0x80, 0x40, 0x80,
0x02, 0x80, 0x00, 0x00, 0x00, 0x40, 0x40, 0x80, 0x02, 0x40, 0x00, 0x00,
0x00, 0x20, 0x40, 0x80, 0x02, 0xe0, 0xff, 0xff, 0xff, 0x1f, 0x40, 0x80,
0x02, 0x20, 0x00, 0x00, 0x00, 0x10, 0x48, 0x80, 0x02, 0x20, 0x00, 0x00,
0x00, 0x10, 0x40, 0x80, 0x02, 0x20, 0xff, 0xff, 0xff, 0x91, 0x20, 0x80,
0x02, 0x20, 0x00, 0x00, 0x00, 0xd0, 0x30, 0x80, 0x02, 0x20, 0xff, 0xff,
0xff, 0x51, 0x28, 0x80, 0x02, 0x20, 0x00, 0x00, 0x00, 0x10, 0x24, 0x80,
0x02, 0x20, 0xff, 0xff, 0xff, 0x11, 0x22, 0x80, 0x02, 0x20, 0x00, 0x00,
0x00, 0x10, 0x21, 0x80, 0x02, 0x20, 0x00, 0x00, 0x00, 0x90, 0x20, 0x80,
0x02, 0x20, 0xe0, 0xff, 0x7f, 0x50, 0x10, 0x80, 0x02, 0x20, 0x20, 0x00,
0x40, 0x70, 0x08, 0x80, 0x02, 0xe0, 0xbf, 0xff, 0xc7, 0x5f, 0x04, 0x80,
0x02, 0x40, 0xa0, 0xff, 0x40, 0x40, 0x02, 0x80, 0x02, 0x40, 0x3c, 0xe0,
0xc7, 0x47, 0x01, 0x80, 0x02, 0x40, 0x24, 0xff, 0x40, 0xc4, 0x00, 0x80,
0x02, 0xc0, 0x3f, 0x3f, 0xc0, 0x7f, 0x00, 0x80, 0x02, 0x00, 0x20, 0xf0,
0x47, 0x00, 0x00, 0x80, 0x02, 0x00, 0x20, 0xff, 0x41, 0x00, 0x00, 0x80,
0x02, 0x00, 0x20, 0x7f, 0x40, 0x00, 0x00, 0x80, 0x02, 0x00, 0x20, 0xfc,
0x47, 0x00, 0x00, 0x80, 0x02, 0x00, 0xa0, 0xc3, 0x46, 0x00, 0x00, 0x80,
0x02, 0x00, 0xa0, 0xff, 0x47, 0x00, 0x00, 0x80, 0x02, 0x00, 0xe0, 0xff,
0x7f, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80,
0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80,
0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80,
0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x02, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0xfe, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00};
|