/usr/share/ncarg/data/asc/cn03f.asc is in libncarg-data 6.3.0-6build1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | -29.40377800 -26.40377800 -22.40377800 -18.40377800 -16.90377800 -16.90377800 -15.40377800 -10.40377800 -3.40377810 1.09622190 1.59622190 1.09622190 3.09622190 6.09622190 7.59622190
7.59622190 8.59622190 9.59622190 10.09622200 11.09622200 14.09622200 17.59622200 18.59622200 19.09622200 21.09622200 22.59622200 23.59622200 24.59622200 25.59622200 25.59622200
26.09622200 27.09622200 27.59622200 28.59622200 30.09622200 30.09622200 29.59622200 30.14700300 30.39700300 30.14700300 29.64700300 28.39700300 26.64700300 26.39700300 29.14700300
32.14700300 31.89700300 28.14700300 24.89700300 22.89700300 20.39700300 18.39700300 18.89700300 20.64700300 20.89700300 17.64700300 12.39700300 7.64700320 4.14700320 -0.10299683
-5.35299680 -10.35299700 -14.35299700 -17.60299700 -20.35299700 -21.85299700 -20.85299700 -18.35299700 -16.35299700 -16.85299700 -19.10299700 -21.10299700 -21.85299700
-37.70886200 -33.20886200 -28.20886200 -25.70886200 -25.70886200 -24.70886200 -20.20886200 -13.70886200 -8.70886230 -8.20886230 -10.20886200 -10.20886200 -7.70886230 -5.70886230 -4.70886230
-3.70886230 -2.20886230 -0.70886230 -0.70886230 1.79113770 6.79113770 9.79113770 9.79113770 9.79113770 10.79113800 11.29113800 12.29113800 13.29113800 14.29113800 14.79113800
15.79113800 16.79113800 17.29113800 17.79113800 18.79113800 18.79113800 18.29113800 18.78518700 18.78518700 18.53518700 18.03518700 18.28518700 18.78518700 19.53518700 21.03518700
23.28518700 23.03518700 19.28518700 15.78518700 13.53518700 11.28518700 9.53518680 9.78518680 11.53518700 11.03518700 6.53518680 0.78518677 -3.71481320 -6.46481320 -8.46481320
-10.71481300 -13.71481300 -16.21481300 -17.71481300 -17.46481300 -16.21481300 -15.71481300 -16.46481300 -18.71481300 -20.71481300 -21.21481300 -21.71481300 -23.96481300
-43.48982200 -35.98982200 -29.98982200 -27.73982200 -28.23982200 -27.23982200 -23.48982200 -18.73982200 -15.73983800 -15.98983800 -17.98982200 -19.23982200 -18.98982200 -17.23982200 -14.48983800
-11.48983800 -9.48983760 -8.73983760 -6.73983760 -2.48983760 1.76016240 3.26016240 3.76016240 5.01016240 6.26016240 6.26016240 6.01016240 6.01016240 6.01016240 7.26016240
8.26016240 8.51016240 9.26016240 10.26016200 10.01016200 9.51016240 9.76016240 10.06140100 10.06140100 10.31140100 10.81140100 11.06140100 10.56140100 10.06140100 10.31140100
10.31140100 8.06140140 3.31140140 -1.43859860 -3.43859860 -3.43859860 -3.43859860 -3.68859860 -3.68859860 -4.68859860 -7.18859860 -9.68859860 -10.68859900 -10.93859900 -11.93859900
-14.43859900 -17.43859900 -19.93859900 -20.93859900 -20.43859900 -19.68859900 -20.18859900 -22.18859900 -24.43859900 -25.68859900 -25.93859900 -26.68859900 -29.43859900
-39.56629900 -39.06629900 -39.31629900 -39.56629900 -38.81629900 -36.81629900 -34.81629900 -33.06629900 -32.06629900 -32.06629900 -33.06629900 -34.31629900 -34.06629900 -31.56629900 -28.06629900
-26.06629900 -25.06629900 -23.56629900 -20.81629900 -17.56629900 -15.31631500 -13.56631500 -12.56631500 -11.31631500 -10.31631500 -10.06631500 -10.56631500 -9.81631470 -8.31631470 -6.56631470
-5.81631470 -5.56631470 -4.81631470 -4.31631470 -4.81631470 -5.06631470 -4.31631470 -3.74636840 -3.74636840 -4.24636840 -4.49636840 -5.24636840 -6.74636840 -8.24636840 -8.49636840
-9.24636840 -10.99636800 -13.49636800 -16.49636800 -18.99636800 -19.99636800 -19.74636800 -19.49636800 -19.74636800 -20.24636800 -20.74636800 -22.24636800 -24.24636800 -25.74636800 -27.74636800
-30.74636800 -33.49636800 -34.24636800 -32.99636800 -32.24636800 -33.24636800 -35.49636800 -37.74636800 -38.74636800 -39.24636800 -39.74636800 -40.99636800 -42.49636800
-48.97222900 -47.97222900 -47.22222900 -46.22222900 -45.22222900 -44.22222900 -43.22222900 -42.97222900 -42.72222900 -42.72222900 -42.72222900 -42.97222900 -42.22222900 -40.47222900 -38.47222900
-37.47222900 -36.22222900 -33.97222900 -31.22222900 -28.47222900 -26.22222900 -24.72222900 -24.22222900 -23.47222900 -22.22222900 -21.47222900 -21.22222900 -20.47222900 -18.97222900 -17.97222900
-16.97222900 -15.97222900 -14.97222900 -14.97222900 -15.47222900 -15.47222900 -15.47222900 -15.27493300 -15.02493300 -15.02493300 -15.77493300 -16.52493300 -17.77493300 -19.52493300 -20.52493300
-21.52493300 -23.27493300 -25.02493300 -26.52493300 -29.02493300 -31.27493300 -31.77493300 -31.77493300 -31.77493300 -32.02493300 -32.52493300 -33.27493300 -34.52493300 -36.52493300 -39.02493300
-41.27493300 -42.52493300 -42.77493300 -41.77493300 -41.27493300 -42.52493300 -45.02493300 -46.77493300 -47.52493300 -48.02493300 -49.27493300 -50.77493300 -51.02493300
-55.73005700 -53.98005700 -52.73005700 -52.23005700 -52.10505700 -52.35505700 -52.60505700 -52.73005700 -52.48005700 -51.48005700 -50.23005700 -49.10505700 -48.73005700 -48.73005700 -48.73005700
-48.48005700 -47.85505700 -46.48005700 -44.73005700 -42.85505700 -41.35505700 -40.35505700 -39.48005700 -38.85505700 -38.48005700 -37.98005700 -36.85505700 -35.73005700 -34.60505700 -33.60505700
-32.48005700 -31.35505700 -30.73005700 -30.35505700 -30.35505700 -30.60505700 -30.60505700 -30.36726400 -30.36726400 -30.49226400 -30.86726400 -31.86726400 -32.86726400 -34.36726400 -36.24226400
-37.11726400 -37.36726400 -38.86726400 -41.11726400 -43.36726400 -45.49226400 -46.74226400 -46.86726400 -47.24226400 -48.61726400 -49.99226400 -50.11726400 -49.86726400 -50.36726400 -50.99226400
-50.36726400 -48.86726400 -47.99226400 -48.49226400 -49.86726400 -51.11726400 -51.49226400 -51.49226400 -51.36726400 -51.99226400 -53.74226400 -55.61726400 -56.11726400
-55.36212200 -54.48712200 -54.36212200 -54.48712200 -54.73712200 -55.23712200 -55.48712200 -55.36212200 -54.61212200 -53.48712200 -52.11212200 -50.73712200 -49.98712200 -50.61212200 -52.11212200
-53.23712200 -52.98712200 -51.86212200 -50.86212200 -50.48712200 -50.23712200 -49.23712200 -47.73712200 -46.86212200 -46.73712200 -46.23712200 -45.48712200 -44.73712200 -43.98712200 -43.11212200
-42.48712200 -42.11212200 -41.73712200 -41.36212200 -40.98712200 -40.48712200 -40.11212200 -40.14245600 -40.64245600 -40.89245600 -40.89245600 -41.01745600 -40.89245600 -41.26745600 -43.01745600
-44.39245600 -44.76745600 -45.51745600 -47.64245600 -50.39245600 -52.89245600 -54.76745600 -56.01745600 -57.14245600 -58.39245600 -58.89245600 -58.01745600 -56.14245600 -54.26745600 -52.14245600
-49.14245600 -46.51745600 -45.76745600 -46.89245600 -48.39245600 -49.01745600 -48.89245600 -49.01745600 -49.64245600 -51.14245600 -53.26745600 -55.51745600 -56.89245600
-56.54541000 -55.79541000 -55.04541000 -54.79541000 -55.17041000 -55.67041000 -55.79541000 -55.29541000 -54.67041000 -54.04541000 -52.92041000 -51.67041000 -50.79541000 -51.54541000 -53.67041000
-55.79541000 -56.67041000 -56.29541000 -55.54541000 -55.54541000 -55.92041000 -55.79541000 -55.42041000 -55.79541000 -56.17041000 -55.54541000 -54.67041000 -54.29541000 -53.67041000 -52.92041000
-52.79541000 -52.79541000 -52.67041000 -52.54541000 -52.42041000 -51.79541000 -51.54541000 -52.01475500 -52.38975500 -52.51475500 -52.38975500 -52.01475500 -51.51475500 -51.26475500 -51.88975500
-52.63975500 -52.51475500 -52.38975500 -53.76475500 -55.51475500 -57.13975500 -59.38975500 -61.13975500 -61.26475500 -60.51475500 -59.13975500 -56.88975500 -54.51475500 -53.01475500 -51.26475500
-48.63975500 -46.01475500 -44.63975500 -44.76475500 -45.51475500 -46.26475500 -47.13975500 -47.88975500 -48.88975500 -50.01475500 -51.76475500 -53.88975500 -55.63975500
-55.98527500 -56.73527500 -56.98527500 -56.36027500 -55.48527500 -55.23527500 -55.48527500 -55.61027500 -55.36027500 -54.86027500 -53.86027500 -52.73527500 -52.36027500 -53.48527500 -55.48527500
-57.11027500 -57.61027500 -57.73527500 -58.11027500 -59.23527500 -60.36027500 -61.23527500 -62.23527500 -63.48527500 -63.98527500 -63.61027500 -63.11027500 -62.98527500 -63.36027500 -64.11027500
-65.23527500 -66.23527500 -66.73527500 -66.61027500 -66.48527500 -66.61027500 -66.86027500 -67.15374800 -67.40374800 -66.90374800 -66.52874800 -66.52874800 -65.90374800 -64.90374800 -64.52874800
-63.40374800 -60.77874800 -58.65374800 -58.02874800 -57.15374800 -56.65374800 -57.77874800 -59.40374800 -59.40374800 -57.27874800 -54.27874800 -52.02874800 -51.27874800 -50.77874800 -49.52874800
-47.90374800 -46.77874800 -46.02874800 -46.02874800 -46.52874800 -47.27874800 -48.02874800 -48.27874800 -48.27874800 -48.65374800 -50.15374800 -52.27874800 -54.52874800
-57.03581200 -56.66081200 -55.66081200 -55.03581200 -55.28581200 -55.66081200 -55.66081200 -55.41081200 -54.91081200 -54.41081200 -53.91081200 -53.53581200 -53.66081200 -54.66081200 -56.03581200
-56.78581200 -56.78581200 -57.16081200 -59.03581200 -61.78581200 -63.91081200 -65.28581200 -66.41081200 -67.16081200 -67.53581200 -67.91081200 -68.53581200 -69.03581200 -70.28581200 -72.41081200
-74.41081200 -76.03581200 -77.28581200 -77.28581200 -76.41081200 -76.41081200 -77.03581200 -77.41297900 -77.16297900 -76.91297900 -76.91297900 -76.91297900 -76.16297900 -74.66297900 -74.16297900
-74.16297900 -72.91297900 -69.41297900 -65.16297900 -62.66297900 -60.91297900 -58.91297900 -56.91297900 -56.16297900 -55.91297900 -55.16297900 -53.91297900 -52.66297900 -51.66297900 -50.91297900
-50.66297900 -50.41297900 -49.66297900 -49.16297900 -48.66297900 -48.66297900 -48.91297900 -48.91297900 -48.66297900 -48.41297900 -48.91297900 -50.41297900 -52.41297900
|