/usr/share/pymca/LShellRatesCampbell.dat is in pymca-data 4.7.4+dfsg-1build1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 | #S 1 L1 Subshell X-ray emission rates.
#U0 File: AP0L1R.DAT received by courtesy of J.L. Campbell
#U1
#U2 X-ray emission rates for determining relative x-ray line intensities.
#U3
#U4 Reference: J.L.Campbell and J.X.Wang. Interpolated Dirac-Fock values of L
#U5 subshell X-ray emission rates including overlap and exchange effects. At.Data
#U6 Nucl.Data Tables 43 (1989) 281-291.
#U7
#N 10
#L Z L1L3 L1M2 L1M3 L1N2 L1N3 L1O23 L1P23 L1M45 L1N45
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 8.559E-2 3.125E-1 6.019E-1 0 0 0 0 0 0
19 6.223E-2 3.205E-1 6.173E-1 0 0 0 0 0 0
20 4.786E-2 3.260E-1 6.261E-1 0 0 0 0 0 0
21 3.998E-2 3.295E-1 6.304E-1 0 0 0 0 8.738E-5 0
22 3.401E-2 3.329E-1 6.329E-1 0 0 0 0 2.113E-4 0
23 2.955E-2 3.350E-1 6.351E-1 0 0 0 0 3.738E-4 0
24 2.667E-2 3.365E-1 6.362E-1 0 0 0 0 6.452E-4 0
25 2.331E-2 3.390E-1 6.368E-1 0 0 0 0 8.210E-4 0
26 2.102E-2 3.403E-1 6.375E-1 0 0 0 0 1.108E-3 0
27 1.914E-2 3.419E-1 6.375E-1 0 0 0 0 1.441E-3 0
28 1.757E-2 3.437E-1 6.369E-1 0 0 0 0 1.820E-3 0
29 1.669E-2 3.452E-1 6.358E-1 0 0 0 0 2.337E-3 0
30 1.552E-2 3.465E-1 6.352E-1 0 0 0 0 2.714E-3 0
31 1.448E-2 3.479E-1 6.345E-1 0 0 0 0 3.092E-3 0
32 1.326E-2 3.411E-1 6.187E-1 8.346E-3 1.523E-2 0 0 3.372E-3 0
33 1.227E-2 3.362E-1 6.068E-1 1.454E-2 2.652E-2 0 0 3.683E-3 0
34 1.139E-2 3.298E-1 5.950E-1 2.121E-2 3.852E-2 0 0 3.982E-3 0
35 1.064E-2 3.246E-1 5.817E-1 2.807E-2 5.076E-2 0 0 4.265E-3 0
36 9.979E-3 3.189E-1 5.685E-1 3.509E-2 6.301E-2 0 0 4.528E-3 0
37 9.460E-3 3.151E-1 5.588E-1 3.995E-2 7.188E-2 0 0 4.824E-3 0
38 9.045E-3 3.129E-1 5.507E-1 4.376E-2 7.844E-2 0 0 5.128E-3 0
39 8.727E-3 3.117E-1 5.458E-1 4.611E-2 8.219E-2 0 0 5.458E-3 0
40 8.475E-3 3.113E-1 5.412E-1 4.805E-2 8.518E-2 0 0 5.791E-3 6.392E-5
41 8.304E-3 3.117E-1 5.382E-1 4.913E-2 8.644E-2 0 0 6.155E-3 1.358E-4
42 8.143E-3 3.112E-1 5.345E-1 5.074E-2 8.878E-2 0 0 6.504E-3 1.981E-4
43 8.032E-3 3.113E-1 5.304E-1 5.226E-2 9.091E-2 0 0 6.860E-3 2.707E-4
44 7.964E-3 3.112E-1 5.268E-1 5.367E-2 9.279E-2 0 0 7.222E-3 3.537E-4
45 7.920E-3 3.113E-1 5.230E-1 5.498E-2 9.474E-2 0 0 7.598E-3 4.475E-4
46 7.915E-3 3.117E-1 5.206E-1 5.582E-2 9.543E-2 0 0 7.988E-3 5.702E-4
47 7.938E-3 3.113E-1 5.164E-1 5.755E-2 9.777E-2 0 0 8.372E-3 6.687E-4
48 7.983E-3 3.108E-1 5.122E-1 5.934E-2 1.002E-1 0 0 8.753E-3 7.658E-4
49 8.062E-3 3.102E-1 5.077E-1 6.110E-2 1.029E-1 0 0 9.176E-3 8.695E-4
50 8.108E-3 3.076E-1 5.013E-1 6.241E-2 1.049E-1 5.205E-3 0 9.501E-3 9.647E-4
51 8.203E-3 3.064E-1 4.956E-1 6.377E-2 1.059E-1 9.128E-3 0 9.898E-3 1.065E-3
52 8.307E-3 3.047E-1 4.899E-1 6.490E-2 1.073E-1 1.350E-2 0 1.028E-2 1.162E-3
53 8.445E-3 3.032E-1 4.835E-1 6.608E-2 1.086E-1 1.828E-2 0 1.067E-2 1.262E-3
54 8.602E-3 3.017E-1 4.774E-1 6.703E-2 1.096E-1 2.336E-2 0 1.106E-2 1.359E-3
55 8.786E-3 3.008E-1 4.715E-1 6.814E-2 1.107E-1 2.716E-2 0 1.146E-2 1.460E-3
56 8.999E-3 3.001E-1 4.663E-1 6.919E-2 1.117E-1 3.026E-2 0 1.189E-2 1.565E-3
57 9.253E-3 2.997E-1 4.613E-1 7.047E-2 1.129E-1 3.232E-2 0 1.234E-2 1.674E-3
58 9.598E-3 3.019E-1 4.610E-1 7.088E-2 1.125E-1 2.945E-2 0 1.290E-2 1.733E-3
59 9.933E-3 3.032E-1 4.583E-1 7.160E-2 1.127E-1 2.902E-2 0 1.344E-2 1.816E-3
60 1.032E-2 3.044E-1 4.556E-1 7.234E-2 1.128E-1 2.864E-2 0 1.400E-2 1.903E-3
61 1.072E-2 3.056E-1 4.532E-1 7.296E-2 1.127E-1 2.826E-2 0 1.457E-2 1.988E-3
62 1.117E-2 3.070E-1 4.504E-1 7.365E-2 1.127E-1 2.787E-2 0 1.515E-2 2.075E-3
63 1.166E-2 3.085E-1 4.476E-1 7.425E-2 1.126E-1 2.748E-2 0 1.575E-2 2.162E-3
64 1.216E-2 3.091E-1 4.435E-1 7.505E-2 1.126E-1 2.901E-2 0 1.632E-2 2.272E-3
65 1.273E-2 3.118E-1 4.417E-1 7.551E-2 1.121E-1 2.678E-2 0 1.702E-2 2.348E-3
66 1.334E-2 3.131E-1 4.390E-1 7.624E-2 1.119E-1 2.639E-2 0 1.766E-2 2.445E-3
67 1.399E-2 3.147E-1 4.360E-1 7.677E-2 1.116E-1 2.603E-2 0 1.834E-2 2.542E-3
68 1.467E-2 3.165E-1 4.327E-1 7.736E-2 1.114E-1 2.568E-2 0 1.903E-2 2.642E-3
69 1.544E-2 3.181E-1 4.296E-1 7.813E-2 1.110E-1 2.535E-2 0 1.975E-2 2.747E-3
70 1.624E-2 3.199E-1 4.264E-1 7.865E-2 1.105E-1 2.508E-2 0 2.046E-2 2.853E-3
71 1.708E-2 3.211E-1 4.218E-1 7.933E-2 1.103E-1 2.629E-2 0 2.117E-2 2.979E-3
72 1.797E-2 3.218E-1 4.174E-1 8.019E-2 1.101E-1 2.753E-2 0 2.189E-2 3.108E-3
73 1.894E-2 3.228E-1 4.130E-1 8.088E-2 1.098E-1 2.867E-2 0 2.262E-2 3.244E-3
74 1.995E-2 3.242E-1 4.082E-1 8.163E-2 1.095E-1 2.976E-2 0 2.337E-2 3.390E-3
75 2.104E-2 3.253E-1 4.032E-1 8.245E-2 1.094E-1 3.085E-2 0 2.414E-2 3.539E-3
76 2.221E-2 3.271E-1 3.980E-1 8.323E-2 1.091E-1 3.181E-2 0 2.491E-2 3.696E-3
77 2.349E-2 3.278E-1 3.936E-1 8.427E-2 1.090E-1 3.222E-2 0 2.576E-2 3.865E-3
78 2.482E-2 3.289E-1 3.885E-1 8.495E-2 1.086E-1 3.352E-2 0 2.657E-2 4.034E-3
79 2.622E-2 3.306E-1 3.831E-1 8.567E-2 1.082E-1 3.452E-2 0 2.741E-2 4.208E-3
80 2.772E-2 3.320E-1 3.780E-1 8.643E-2 1.077E-1 3.577E-2 0 2.801E-2 4.388E-3
81 2.937E-2 3.330E-1 3.725E-1 8.714E-2 1.072E-1 3.705E-2 0 2.914E-2 4.578E-3
82 3.098E-2 3.338E-1 3.665E-1 8.777E-2 1.066E-1 3.827E-2 1.348E-3 2.998E-2 4.761E-3
83 3.282E-2 3.350E-1 3.602E-1 8.864E-2 1.058E-1 3.932E-2 2.384E-3 3.087E-2 4.965E-3
84 3.467E-2 3.358E-1 3.544E-1 8.937E-2 1.049E-1 4.037E-2 3.566E-3 3.177E-2 5.170E-3
85 3.677E-2 3.371E-1 3.479E-1 9.000E-2 1.040E-1 4.129E-2 4.853E-3 3.263E-2 5.378E-3
86 3.891E-2 3.381E-1 3.414E-1 9.081E-2 1.031E-1 4.221E-2 6.237E-3 3.362E-2 5.591E-3
87 4.122E-2 3.390E-1 3.352E-1 9.166E-2 1.022E-1 4.315E-2 7.208E-3 3.459E-2 5.821E-3
88 4.363E-2 3.404E-1 3.288E-1 9.240E-2 1.012E-1 4.401E-2 7.974E-3 3.558E-2 6.057E-3
89 4.625E-2 3.418E-1 3.223E-1 9.317E-2 1.002E-1 4.486E-2 8.554E-3 3.661E-2 6.299E-3
90 4.904E-2 3.430E-1 3.158E-1 9.404E-2 9.912E-2 4.577E-2 9.082E-3 3.762E-2 6.553E-3
91 5.201E-2 3.448E-1 3.098E-1 9.494E-2 9.807E-2 4.623E-2 8.658E-3 3.873E-2 6.821E-3
92 5.517E-2 3.467E-1 3.031E-1 9.571E-2 9.693E-2 4.682E-2 8.692E-3 3.986E-2 7.092E-3
93 5.857E-2 3.481E-1 2.962E-1 9.653E-2 9.591E-2 4.734E-2 9.005E-3 4.102E-2 7.379E-3
94 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
95 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
96 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
97 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
98 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
99 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
100 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
101 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
102 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
103 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
104 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
105 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
106 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
107 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
108 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
109 6.215E-2 3.500E-1 2.894E-1 9.730E-2 9.462E-2 4.782E-2 8.834E-3 4.216E-2 7.670E-3
#S 2 L2 Subshell X-ray emission rates.
#U0 File: AP0L2R.DAT received by courtesy of J.L. Campbell
#U1
#U2 X-ray emission rates for determining relative x-ray line intensities.
#U3
#U4 Reference: J.L.Campbell and J.X.Wang. Interpolated Dirac-Fock values of L
#U5 subshell X-ray emission rates including overlap and exchange effects. At.Data
#U6 Nucl.Data Tables 43 (1989) 281-291.
#U7
#N 8
#L Z L2M1 L2M4 L2N1 L2N4 L2O1 L2O4 L2P1
1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 1 0 0 0 0 0 0
19 1 0 0 0 0 0 0
20 1 0 0 0 0 0 0
21 1 0 0 0 0 0 0
22 1 0 0 0 0 0 0
23 1 0 0 0 0 0 0
24 1 0 0 0 0 0 0
25 1 0 0 0 0 0 0
26 8.246E-2 9.103E-1 7.201E-3 0 0 0 0
27 6.939E-2 9.248E-1 5.859E-3 0 0 0 0
28 5.949E-2 9.358E-1 4.745E-3 0 0 0 0
29 5.044E-2 9.481E-1 1.433E-3 0 0 0 0
30 4.609E-2 9.507E-1 3.200E-3 0 0 0 0
31 4.277E-2 9.535E-1 3.745E-3 0 0 0 0
32 4.033E-2 9.557E-1 3.967E-3 0 0 0 0
33 3.837E-2 9.575E-1 4.108E-3 0 0 0 0
34 3.684E-2 9.589E-1 4.226E-3 0 0 0 0
35 3.556E-2 9.601E-1 4.358E-3 0 0 0 0
36 3.451E-2 9.610E-1 4.489E-3 0 0 0 0
37 3.355E-2 9.617E-1 4.797E-3 0 0 0 0
38 3.271E-2 9.622E-1 5.060E-3 0 0 0 0
39 3.195E-2 9.629E-1 5.151E-3 0 0 0 0
40 3.078E-2 9.492E-1 4.977E-3 1.503E-2 0 0 0
41 2.978E-2 9.356E-1 5.005E-3 2.899E-2 5.843E-4 0 0
42 2.905E-2 9.266E-1 5.066E-3 3.901E-2 2.411E-4 0 0
43 2.829E-2 9.170E-1 5.076E-3 4.935E-2 2.353E-4 0 0
44 2.758E-2 9.073E-1 5.066E-3 5.985E-2 2.266E-4 0 0
45 2.708E-2 8.969E-1 5.067E-3 7.074E-2 2.182E-4 0 0
46 2.646E-2 8.841E-1 4.999E-3 8.418E-2 2.071E-4 0 0
47 2.606E-2 8.758E-1 5.019E-3 9.295E-2 2.144E-4 0 0
48 2.567E-2 8.681E-1 5.036E-3 1.006E-1 5.098E-4 0 0
49 2.526E-2 8.611E-1 5.063E-3 1.080E-1 5.971E-4 0 0
50 2.493E-2 8.546E-1 5.113E-3 1.147E-1 6.448E-4 0 0
51 2.455E-2 8.491E-1 5.156E-3 1.205E-1 6.840E-4 0 0
52 2.426E-2 8.439E-1 5.203E-3 1.259E-1 7.266E-4 0 0
53 2.398E-2 8.391E-1 5.240E-3 1.309E-1 7.786E-4 0 0
54 2.373E-2 8.348E-1 5.277E-3 1.353E-1 8.440E-4 0 0
55 2.349E-2 8.306E-1 5.319E-3 1.397E-1 9.086E-4 0 0
56 2.325E-2 8.262E-1 5.356E-3 1.441E-1 9.706E-4 0 1.592E-4
57 2.299E-2 8.228E-1 5.380E-3 1.477E-1 1.016E-3 0 1.768E-4
58 2.292E-2 8.241E-1 5.368E-3 1.465E-1 9.519E-4 0 1.444E-4
59 2.286E-2 8.229E-1 5.389E-3 1.477E-1 9.428E-4 0 1.382E-4
60 2.275E-2 8.222E-1 5.391E-3 1.486E-1 9.350E-4 0 1.325E-4
61 2.271E-2 8.215E-1 5.401E-3 1.493E-1 9.261E-4 0 1.275E-4
62 2.261E-2 8.209E-1 5.399E-3 1.501E-1 9.171E-4 0 1.231E-4
63 2.253E-2 8.206E-1 5.398E-3 1.505E-1 9.091E-4 0 1.191E-4
64 2.244E-2 8.186E-1 5.421E-3 1.524E-1 9.444E-4 0 1.359E-4
65 2.241E-2 8.195E-1 5.406E-3 1.517E-1 8.949E-4 0 1.124E-4
66 2.237E-2 8.190E-1 5.422E-3 1.522E-1 8.878E-4 0 1.094E-4
67 2.237E-2 8.183E-1 5.426E-3 1.529E-1 8.822E-4 0 1.068E-4
68 2.230E-2 8.180E-1 5.426E-3 1.533E-1 8.755E-4 0 1.039E-4
69 2.230E-2 8.172E-1 5.444E-3 1.540E-1 8.697E-4 0 1.013E-4
70 2.228E-2 8.168E-1 5.447E-3 1.545E-1 8.628E-4 0 9.834E-5
71 2.223E-2 8.155E-1 5.456E-3 1.558E-1 8.908E-4 0 1.101E-4
72 2.219E-2 8.139E-1 5.484E-3 1.574E-1 9.210E-4 0 1.160E-4
73 2.207E-2 8.094E-1 5.476E-3 1.584E-1 9.466E-4 3.552E-3 1.194E-4
74 2.204E-2 8.062E-1 5.497E-3 1.599E-1 9.771E-4 5.281E-3 1.221E-4
75 2.195E-2 8.032E-1 5.508E-3 1.610E-1 1.007E-3 7.192E-3 1.242E-4
76 2.188E-2 7.998E-1 5.525E-3 1.623E-1 1.039E-3 9.291E-3 1.258E-4
77 2.178E-2 7.953E-1 5.532E-3 1.632E-1 1.063E-3 1.313E-2 0
78 2.175E-2 7.927E-1 5.559E-3 1.640E-1 1.092E-3 1.485E-2 5.624E-5
79 2.168E-2 7.893E-1 5.581E-3 1.649E-1 1.118E-3 1.741E-2 5.656E-5
80 2.166E-2 7.867E-1 5.597E-3 1.656E-1 1.149E-3 1.915E-2 1.296E-4
81 2.165E-2 7.836E-1 5.621E-3 1.668E-1 1.179E-3 2.098E-2 1.577E-4
82 2.160E-2 7.809E-1 5.649E-3 1.678E-1 1.211E-3 2.273E-2 1.788E-4
83 2.160E-2 7.781E-1 5.672E-3 1.688E-1 1.239E-3 2.436E-2 1.967E-4
84 2.153E-2 7.756E-1 5.701E-3 1.698E-1 1.270E-3 2.590E-2 2.133E-4
85 2.154E-2 7.728E-1 5.725E-3 1.710E-1 1.301E-3 2.741E-2 2.289E-4
86 2.154E-2 7.702E-1 5.755E-3 1.721E-1 1.333E-3 2.883E-2 2.434E-4
87 2.155E-2 7.676E-1 5.789E-3 1.732E-1 1.365E-3 3.027E-2 2.645E-4
88 2.153E-2 7.651E-1 5.817E-3 1.742E-1 1.395E-3 3.168E-2 2.846E-4
89 2.155E-2 7.623E-1 5.851E-3 1.755E-1 1.425E-3 3.305E-2 3.026E-4
90 2.156E-2 7.599E-1 5.879E-3 1.765E-1 1.454E-3 3.438E-2 3.193E-4
91 2.157E-2 7.579E-1 5.911E-3 1.778E-1 1.478E-3 3.504E-2 3.151E-4
92 2.160E-2 7.558E-1 5.945E-3 1.789E-1 1.507E-3 3.592E-2 3.219E-4
93 2.163E-2 7.537E-1 5.977E-3 1.801E-1 1.533E-3 3.678E-2 3.324E-4
94 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
95 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
96 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
97 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
98 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
99 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
100 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
101 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
102 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
103 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
104 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
105 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
106 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
107 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
108 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
109 2.169E-2 7.519E-1 6.010E-3 1.811E-1 1.557E-3 3.738E-2 3.333E-4
#S 3 L3 Subshell X-ray emission rates.
#U0 File: AP0L3R.DAT received by courtesy of J.L. Campbell
#U1
#U2 X-ray emission rates for determining relative x-ray line intensities.
#U3
#U4 Reference: J.L.Campbell and J.X.Wang. Interpolated Dirac-Fock values of L
#U5 subshell X-ray emission rates including overlap and exchange effects. At.Data
#U6 Nucl.Data Tables 43 (1989) 281-291.
#U7
#N 10
#L Z L3M1 L3M4 L3M5 L3N1 L3N4 L3N5 L3O1 L3O45 L3P1
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 0 0 0
19 1 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 0 0
21 1 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 0 0
25 1 0 0 0 0 0 0 0 0
26 8.581E-2 9.302E-2 8.137E-1 7.437E-3 0 0 0 0 0
27 7.263E-2 9.457E-2 8.268E-1 6.042E-3 0 0 0 0 0
28 6.288E-2 9.575E-2 8.364E-1 4.982E-3 0 0 0 0 0
29 5.377E-2 9.734E-2 8.474E-1 1.535E-3 0 0 0 0 0
30 4.935E-2 9.732E-2 8.499E-1 3.474E-3 0 0 0 0 0
31 4.616E-2 9.740E-2 8.524E-1 4.072E-3 0 0 0 0 0
32 4.384E-2 9.744E-2 8.545E-1 4.251E-3 0 0 0 0 0
33 4.204E-2 9.758E-2 8.559E-1 4.523E-3 0 0 0 0 0
34 4.067E-2 9.760E-2 8.570E-1 4.720E-3 0 0 0 0 0
35 3.954E-2 9.762E-2 8.580E-1 4.879E-3 0 0 0 0 0
36 3.865E-2 9.762E-2 8.587E-1 5.003E-3 0 0 0 0 0
37 3.789E-2 9.755E-2 8.593E-1 5.304E-3 0 0 0 0 0
38 3.722E-2 9.762E-2 8.596E-1 5.569E-3 0 0 0 0 0
39 3.665E-2 9.758E-2 8.601E-1 5.714E-3 0 0 0 0 0
40 3.569E-2 9.607E-2 8.468E-1 5.723E-3 1.515E-3 1.341E-2 7.861E-4 0 0
41 3.490E-2 9.471E-2 8.356E-1 5.767E-3 2.925E-3 2.578E-2 3.226E-4 0 0
42 3.429E-2 9.381E-2 8.272E-1 5.884E-3 3.924E-3 3.461E-2 3.170E-4 0 0
43 3.372E-2 9.283E-2 8.185E-1 5.965E-3 4.954E-3 4.370E-2 3.081E-4 0 0
44 3.320E-2 9.182E-2 8.097E-1 6.039E-3 5.999E-3 5.293E-2 3.003E-4 0 0
45 3.293E-2 9.084E-2 8.001E-1 6.089E-3 7.100E-3 6.265E-2 2.909E-4 0 0
46 3.263E-2 8.961E-2 7.892E-1 6.091E-3 8.442E-3 7.400E-2 0 0 0
47 3.237E-2 8.862E-2 7.815E-1 6.163E-3 9.295E-3 8.181E-2 2.635E-4 0 0
48 3.213E-2 8.780E-2 7.746E-1 6.235E-3 1.002E-2 8.859E-2 6.283E-4 0 0
49 3.199E-2 8.704E-2 7.680E-1 6.345E-3 1.074E-2 9.513E-2 7.559E-4 0 0
50 3.183E-2 8.632E-2 7.624E-1 6.467E-3 1.137E-2 1.009E-1 8.068E-4 0 0
51 3.171E-2 8.564E-2 7.573E-1 6.576E-3 1.192E-2 1.060E-1 8.927E-4 0 0
52 3.165E-2 8.514E-2 7.525E-1 6.697E-3 1.243E-2 1.106E-1 9.687E-4 0 0
53 3.158E-2 8.457E-2 7.482E-1 6.818E-3 1.289E-2 1.149E-1 1.036E-3 0 0
54 3.158E-2 8.412E-2 7.442E-1 6.946E-3 1.331E-2 1.187E-1 1.100E-3 0 0
55 3.162E-2 8.378E-2 7.403E-1 7.065E-3 1.370E-2 1.224E-1 1.200E-3 0 0
56 3.169E-2 8.346E-2 7.362E-1 7.176E-3 1.409E-2 1.259E-1 1.301E-3 0 2.123E-4
57 3.175E-2 8.305E-2 7.326E-1 7.300E-3 1.444E-2 1.293E-1 1.381E-3 0 2.383E-4
58 3.205E-2 8.335E-2 7.335E-1 7.356E-3 1.432E-2 1.279E-1 1.304E-3 0 1.971E-4
59 3.227E-2 8.328E-2 7.324E-1 7.446E-3 1.441E-2 1.287E-1 1.305E-3 0 1.903E-4
60 3.246E-2 8.288E-2 7.322E-1 7.528E-3 1.443E-2 1.290E-1 1.301E-3 0 1.842E-4
61 3.275E-2 8.280E-2 7.314E-1 7.612E-3 1.449E-2 1.295E-1 1.302E-3 0 1.794E-4
62 3.308E-2 8.293E-2 7.304E-1 7.727E-3 1.453E-2 1.299E-1 1.306E-3 0 1.753E-4
63 3.333E-2 8.261E-2 7.302E-1 7.796E-3 1.454E-2 1.301E-1 1.306E-3 0 1.710E-4
64 3.360E-2 8.259E-2 7.282E-1 7.914E-3 1.469E-2 1.315E-1 1.371E-3 0 1.970E-4
65 3.399E-2 8.263E-2 7.287E-1 7.995E-3 1.461E-2 1.306E-1 1.316E-3 0 1.650E-4
66 3.437E-2 8.256E-2 7.280E-1 8.104E-3 1.463E-2 1.309E-1 1.321E-3 0 1.624E-4
67 3.474E-2 8.259E-2 7.277E-1 8.214E-3 1.466E-2 1.306E-1 1.328E-3 0 1.602E-4
