/usr/share/pymca/MShellRates.dat is in pymca-data 4.7.4+dfsg-1build1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 | #S 1 M1 emission rates
#N 20
#L Z TOTAL M1M2 M1M3 M1M4 M1M5 M1N1 M1N2 M1N3 M1N4 M1N5 M1N6 M1N7 M1O1 M1O2 M1O3 M1O4 M1O5 M1P2 M1P3
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 0.00053671 0.032792 0.079373 3.4469e-005 3.9314e-005 9.1297e-010 0.51611 0.37078 0.0004509 0.00042481 0 0 1.1179e-009 0 0 0 0 0 0
49 0.00066913 0.027861 0.07355 3.1555e-005 3.6529e-005 6.8191e-009 0.52691 0.37042 0.00061316 0.00058028 0 0 3.1171e-009 0 0 0 0 0 0
50 0.00080155 0.02456 0.069651 2.9603e-005 3.4665e-005 1.0774e-008 0.53414 0.37018 0.00072182 0.00068439 0 0 4.4557e-009 0 0 0 0 0 0
51 0.00093397 0.022194 0.066857 2.8205e-005 3.3329e-005 1.3607e-008 0.53933 0.37 0.00079966 0.00075897 0 0 5.4147e-009 0 0 0 0 0 0
52 0.0010664 0.020416 0.064758 2.7154e-005 3.2325e-005 1.5737e-008 0.54322 0.36987 0.00085817 0.00081503 0 0 6.1355e-009 0 0 0 0 0 0
53 0.0011988 0.019031 0.063122 2.6336e-005 3.1543e-005 1.7396e-008 0.54626 0.36977 0.00090375 0.00085871 0 0 6.6971e-009 0 0 0 0 0 0
54 0.0013312 0.017921 0.061812 2.568e-005 3.0917e-005 1.8725e-008 0.54869 0.36969 0.00094027 0.00089369 0 0 7.147e-009 0 0 0 0 0 0
55 0.0016598 0.015002 0.053562 2.2172e-005 2.6811e-005 1.7472e-008 0.48561 0.32595 0.00085555 0.00081337 0 0 6.6275e-009 0.070492 0.047658 0 0 0 0
56 0.0019606 0.013329 0.053397 2.1734e-005 2.6863e-005 3.2417e-008 0.49123 0.31895 0.000998 0.00094416 0 0 1.0598e-008 0.073277 0.04782 0 0 0 0
57 0.0022614 0.012101 0.053275 2.1412e-005 2.69e-005 4.3384e-008 0.49536 0.31381 0.0011025 0.0010401 0 0 1.3512e-008 0.075321 0.047939 0 0 0 0
58 0.0025623 0.011162 0.053182 2.1166e-005 2.6929e-005 5.1777e-008 0.49852 0.30988 0.0011825 0.0011136 0 0 1.5741e-008 0.076885 0.04803 0 0 0 0
59 0.0028631 0.01042 0.053108 2.0972e-005 2.6952e-005 5.8406e-008 0.50101 0.30678 0.0012457 0.0011716 0 0 1.7502e-008 0.07812 0.048102 0 0 0 0
60 0.003164 0.0098189 0.053049 2.0814e-005 2.697e-005 6.3774e-008 0.50303 0.30426 0.0012969 0.0012186 0 0 1.8928e-008 0.07912 0.048161 0 0 0 0
61 0.0034648 0.0093223 0.053 2.0684e-005 2.6986e-005 6.821e-008 0.5047 0.30218 0.0013392 0.0012574 0 0 2.0107e-008 0.079947 0.048209 0 0 0 0
62 0.0037656 0.0089051 0.052958 2.0575e-005 2.6999e-005 7.1937e-008 0.5061 0.30044 0.0013747 0.00129 0 0 2.1097e-008 0.080642 0.048249 0 0 0 0
63 0.0040665 0.0085496 0.052923 2.0482e-005 2.7009e-005 7.5113e-008 0.50729 0.29895 0.001405 0.0013178 0 0 2.1941e-008 0.081233 0.048284 0 0 0 0
64 0.0043673 0.008243 0.052893 2.0401e-005 2.7019e-005 7.7851e-008 0.50832 0.29766 0.0014311 0.0013418 2.7706e-006 2.7248e-006 2.2668e-008 0.081743 0.048313 0 0 0 0
65 0.0048348 0.0077459 0.055018 2.108e-005 2.844e-005 9.7901e-008 0.51501 0.29267 0.0015426 0.0014409 3.2232e-006 3.1611e-006 2.7578e-008 0.080389 0.046124 0 0 0 0
66 0.0053023 0.0073365 0.056768 2.1638e-005 2.961e-005 1.1442e-007 0.52053 0.28855 0.0016345 0.0015226 3.5959e-006 3.5205e-006 3.1622e-008 0.079274 0.044321 0 0 0 0
67 0.0057698 0.0069934 0.058235 2.2107e-005 3.0591e-005 1.2826e-007 0.52515 0.28511 0.0017115 0.0015911 3.9083e-006 3.8217e-006 3.501e-008 0.07834 0.042809 0 0 0 0
68 0.0062372 0.0067017 0.059482 2.2505e-005 3.1424e-005 1.4002e-007 0.52908 0.28218 0.001777 0.0016492 4.1739e-006 4.0777e-006 3.7891e-008 0.077545 0.041525 0 0 0 0
69 0.0067047 0.0064507 0.060555 2.2847e-005 3.2142e-005 1.5014e-007 0.53246 0.27965 0.0018333 0.0016993 4.4024e-006 4.298e-006 4.037e-008 0.076862 0.040419 0 0 0 0
70 0.0071722 0.0062324 0.061488 2.3145e-005 3.2766e-005 1.5895e-007 0.5354 0.27746 0.0018823 0.0017428 4.6011e-006 4.4896e-006 4.2525e-008 0.076267 0.039458 0 0 0 0
71 0.0081194 0.0057245 0.065017 2.4706e-005 3.6e-005 2.1602e-007 0.53612 0.26554 0.0020432 0.0018819 6.1211e-006 5.9955e-006 6.5953e-008 0.082801 0.040803 0 0 0 0
72 0.0090667 0.0053228 0.067808 2.5941e-005 3.8559e-005 2.6117e-007 0.53669 0.2561 0.0021706 0.0019919 7.3235e-006 7.1867e-006 8.4485e-008 0.08797 0.041867 0 0 0 0
73 0.010014 0.004997 0.070072 2.6942e-005 4.0633e-005 2.9778e-007 0.53715 0.24845 0.0022738 0.0020811 8.2984e-006 8.1526e-006 9.9511e-008 0.092161 0.04273 0 0 0 0
74 0.010961 0.0047276 0.071944 2.7771e-005 4.2349e-005 3.2806e-007 0.53753 0.24213 0.0023592 0.0021549 9.1048e-006 8.9515e-006 1.1194e-007 0.095628 0.043444 0 0 0 0
75 0.011909 0.004501 0.073519 2.8467e-005 4.3792e-005 3.5353e-007 0.53785 0.2368 0.002431 0.0022169 9.7829e-006 9.6233e-006 1.2239e-007 0.098543 0.044044 0 0 0 0
76 0.012856 0.0043078 0.074861 2.9061e-005 4.5022e-005 3.7524e-007 0.53812 0.23227 0.0024923 0.0022698 1.0361e-005 1.0196e-005 1.313e-007 0.10103 0.044556 0 0 0 0
77 0.013803 0.0041411 0.076019 2.9573e-005 4.6084e-005 3.9397e-007 0.53836 0.22835 0.0025451 0.0023154 1.086e-005 1.069e-005 1.3899e-007 0.10317 0.044997 0 0 0 0
78 0.01475 0.0039958 0.077029 3.002e-005 4.7009e-005 4.1029e-007 0.53856 0.22494 0.0025911 0.0023552 1.1295e-005 1.1121e-005 1.4569e-007 0.10504 0.045382 0 0 0 0
79 0.015698 0.0038681 0.077916 3.0412e-005 4.7822e-005 4.2465e-007 0.53874 0.22194 0.0026316 0.0023902 1.1677e-005 1.15e-005 1.5158e-007 0.10668 0.04572 0 0 0 0
80 0.016655 0.0037527 0.078657 3.0742e-005 4.8515e-005 4.3712e-007 0.53859 0.21916 0.0026659 0.0024197 1.2009e-005 1.1829e-005 1.5671e-007 0.10808 0.045993 0.00030922 0.0002738 0 0
81 0.018765 0.0034504 0.086742 3.564e-005 5.8153e-005 6.1269e-007 0.53882 0.20443 0.0028687 0.0025809 1.5127e-005 1.4938e-005 2.4932e-007 0.11478 0.045429 0.00040952 0.0003641 0 0
82 0.020875 0.0032092 0.093192 3.9547e-005 6.5843e-005 7.5276e-007 0.539 0.19269 0.0030305 0.0027095 1.7614e-005 1.7419e-005 3.2321e-007 0.12013 0.044978 0.00048955 0.00043615 0 0
83 0.022985 0.0030123 0.098458 4.2737e-005 7.212e-005 8.6712e-007 0.53915 0.1831 0.0031626 0.0028145 1.9645e-005 1.9444e-005 3.8353e-007 0.1245 0.044611 0.00055487 0.00049497 0 0
84 0.025095 0.0028485 0.10284 4.539e-005 7.7342e-005 9.6224e-007 0.53927 0.17512 0.0032725 0.0029019 2.1334e-005 2.1129e-005 4.337e-007 0.12813 0.044305 0.00060922 0.0005439 0 0
85 0.027205 0.0027102 0.10654 4.7632e-005 8.1754e-005 1.0426e-006 0.53937 0.16838 0.0033653 0.0029757 2.2761e-005 2.2552e-005 4.7609e-007 0.1312 0.044047 0.00065513 0.00058523 0 0
86 0.029316 0.0025917 0.10971 4.9551e-005 8.5531e-005 1.1114e-006 0.53946 0.16261 0.0034447 0.0030388 2.3983e-005 2.3771e-005 5.1238e-007 0.13382 0.043826 0.00069443 0.00062062 0 0
87 0.031426 0.0024891 0.11245 5.1212e-005 8.88e-005 1.171e-006 0.53954 0.15761 0.0035135 0.0030935 2.5041e-005 2.4825e-005 5.438e-007 0.1361 0.043634 0.00072846 0.00065126 0 0
88 0.033536 0.0023995 0.11485 5.2665e-005 9.1659e-005 1.223e-006 0.53961 0.15325 0.0035737 0.0031413 2.5965e-005 2.5747e-005 5.7126e-007 0.13808 0.043467 0.0007582 0.00067803 0 0
89 0.035646 0.0023205 0.11696 5.3945e-005 9.4178e-005 1.2689e-006 0.53967 0.1494 0.0036267 0.0031834 2.678e-005 2.656e-005 5.9547e-007 0.13984 0.043319 0.00078442 0.00070164 0 0
90 0.037756 0.0022503 0.11884 5.5082e-005 9.6416e-005 1.3097e-006 0.53972 0.14598 0.0036738 0.0032209 2.7504e-005 2.7282e-005 6.1698e-007 0.14139 0.043188 0.00080771 0.00072261 0 0
91 0.039866 0.0021875 0.12052 5.6099e-005 9.8417e-005 1.3462e-006 0.53977 0.14292 0.0037159 0.0032543 2.8152e-005 2.7928e-005 6.362e-007 0.14278 0.043071 0.00082854 0.00074136 0 0
92 0.041976 0.002131 0.12203 5.7014e-005 0.00010022 1.3789e-006 0.53981 0.14017 0.0037538 0.0032844 2.8734e-005 2.8509e-005 6.535e-007 0.14404 0.042965 0.00084727 0.00075823 0 0
93 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
94 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
95 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
96 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
97 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
98 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
99 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
100 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
101 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
102 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
103 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
104 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
105 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
106 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
107 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
108 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
109 0.045556 0.0020129 0.11941 5.5976e-005 9.8561e-005 1.3632e-006 0.52244 0.13324 0.0036658 0.0032049 2.8317e-005 2.8098e-005 6.4756e-007 0.14049 0.041488 0.00083634 0.00074854 0.025244 0.0070024
#S 2 M2 emission rates
#N 20
#L Z TOTAL M2M3 M2M4 M2M5 M2N1 M2N2 M2N3 M2N4 M2N5 M2N6 M2N7 M2O1 M2O2 M2O3 M2O4 M2O5 M2O6 M2P1 M2P4
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 0.0004689 1.4502e-007 0.30497 3.8388e-009 0.31137 2.9857e-009 0.00020921 0.35829 1.1943e-007 0 0 0.025165 0 0 0 0 0 0 0
49 0.00059763 2.1944e-007 0.26414 4.1354e-009 0.2945 4.8764e-009 0.0002399 0.41019 2.0223e-007 0 0 0.030932 0 0 0 0 0 0 0
50 0.00072636 2.6748e-007 0.23778 4.3269e-009 0.28361 6.0969e-009 0.00025971 0.4437 2.5568e-007 0 0 0.034654 0 0 0 0 0 0 0
51 0.00085509 3.0105e-007 0.21936 4.4607e-009 0.27599 6.95e-009 0.00027355 0.46712 2.9303e-007 0 0 0.037256 0 0 0 0 0 0 0
52 0.00098382 3.2584e-007 0.20576 4.5595e-009 0.27037 7.5798e-009 0.00028378 0.48441 3.2062e-007 0 0 0.039177 0 0 0 0 0 0 0
53 0.0011126 3.449e-007 0.1953 4.6354e-009 0.26605 8.0638e-009 0.00029163 0.4977 3.4181e-007 0 0 0.040653 0 0 0 0 0 0 0
54 0.0012413 3.6e-007 0.18702 4.6956e-009 0.26263 8.4475e-009 0.00029786 0.50823 3.5861e-007 0 0 0.041823 0 0 0 0 0 0 0
55 0.0013739 3.7121e-007 0.17978 4.7312e-009 0.25912 8.7345e-009 0.00030207 0.51533 3.7121e-007 0 0 0.042653 1.7469e-009 4.4619e-005 0 0 0 0.0027586 0
56 0.001622 6.0489e-007 0.16975 5.6927e-009 0.25326 1.4112e-008 0.00033978 0.53118 5.2131e-007 0 0 0.04239 3.0279e-009 5.209e-005 0 0 0 0.0030292 0
57 0.0018701 7.7656e-007 0.16238 6.399e-009 0.24895 1.8062e-008 0.00036748 0.54282 6.3158e-007 0 0 0.042197 3.9689e-009 5.7579e-005 0 0 0 0.003228 0
58 0.0021182 9.0801e-007 0.15674 6.9399e-009 0.24565 2.1087e-008 0.0003887 0.55173 7.1602e-007 0 0 0.042049 4.6896e-009 6.1782e-005 0 0 0 0.0033803 0
59 0.0023663 1.0119e-006 0.15228 7.3674e-009 0.24304 2.3478e-008 0.00040546 0.55877 7.8275e-007 0 0 0.041932 5.2591e-009 6.5104e-005 0 0 0 0.0035006 0
60 0.0026144 1.0961e-006 0.14866 7.7137e-009 0.24093 2.5415e-008 0.00041905 0.56448 8.3682e-007 0 0 0.041837 5.7205e-009 6.7796e-005 0 0 0 0.003598 0
61 0.0028625 1.1656e-006 0.14568 8e-009 0.23918 2.7016e-008 0.00043028 0.5692 8.8151e-007 0 0 0.041758 6.1019e-009 7.002e-005 0 0 0 0.0036786 0
62 0.0031106 1.2241e-006 0.14317 8.2406e-009 0.23772 2.8362e-008 0.00043971 0.57316 9.1908e-007 0 0 0.041692 6.4225e-009 7.189e-005 0 0 0 0.0037463 0
63 0.0033587 1.274e-006 0.14103 8.4457e-009 0.23647 2.9509e-008 0.00044776 0.57654 9.5109e-007 0 0 0.041636 6.6957e-009 7.3484e-005 0 0 0 0.003804 0
64 0.0037559 1.2647e-006 0.13365 8.2802e-009 0.22604 2.9287e-008 0.00043664 0.55645 9.3984e-007 0.0021646 3.1949e-009 0.039937 6.6561e-009 7.1886e-005 0.03754 0 0 0.0037008 0
65 0.004124 1.6792e-006 0.13466 9.9215e-009 0.22692 3.718e-008 0.00047001 0.56417 1.1098e-006 0.0023622 4.0009e-009 0.039363 8.0827e-009 7.4401e-005 0.028491 0 0 0.0034877 0
66 0.0044921 2.0258e-006 0.1355 1.1294e-008 0.22766 4.378e-008 0.00049791 0.57063 1.2518e-006 0.0025274 4.6748e-009 0.038883 9.2754e-009 7.6504e-005 0.020925 0 0 0.0033095 0
67 0.0048602 2.3198e-006 0.13621 1.2458e-008 0.22828 4.938e-008 0.00052158 0.5761 1.3724e-006 0.0026676 5.2466e-009 0.038475 1.0288e-008 7.8288e-005 0.014505 0 0 0.0031583 0
68 0.0052283 2.5725e-006 0.13682 1.3459e-008 0.22882 5.4192e-008 0.00054192 0.58081 1.4759e-006 0.002788 5.7379e-009 0.038125 1.1157e-008 7.9821e-005 0.0089895 0 0 0.0030284 0
