/usr/share/pymca/attdata/As.mat is in pymca-data 4.7.4+dfsg-1build1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 | As
1
33
1.000000
5
4 3 3 9 86
ENERGY LIST
1.0000E-03 1.0000E-04 5.0000E-04 1.3231E-03
1.3231E-03 1.3407E-03 1.3586E-03
1.3586E-03 1.5000E-03 1.5265E-03
1.5265E-03 2.0000E-03 3.0000E-03 4.0000E-03 5.0000E-03 6.0000E-03
8.0000E-03 1.0000E-02 1.1867E-02
1.1867E-02 1.5000E-02 2.0000E-02 3.0000E-02 4.0000E-02 5.0000E-02
6.0000E-02 8.0000E-02 1.0000E-01 1.5000E-01 2.0000E-01 2.5000E-01
3.0000E-01 3.5000E-01 4.0000E-01 4.5000E-01 5.0000E-01 5.5000E-01
6.0000E-01 6.5000E-01 7.5000E-01 8.0000E-01 8.5000E-01 9.5000E-01
1.0000E+00 1.0220E+00 1.2500E+00 1.3000E+00 1.4000E+00 1.5000E+00
1.6000E+00 1.8000E+00 2.0000E+00 2.0440E+00 2.2000E+00 2.6000E+00
3.0000E+00 4.0000E+00 5.0000E+00 6.0000E+00 7.0000E+00 8.0000E+00
9.0000E+00 1.0000E+01 1.1000E+01 1.2000E+01 1.3000E+01 1.4000E+01
1.5000E+01 1.6000E+01 1.8000E+01 2.0000E+01 2.2000E+01 2.4000E+01
2.6000E+01 2.8000E+01 3.0000E+01 4.0000E+01 5.0000E+01 6.0000E+01
8.0000E+01 1.0000E+02 1.5000E+02 2.0000E+02 3.0000E+02 4.0000E+02
5.0000E+02 6.0000E+02 8.0000E+02 1.0000E+03 1.5000E+03 2.0000E+03
3.0000E+03 4.0000E+03 5.0000E+03 6.0000E+03 8.0000E+03 1.0000E+04
1.5000E+04 2.0000E+04 3.0000E+04 4.0000E+04 5.0000E+04 6.0000E+04
8.0000E+04 1.0000E+05
COHERENT SCATTERING CROSS SECTION
5.5092E+00 9.0656E+01 6.3818E+00 5.3147E+00
5.3147E+00 5.3032E+00 5.2914E+00
5.2914E+00 5.1949E+00 5.1772E+00
5.1772E+00 4.8533E+00 4.2095E+00 3.6653E+00 3.2063E+00 2.8117E+00
2.1759E+00 1.7097E+00 1.3970E+00
1.3970E+00 1.0337E+00 7.0693E-01 3.9844E-01 2.5319E-01 1.7482E-01
1.2845E-01 7.8410E-02 5.3002E-02 2.5327E-02 1.4742E-02 9.6287E-03
6.7776E-03 5.0266E-03 3.8743E-03 3.0758E-03 2.5006E-03 2.0728E-03
1.7458E-03 1.4902E-03 1.1220E-03 9.8706E-04 8.7511E-04 7.0164E-04
6.3363E-04 6.0678E-04 4.0624E-04 3.7567E-04 3.2405E-04 2.8237E-04
2.4823E-04 1.9619E-04 1.5899E-04 1.5224E-04 1.3146E-04 9.4143E-05
7.0710E-05 3.9788E-05 2.5464E-05 1.7683E-05 1.2997E-05 9.9509E-06
7.8611E-06 6.3676E-06 5.2624E-06 4.4217E-06 3.7674E-06 3.2489E-06
2.8302E-06 2.4869E-06 1.9653E-06 1.5923E-06 1.3158E-06 1.1052E-06
9.4204E-07 8.1183E-07 7.0750E-07 3.9796E-07 2.5472E-07 1.7683E-07
9.9509E-08 6.3668E-08 2.8302E-08 1.5915E-08 7.0750E-09 3.9796E-09
2.5472E-09 1.7683E-09 9.9509E-10 6.3668E-10 2.8302E-10 1.5915E-10
7.0750E-11 3.9796E-11 2.5472E-11 1.7683E-11 9.9509E-12 6.3668E-12
2.8302E-12 1.5915E-12 7.0750E-13 3.9796E-13 2.5472E-13 1.7683E-13
9.9509E-14 6.3668E-14
INCOHERENT SCATTERING CROSS SECTION
5.8106E-03 2.9221E-02 2.1823E-03 9.0668E-03
9.0668E-03 9.2505E-03 9.4365E-03
9.4365E-03 1.0899E-02 1.1173E-02
1.1173E-02 1.6044E-02 2.5609E-02 3.4041E-02 4.1516E-02 4.8292E-02
6.0228E-02 7.0356E-02 7.8370E-02
7.8370E-02 8.9382E-02 1.0168E-01 1.1526E-01 1.2153E-01 1.2419E-01
1.2491E-01 1.2354E-01 1.2065E-01 1.1229E-01 1.0457E-01 9.7890E-02
9.2195E-02 8.7329E-02 8.3112E-02 7.9411E-02 7.6135E-02 7.3213E-02
7.0581E-02 6.8189E-02 6.3990E-02 6.2133E-02 6.0411E-02 5.7317E-02
5.5920E-02 5.5333E-02 5.0044E-02 4.9047E-02 4.7193E-02 4.5503E-02
4.3951E-02 4.1203E-02 3.8847E-02 3.8373E-02 3.6795E-02 3.3353E-02
3.0576E-02 2.5504E-02 2.2032E-02 1.9476E-02 1.7507E-02 1.5931E-02
1.4645E-02 1.3568E-02 1.2652E-02 1.1872E-02 1.1181E-02 1.0578E-02
1.0039E-02 9.5651E-03 8.7372E-03 8.0620E-03 7.4865E-03 6.9962E-03
6.5694E-03 6.1972E-03 5.8685E-03 4.6628E-03 3.8928E-03 3.3534E-03
2.6453E-03 2.1952E-03 1.5634E-03 1.2258E-03 8.6890E-04 6.8041E-04
5.6330E-04 4.8228E-04 3.7666E-04 3.0986E-04 2.1638E-04 1.6751E-04
1.1647E-04 8.9864E-05 7.3499E-05 6.2326E-05 4.8019E-05 3.9209E-05
2.7096E-05 2.0834E-05 1.4364E-05 1.1028E-05 8.9784E-06 7.5918E-06
5.8211E-06 4.7359E-06
PHOTOELECTRIC ABSORPTION CROSS SECTION
2.1156E+03 5.0613E+05 1.1004E+04 1.0867E+03
4.5270E+03 4.4841E+03 4.4410E+03
6.0775E+03 5.2206E+03 4.9924E+03
5.6482E+03 2.9266E+03 1.0449E+03 4.8838E+02 2.6766E+02 1.6277E+02
7.3491E+01 3.9370E+01 2.4299E+01
1.7780E+02 9.7420E+01 4.4836E+01 1.4541E+01 6.3861E+00 3.3357E+00
1.9500E+00 8.2791E-01 4.2344E-01 1.2467E-01 5.2544E-02 2.7149E-02
1.6003E-02 1.0342E-02 7.1513E-03 5.2083E-03 3.9539E-03 3.1038E-03
2.5006E-03 2.0569E-03 1.4726E-03 1.2788E-03 1.1269E-03 8.9310E-04
7.9591E-04 7.5645E-04 5.1105E-04 4.7621E-04 4.1637E-04 3.6773E-04
3.2812E-04 2.6825E-04 2.2570E-04 2.1799E-04 1.9408E-04 1.5017E-04
1.2161E-04 8.1504E-05 6.0775E-05 4.8268E-05 3.9948E-05 3.4033E-05
2.9620E-05 2.6204E-05 2.3487E-05 2.1276E-05 1.9444E-05 1.7900E-05
1.6582E-05 1.5441E-05 1.3576E-05 1.2105E-05 1.0924E-05 9.9509E-06
9.1391E-06 8.4479E-06 7.8522E-06 5.8082E-06 4.6073E-06 3.8180E-06
2.8430E-06 2.2651E-06 1.5015E-06 1.1229E-06 7.4632E-07 5.5888E-07
4.4675E-07 3.7208E-07 2.7884E-07 2.2297E-07 1.4854E-07 1.1141E-07
7.4238E-08 5.5671E-08 4.4538E-08 3.7111E-08 2.7827E-08 2.2265E-08
1.4838E-08 1.1133E-08 7.4206E-09 5.5655E-09 4.4522E-09 3.7103E-09
2.7827E-09 2.2257E-09
PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 9.3079E-05 1.4642E-04 2.8466E-04 4.5921E-04
6.6485E-04 1.1491E-03 1.6944E-03 1.8182E-03 2.2656E-03 3.4423E-03
4.6073E-03 7.2944E-03 9.6616E-03 1.1735E-02 1.3592E-02 1.5264E-02
1.6783E-02 1.8158E-02 1.9412E-02 2.0561E-02 2.1614E-02 2.2595E-02
2.3511E-02 2.4371E-02 2.5938E-02 2.7337E-02 2.8615E-02 2.9772E-02
3.0825E-02 3.1798E-02 3.2698E-02 3.6347E-02 3.9072E-02 4.1194E-02
4.4345E-02 4.6580E-02 5.0141E-02 5.2263E-02 5.4738E-02 5.6161E-02
5.7093E-02 5.7760E-02 5.8653E-02 5.9231E-02 6.0067E-02 6.0526E-02
6.1016E-02 6.1281E-02 6.1442E-02 6.1562E-02 6.1715E-02 6.1804E-02
6.1940E-02 6.2013E-02 6.2085E-02 6.2125E-02 6.2149E-02 6.2165E-02
6.2189E-02 6.2197E-02
PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 1.0235E-07 3.0364E-06
1.0698E-05 4.3670E-05 8.6970E-05 1.3351E-04 1.7989E-04 2.2482E-04
2.6790E-04 3.0882E-04 3.4756E-04 3.8413E-04 4.1861E-04 4.5149E-04
4.8260E-04 5.1226E-04 5.6716E-04 6.1723E-04 6.6313E-04 7.0533E-04
7.4439E-04 7.8072E-04 8.1424E-04 9.5490E-04 1.0618E-03 1.1470E-03
1.2764E-03 1.3705E-03 1.5272E-03 1.6253E-03 1.7466E-03 1.8198E-03
1.8696E-03 1.9066E-03 1.9572E-03 1.9910E-03 2.0408E-03 2.0698E-03
2.1003E-03 2.1188E-03 2.1300E-03 2.1373E-03 2.1477E-03 2.1550E-03
2.1638E-03 2.1686E-03 2.1735E-03 2.1767E-03 2.1791E-03 2.1799E-03
2.1815E-03 2.1823E-03
|