This file is indexed.

/usr/share/pymca/attdata/O.mat is in pymca-data 4.7.4+dfsg-1build1.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
Oxygen                                                                  
     1
     8
 1.000000
     1
    96
 ENERGY LIST
  1.0000E-03  1.0000E-04  5.0000E-04  1.5000E-03  2.0000E-03  3.0000E-03
  4.0000E-03  5.0000E-03  6.0000E-03  8.0000E-03  1.0000E-02  1.5000E-02
  2.0000E-02  3.0000E-02  4.0000E-02  5.0000E-02  6.0000E-02  8.0000E-02
  1.0000E-01  1.5000E-01  2.0000E-01  2.5000E-01  2.5000E-01  3.0000E-01
  4.0000E-01  4.5000E-01  5.0000E-01  5.5000E-01  6.0000E-01  6.5000E-01
  7.5000E-01  8.0000E-01  8.5000E-01  9.5000E-01  1.0000E+00  1.0220E+00
  1.2500E+00  1.3000E+00  1.4000E+00  1.5000E+00  1.6000E+00  1.8000E+00
  2.0000E+00  2.0440E+00  2.2000E+00  2.6000E+00  3.0000E+00  4.0000E+00
  5.0000E+00  6.0000E+00  7.0000E+00  8.0000E+00  9.0000E+00  1.0000E+01
  1.1000E+01  1.2000E+01  1.3000E+01  1.4000E+01  1.5000E+01  1.6000E+01
  1.8000E+01  2.0000E+01  2.2000E+01  2.4000E+01  2.6000E+01  2.8000E+01
  3.0000E+01  4.0000E+01  5.0000E+01  6.0000E+01  8.0000E+01  1.0000E+02
  1.5000E+02  2.0000E+02  3.0000E+02  4.0000E+02  5.0000E+02  6.0000E+02
  8.0000E+02  1.0000E+03  1.5000E+03  2.0000E+03  3.0000E+03  4.0000E+03
  5.0000E+03  6.0000E+03  8.0000E+03  1.0000E+04  1.5000E+04  2.0000E+04
  3.0000E+04  4.0000E+04  5.0000E+04  6.0000E+04  8.0000E+04  1.0000E+05
 COHERENT SCATTERING CROSS SECTION
  1.5015E+00  2.8632E+01  1.7906E+00  1.3919E+00  1.2632E+00  1.0023E+00
  7.8328E-01  6.1804E-01  4.9797E-01  3.4467E-01  2.5648E-01  1.4860E-01
  9.8880E-02  5.2470E-02  3.2148E-02  2.1662E-02  1.5575E-02  9.1389E-03
  5.9885E-03  2.7342E-03  1.5538E-03  9.9939E-04  9.9939E-04  6.9596E-04
  3.9258E-04  3.1043E-04  2.5158E-04  2.0800E-04  1.7484E-04  1.4902E-04
  1.1198E-04  9.8428E-05  8.7182E-05  6.9795E-05  6.3009E-05  6.0337E-05
  4.0350E-05  3.7302E-05  3.2158E-05  2.8012E-05  2.4623E-05  1.9461E-05
  1.5760E-05  1.5086E-05  1.3018E-05  9.3216E-06  7.0048E-06  3.9409E-06
  2.5215E-06  1.7510E-06  1.2865E-06  9.8503E-07  7.7839E-07  6.3047E-07
  5.2093E-07  4.3775E-07  3.7305E-07  3.2163E-07  2.8019E-07  2.4624E-07
  1.9456E-07  1.5760E-07  1.3027E-07  1.0946E-07  9.3271E-08  8.0399E-08
  7.0048E-08  3.9409E-08  2.5215E-08  1.7510E-08  9.8503E-09  6.3047E-09
  2.8015E-09  1.5756E-09  7.0048E-10  3.9409E-10  2.5211E-10  1.7510E-10
  9.8503E-11  6.3047E-11  2.8015E-11  1.5756E-11  7.0048E-12  3.9409E-12
  2.5211E-12  1.7510E-12  9.8503E-13  6.3047E-13  2.8015E-13  1.5756E-13
  7.0048E-14  3.9409E-14  2.5211E-14  1.7510E-14  9.8503E-15  6.3047E-15
 INCOHERENT SCATTERING CROSS SECTION
  8.5141E-03  1.6334E-03  2.5572E-03  1.7679E-02  2.8456E-02  5.0889E-02
  7.0989E-02  8.7437E-02  1.0031E-01  1.1815E-01  1.2944E-01  1.4544E-01
  1.5402E-01  1.6132E-01  1.6242E-01  1.6091E-01  1.5835E-01  1.5222E-01
  1.4604E-01  1.3253E-01  1.2180E-01  1.1322E-01  1.1322E-01  1.0618E-01
  9.5229E-02  9.0866E-02  8.7023E-02  8.3593E-02  8.0511E-02  7.7730E-02
  7.2890E-02  7.0763E-02  6.8796E-02  6.5256E-02  6.3649E-02  6.2971E-02
  5.6911E-02  5.5767E-02  5.3640E-02  5.1717E-02  4.9974E-02  4.6884E-02
  4.4151E-02  4.3587E-02  4.1738E-02  3.7834E-02  3.4726E-02  2.8968E-02
  2.5015E-02  2.2110E-02  1.9874E-02  1.8086E-02  1.6625E-02  1.5406E-02
  1.4367E-02  1.3475E-02  1.2692E-02  1.2007E-02  1.1401E-02  1.0859E-02
  9.9218E-03  9.1502E-03  8.4991E-03  7.9420E-03  7.4564E-03  7.0349E-03
  6.6622E-03  5.2922E-03  4.4189E-03  3.8054E-03  3.0025E-03  2.4921E-03
  1.7747E-03  1.3915E-03  9.8616E-04  7.7237E-04  6.3950E-04  5.4766E-04
  4.2759E-04  3.5178E-04  2.4567E-04  1.9016E-04  1.3219E-04  1.0204E-04
  8.3447E-05  7.0763E-05  5.4502E-05  4.4490E-05  3.0759E-05  2.3645E-05
  1.6309E-05  1.2519E-05  1.0197E-05  8.6195E-06  6.6095E-06  5.3750E-06
 PHOTOELECTRIC ABSORPTION CROSS SECTION
  4.5883E+03  1.6974E+07  3.0554E+04  1.5474E+03  6.9370E+02  2.1601E+02
  9.2293E+01  4.7200E+01  2.7097E+01  1.1168E+01  5.5669E+00  1.5417E+00
  6.1240E-01  1.6411E-01  6.3950E-02  3.0680E-02  1.6806E-02  6.4966E-03
  3.1106E-03  8.2281E-04  3.2509E-04  1.6084E-04  1.6084E-04  9.1879E-05
  3.9334E-05  2.8226E-05  2.1206E-05  1.6532E-05  1.3208E-05  1.0740E-05
  7.6084E-06  6.6660E-06  5.9791E-06  4.7848E-06  4.1441E-06  3.8618E-06
  2.6220E-06  2.4607E-06  2.1571E-06  1.9023E-06  1.7013E-06  1.4071E-06
  1.1966E-06  1.1574E-06  1.0362E-06  8.1419E-07  6.6848E-07  4.5883E-07
  3.4787E-07  2.7966E-07  2.3363E-07  2.0047E-07  1.7551E-07  1.5605E-07
  1.4047E-07  1.2767E-07  1.1702E-07  1.0799E-07  1.0027E-07  9.3572E-08
  8.2544E-08  7.3812E-08  6.6773E-08  6.0939E-08  5.6046E-08  5.1868E-08
  4.8292E-08  3.5874E-08  2.8535E-08  2.3690E-08  1.7683E-08  1.4104E-08
  9.3648E-09  7.0123E-09  4.6636E-09  3.4956E-09  2.7948E-09  2.3280E-09
  1.7454E-09  1.3957E-09  9.3008E-10  6.9746E-10  4.6485E-10  3.4862E-10
  2.7887E-10  2.3239E-10  1.7427E-10  1.3942E-10  9.2933E-11  6.9709E-11
  4.6485E-11  3.4854E-11  2.7884E-11  2.3235E-11  1.7427E-11  1.3942E-11
 PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  1.9418E-05  3.1466E-05  6.4194E-05  1.0727E-04  1.5919E-04  2.8364E-04
  4.2683E-04  4.5996E-04  5.8038E-04  8.9980E-04  1.2199E-03  1.9783E-03
  2.6540E-03  3.2611E-03  3.8016E-03  4.2872E-03  4.7313E-03  5.1303E-03
  5.4954E-03  5.8304E-03  6.1428E-03  6.4326E-03  6.7036E-03  6.9596E-03
  7.4263E-03  7.8441E-03  8.2243E-03  8.5706E-03  8.8867E-03  9.1803E-03
  9.4513E-03  1.0554E-02  1.1397E-02  1.2060E-02  1.3069E-02  1.3806E-02
  1.5030E-02  1.5782E-02  1.6686E-02  1.7213E-02  1.7563E-02  1.7815E-02
  1.8154E-02  1.8376E-02  1.8699E-02  1.8876E-02  1.9068E-02  1.9170E-02
  1.9234E-02  1.9283E-02  1.9339E-02  1.9377E-02  1.9430E-02  1.9460E-02
  1.9490E-02  1.9505E-02  1.9512E-02  1.9520E-02  1.9528E-02  1.9535E-02
 PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  1.1621E-07  3.4481E-06  1.2150E-05  4.9609E-05
  9.8842E-05  1.5180E-04  2.0469E-04  2.5606E-04  3.0530E-04  3.5220E-04
  3.9672E-04  4.3888E-04  4.7878E-04  5.1679E-04  5.5255E-04  5.8718E-04
  6.5117E-04  7.0951E-04  7.6371E-04  8.1340E-04  8.5969E-04  9.0298E-04
  9.4325E-04  1.1134E-03  1.2455E-03  1.3528E-03  1.5191E-03  1.6441E-03
  1.8602E-03  2.0009E-03  2.1797E-03  2.2900E-03  2.3660E-03  2.4225E-03
  2.5012E-03  2.5535E-03  2.6321E-03  2.6766E-03  2.7255E-03  2.7541E-03
  2.7718E-03  2.7838E-03  2.8004E-03  2.8109E-03  2.8249E-03  2.8331E-03
  2.8410E-03  2.8463E-03  2.8493E-03  2.8512E-03  2.8531E-03  2.8550E-03