This file is indexed.

/usr/lib/pd/extra/cyclone/zerox~-help.pd is in pd-cyclone 0.2~beta1-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
#N canvas 515 80 570 531 10;
#X obj 0 704 cnv 15 552 21 empty empty empty 20 12 0 14 -233017 -33289
0;
#X obj 0 505 cnv 3 550 3 empty empty inlets 8 12 0 13 -228856 -1 0
;
#N canvas 598 348 359 228 META 0;
#X text 1 31 LICENSE SIBSD;
#X text 1 121 LIBRARY cyclone;
#X text 1 85 OUTLET_0 signal;
#X text 1 67 INLET_0 signal message;
#X text 1 0 KEYWORDS signal zero cross crossing couter transient detector
;
#X text 1 49 DESCRIPTION zero crossing couter or transient detector
;
#X text 1 103 OUTLET_0 signal;
#X text 0 140 VERSION 0.2-beta1;
#X text 0 158 AUTHOR Krzysztof Czaja;
#X text 1 176 RELEASE_DATE 2002;
#X text 2 195 WEBSITE http://suita.chopin.edu.pl/~czaja/miXed/externs/cyclone.html
;
#X text 2 227 HELP_PATCH_AUTHORS Christoph Kummerer. Revised by Jonathan
Wilkes for Pd-extended 0.42 to conform to the PDDP template. Alex Cleveland
updated this patch for Pd-l2ork version 2013.05.28. Fred Jan Kraan
adapted the patch to pd-extended 2015-02-02;
#X restore 501 706 pd META;
#X obj 0 579 cnv 3 550 3 empty empty outlets 8 12 0 13 -228856 -1 0
;
#N canvas 294 469 428 109 Related_objects 0;
#X obj 0 0 cnv 15 425 20 empty empty empty 3 12 0 14 -204280 -1 0;
#X text 6 1 Related Objects;
#X restore 198 706 pd Related_objects;
#X obj 79 518 cnv 17 3 36 empty empty 0 5 9 0 16 -228856 -162280 0
;
#X obj 79 591 cnv 17 3 17 empty empty 0 5 9 0 16 -228856 -162280 0
;
#X obj 0 0 cnv 15 552 40 empty empty zerox~ 3 12 0 18 -204280 -1 0
;
#X obj 500 10 zerox~;
#X text 12 23 zero crossing counter or transient detector;
#X obj 378 145 osc~ 0.2;
#X obj 451 305 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 103 234 loadbang;
#X obj 103 256 samplerate~;
#X obj 103 278 / 64;
#X obj 82 302 *~ 0;
#X obj 82 324 *~ 0.5;
#X floatatom 82 387 5 0 0 0 - - -;
#X msg 102 143 set 0.5;
#X text 110 517 signal;
#X text 180 517 - signal for zero crossing counter;
#X text 110 590 signal;
#X text 180 590 - zero crossing counter signal;
#X obj 79 613 cnv 17 3 17 empty empty 1 5 9 0 16 -228856 -162280 0
;
#X text 110 612 signal;
#X text 180 612 - impulse sent to right outlet;
#X text 110 538 message;
#X text 180 538 - set volume of click (impulse) sent to right outlet.
the default value is 1;
#X text 29 56 drive the frequency of an oscillator;
#X text 28 69 (accuracy is dependent on signal vector size):;
#X text 169 134 sets the volume;
#X text 169 147 of the click (impulse);
#X obj 379 225 cyclone/zerox~;
#X obj 451 277 cyclone/edge~;
#X text 334 106 synchronize a control event;
#X text 333 119 with the zero-crossing of an lfo:;
#X obj 341 161 vsl 15 128 -1 1 0 0 empty empty empty 0 -9 0 10 -262144
-1 -1 3539 1;
#X obj 388 170 cyclone/snapshot~ 100;
#X text 329 153 1;
#X text 323 276 -1;
#X text 327 215 0;
#X msg 102 123 set 1;
#X msg 185 117 set \$1;
#X floatatom 229 95 5 0 100 0 - - -;
#X obj 186 97 / 100;
#X obj 84 97 osc~ 100;
#X obj 10 469 tabwrite~ \$0-osc;
#X obj 32 448 tabwrite~ \$0-zerox;
#X obj 83 187 cyclone/zerox~ 0.7;
#X obj 188 286 *~ 0;
#X obj 209 259 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 0 636 cnv 3 550 3 empty empty arguments 8 12 0 13 -228856 -1
0;
#X text 92 655 1) float;
#X text 180 655 - float sets the output volume for the click sent out
the right outlet. Volume values are in the range 0.0-1.0. The default
value is 1.0.;
#X obj 46 409 +~;
#X text 205 227 add zero cross;
#X text 205 240 detection click;
#X obj 10 425 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X obj 82 352 cyclone/snapshot~ 100;
#X text 488 346 1;
#X text 485 476 -1;
#X text 475 346 2;
#X text 473 476 0;
#X text 450 330 zerox osc;
#X obj 519 470 dspSwitch~;
#X obj 275 350 hsl 195 140 0 127 0 0 eliminate_outlet eliminate_inlet
empty -2 -8 0 10 -262144 -262144 -262144 0 1;
#N canvas 0 0 450 300 (subpatch) 0;
#X array \$0-osc 1024 float 1;
#A 0 -0.463388 -0.475964 -0.488446 -0.50083 -0.513114 -0.525292 -0.537357
-0.549315 -0.561164 -0.572901 -0.584524 -0.596028 -0.607401 -0.618654
-0.629783 -0.640787 -0.651664 -0.662411 -0.67301 -0.683475 -0.693803
-0.703994 -0.714045 -0.723953 -0.733704 -0.743304 -0.752757 -0.762059
-0.77121 -0.780208 -0.789039 -0.797705 -0.806212 -0.814559 -0.822743
-0.830764 -0.838612 -0.846281 -0.85378 -0.86111 -0.868268 -0.875253
-0.882061 -0.888676 -0.895113 -0.901372 -0.907451 -0.91335 -0.919067
-0.92458 -0.929908 -0.935051 -0.940007 -0.944776 -0.949358 -0.953733
-0.957912 -0.961901 -0.965698 -0.969303 -0.972715 -0.97592 -0.978921
-0.981726 -0.984336 -0.98675 -0.988967 -0.990981 -0.99278 -0.994382
-0.995785 -0.996991 -0.997998 -0.998804 -0.999389 -0.999775 -0.999962
-0.99995 -0.999739 -0.999329 -0.998699 -0.997867 -0.996836 -0.995607
-0.99418 -0.992554 -0.990715 -0.988671 -0.98643 -0.983993 -0.981359
-0.978531 -0.975496 -0.972255 -0.96882 -0.965192 -0.961372 -0.957361
-0.953153 -0.948738 -0.944134 -0.939343 -0.934364 -0.929199 -0.923848
-0.918292 -0.912553 -0.906633 -0.900532 -0.894251 -0.887793 -0.88114
-0.874308 -0.867302 -0.860123 -0.852773 -0.845253 -0.837552 -0.829677
-0.821636 -0.813433 -0.805067 -0.79654 -0.787848 -0.778987 -0.769971
-0.760801 -0.751481 -0.74201 -0.732389 -0.722607 -0.712682 -0.702614
-0.692407 -0.682062 -0.671581 -0.66095 -0.650188 -0.639296 -0.628277
-0.617132 -0.605865 -0.594466 -0.582945 -0.571308 -0.559558 -0.547696
-0.535725 -0.52364 -0.511445 -0.499148 -0.486753 -0.47426 -0.461672
-0.448989 -0.43621 -0.423343 -0.410393 -0.39736 -0.384249 -0.371059
-0.357788 -0.344446 -0.331035 -0.317559 -0.304019 -0.290418 -0.276753
-0.263033 -0.24926 -0.235438 -0.221569 -0.207656 -0.193697 -0.179699
-0.165665 -0.151598 -0.137501 -0.123377 -0.109226 -0.0950525 -0.08086
-0.0666516 -0.0524298 -0.0381974 -0.023957 -0.0097115 0.00453577 0.0187821
0.0330246 0.0472607 0.0614875 0.0757007 0.0898986 0.104078 0.118238
0.132373 0.146483 0.16056 0.174605 0.188615 0.202587 0.216519 0.230408
0.244248 0.258036 0.271774 0.285457 0.299083 0.31265 0.326151 0.339583
0.352948 0.366242 0.379463 0.392608 0.405674 0.418651 0.431544 0.444352
0.457071 0.469699 0.482234 0.494661 0.506989 0.519217 0.531341 0.543359
0.55527 0.567059 0.578732 0.59029 0.60173 0.613051 0.62425 0.635315
0.646248 0.657052 0.667725 0.678265 0.68867 0.698932 0.709044 0.719015
0.728843 0.738526 0.748061 0.757445 0.766663 0.775728 0.784638 0.793393
0.801989 0.810426 0.818682 0.826775 0.834703 0.842465 0.850059 0.857484
0.864723 0.871784 0.878672 0.885385 0.891921 0.89828 0.904449 0.910427
0.916224 0.921838 0.927269 0.932516 0.937569 0.942421 0.947084 0.95156
0.955845 0.959941 0.963842 0.967532 0.971028 0.974331 0.97744 0.980355
0.983075 0.985577 0.98788 0.989987 0.991897 0.99361 0.995124 0.996424
0.997518 0.998413 0.99911 0.999608 0.999906 0.999994 0.999871 0.999548
0.999026 0.998306 0.997387 0.996262 0.994922 0.993384 0.991648 0.989714
0.987583 0.985255 0.982707 0.979964 0.977026 0.973894 0.970568 0.967048
0.963316 0.959388 0.95527 0.950962 0.946464 0.941777 0.936889 0.931806
0.926537 0.921084 0.915448 0.909629 0.90362 0.897418 0.891038 0.88448
0.877746 0.870838 0.863751 0.856476 0.849031 0.841416 0.833635 0.825687
0.817574 0.809279 0.800823 0.792208 0.783435 0.774506 0.765422 0.756172
0.746767 0.737214 0.727514 0.717669 0.707681 0.697542 0.687257 0.676836
0.666279 0.655591 0.644771 0.633817 0.622728 0.611514 0.600179 0.588725
0.577153 0.565464 0.55365 0.541727 0.529696 0.51756 0.50532 0.492979
0.480529 0.467983 0.455344 0.442614 0.429796 0.416893 0.403898 0.390821
0.377667 0.364437 0.351134 0.337762 0.324317 0.310805 0.297231 0.283598
0.269908 0.256164 0.242367 0.228519 0.214624 0.200687 0.18671 0.172696
0.158647 0.144563 0.13045 0.116311 0.10215 0.0879675 0.0737675 0.0595513
0.0453232 0.0310862 0.0168431 0.00259649 -0.0116508 -0.0258956 -0.0401349
-0.0543661 -0.0685865 -0.0827932 -0.0969836 -0.111154 -0.1253 -0.139421
-0.153515 -0.167578 -0.181608 -0.1956 -0.20955 -0.223459 -0.237322
-0.251139 -0.264905 -0.278619 -0.292271 -0.305864 -0.319396 -0.332865
-0.346268 -0.359602 -0.372857 -0.386036 -0.399138 -0.412161 -0.425101
-0.437957 -0.45072 -0.463388 -0.475965 -0.488446 -0.50083 -0.513115
-0.525292 -0.537357 -0.549315 -0.561164 -0.572901 -0.584524 -0.596028
-0.607401 -0.618654 -0.629783 -0.640787 -0.651664 -0.662411 -0.67301
-0.683475 -0.693803 -0.703994 -0.714045 -0.723953 -0.733704 -0.743304
-0.752757 -0.762059 -0.77121 -0.780208 -0.789039 -0.797705 -0.806212
-0.814559 -0.822743 -0.830764 -0.838612 -0.846281 -0.85378 -0.86111
-0.868268 -0.875253 -0.882061 -0.888676 -0.895113 -0.901372 -0.907451
-0.91335 -0.919067 -0.92458 -0.929908 -0.935051 -0.940007 -0.944776
-0.949358 -0.953733 -0.957912 -0.961901 -0.965698 -0.969303 -0.972715
-0.975921 -0.978921 -0.981726 -0.984336 -0.98675 -0.988967 -0.990981
-0.99278 -0.994382 -0.995785 -0.996991 -0.997998 -0.998804 -0.999389
-0.999775 -0.999962 -0.99995 -0.999739 -0.999329 -0.998699 -0.997867
-0.996836 -0.995607 -0.99418 -0.992554 -0.990715 -0.988671 -0.98643
-0.983993 -0.981359 -0.978531 -0.975496 -0.972255 -0.96882 -0.965192
-0.961372 -0.957361 -0.953153 -0.948738 -0.944134 -0.939342 -0.934364
-0.929199 -0.923848 -0.918292 -0.912553 -0.906633 -0.900532 -0.894251
-0.887793 -0.88114 -0.874308 -0.867302 -0.860123 -0.852773 -0.845253
-0.837552 -0.829677 -0.821636 -0.813432 -0.805066 -0.79654 -0.787847
-0.778987 -0.769971 -0.760801 -0.751481 -0.74201 -0.732389 -0.722607
-0.712682 -0.702614 -0.692407 -0.682062 -0.671581 -0.66095 -0.650188
-0.639296 -0.628277 -0.617132 -0.605865 -0.594466 -0.582945 -0.571308
-0.559558 -0.547696 -0.535725 -0.52364 -0.511445 -0.499148 -0.486753
-0.47426 -0.461672 -0.448989 -0.436209 -0.423343 -0.410392 -0.39736
-0.384249 -0.371059 -0.357788 -0.344446 -0.331035 -0.317559 -0.304019
-0.290418 -0.276753 -0.263033 -0.24926 -0.235438 -0.221569 -0.207656
-0.193697 -0.179699 -0.165665 -0.151598 -0.137501 -0.123377 -0.109226
-0.0950524 -0.08086 -0.0666515 -0.0524297 -0.0381973 -0.0239569 -0.00971141
0.00453586 0.0187821 0.0330247 0.0472608 0.0614876 0.0757008 0.0898987
0.104079 0.118238 0.132373 0.146483 0.16056 0.174605 0.188615 0.202587
0.216519 0.230408 0.244248 0.258036 0.271774 0.285457 0.299083 0.31265
0.326152 0.339584 0.352948 0.366242 0.379463 0.392608 0.405674 0.418651
0.431544 0.444352 0.457071 0.469699 0.482234 0.494661 0.506989 0.519217
0.531341 0.543359 0.55527 0.567059 0.578732 0.59029 0.60173 0.613051
0.62425 0.635315 0.646248 0.657052 0.667725 0.678265 0.688671 0.698932
0.709045 0.719015 0.728843 0.738526 0.748061 0.757445 0.766663 0.775728
0.784638 0.793393 0.801989 0.810426 0.818682 0.826775 0.834703 0.842465
0.850059 0.857484 0.864723 0.871784 0.878672 0.885385 0.891921 0.89828
0.904449 0.910427 0.916224 0.921838 0.927269 0.932516 0.937569 0.942421
0.947084 0.95156 0.955845 0.959941 0.963842 0.967532 0.971028 0.974331
0.977441 0.980355 0.983075 0.985577 0.98788 0.989987 0.991897 0.99361
0.995124 0.996424 0.997518 0.998413 0.99911 0.999608 0.999906 0.999994
0.999871 0.999548 0.999026 0.998306 0.997387 0.996262 0.994922 0.993384
0.991647 0.989714 0.987583 0.985255 0.982707 0.979964 0.977026 0.973894
0.970568 0.967048 0.963316 0.959388 0.95527 0.950962 0.946464 0.941777
0.936889 0.931806 0.926537 0.921084 0.915448 0.909629 0.90362 0.897418
0.891038 0.88448 0.877746 0.870838 0.863751 0.856476 0.849031 0.841416
0.833635 0.825687 0.817574 0.809279 0.800823 0.792208 0.783435 0.774506
0.765422 0.756172 0.746767 0.737214 0.727514 0.717669 0.707681 0.697542
0.687257 0.676836 0.666279 0.655591 0.644771 0.633817 0.622728 0.611514
0.600179 0.588725 0.577153 0.565464 0.55365 0.541727 0.529696 0.517559
0.50532 0.492979 0.480529 0.467983 0.455344 0.442614 0.429796 0.416892
0.403898 0.390821 0.377666 0.364437 0.351134 0.337761 0.324317 0.310805
0.297231 0.283597 0.269908 0.256164 0.242367 0.228518 0.214624 0.200687
0.18671 0.172696 0.158647 0.144563 0.13045 0.116311 0.10215 0.0879674
0.0737674 0.0595512 0.0453231 0.0310861 0.016843 0.0025964 -0.0116509
-0.0258957 -0.040135 -0.0543662 -0.0685865 -0.0827933 -0.0969837 -0.111154
-0.1253 -0.139422 -0.153515 -0.167578 -0.181608 -0.1956 -0.209551 -0.223459
-0.237322 -0.251139 -0.264905 -0.278619 -0.292271 -0.305864 -0.319397
-0.332865 -0.346268 -0.359602 -0.372857 -0.386036 -0.399138 -0.412161
-0.425101 -0.437958 -0.45072 -0.463388 -0.475965 -0.488446 -0.50083
-0.513115 -0.525292 -0.537357 -0.549315 -0.561164 -0.572901 -0.584524
-0.596028 -0.607401 -0.618654 -0.629783 -0.640787 -0.651664 -0.662411
-0.67301 -0.683475 -0.693804 -0.703994 -0.714045 -0.723953 -0.733704
-0.743304 -0.752757 -0.762059 -0.77121 -0.780208 -0.789039 -0.797705
-0.806212 -0.814559 -0.822744 -0.830764 -0.838612 -0.846281 -0.85378
-0.86111 -0.868268 -0.875253 -0.882061 -0.888676 -0.895113 -0.901372
-0.907451 -0.91335 -0.919067 -0.92458 -0.929908 -0.935051 -0.940007
-0.944776 -0.949358 -0.953733 -0.957912 -0.961901 -0.965698 -0.969303
-0.972715 -0.975921 -0.978921 -0.981726 -0.984336 -0.98675 -0.988967
-0.990981 -0.99278 -0.994382 -0.995785 -0.996991 -0.997998 -0.998804
-0.999389 -0.999775 -0.999962 -0.99995 -0.999739 -0.999329 -0.998699
-0.997867 -0.996836 -0.995607 -0.99418 -0.992554 -0.990715 -0.988671
-0.98643 -0.983993 -0.981359 -0.978531 -0.975496 -0.972255 -0.96882
-0.965192 -0.961372 -0.957361 -0.953153 -0.948738 -0.944134 -0.939342
-0.934364 -0.929199 -0.923848 -0.918292 -0.912553 -0.906633 -0.900532
-0.894251 -0.887793 -0.88114 -0.874308 -0.867302 -0.860123 -0.852773
-0.845253 -0.837552;
#A 1000 -0.829677 -0.821636 -0.813432 -0.805066 -0.79654 -0.787847
-0.778986 -0.769971 -0.760801 -0.751481 -0.74201 -0.732389 -0.722607
-0.712681 -0.702614 -0.692407 -0.682062 -0.671581 -0.66095 -0.650188
-0.639296 -0.628277 -0.617132 -0.605865;
#X coords 0 1 1023 -1 200 140 1 0 0;
#X restore 272 350 graph;
#N canvas 0 0 450 300 (subpatch) 0;
#X array \$0-zerox 1024 float 1;
#A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.7 1 1 1 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1.7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.7 1 1 1 1 1 1 1 1 1 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1.7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
#A 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
#X coords 0 2 1023 0 200 140 1 0 0;
#X restore 272 350 graph;
#X connect 10 0 32 0;
#X connect 10 0 37 0;
#X connect 12 0 13 0;
#X connect 13 0 14 0;
#X connect 14 0 15 1;
#X connect 15 0 16 0;
#X connect 16 0 58 0;
#X connect 18 0 48 0;
#X connect 32 1 33 0;
#X connect 33 0 11 0;
#X connect 37 0 36 0;
#X connect 41 0 48 0;
#X connect 42 0 48 0;
#X connect 43 0 44 0;
#X connect 44 0 42 0;
#X connect 45 0 48 0;
#X connect 45 0 46 0;
#X connect 48 0 15 0;
#X connect 48 0 54 0;
#X connect 48 1 49 0;
#X connect 49 0 54 1;
#X connect 50 0 49 1;
#X connect 54 0 47 0;
#X connect 57 0 46 0;
#X connect 57 0 47 0;
#X connect 58 0 17 0;