This file is indexed.

/usr/lib/R/site-library/deldir/ex.out is in r-cran-deldir 0.1-9-1.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
$delsgs
      x1 y1   x2   y2 ind1 ind2
 [1,]  3  3  2.3  2.3    2    1
 [2,]  7  2  2.3  2.3    3    1
 [3,]  7  2  3.0  3.0    3    2
 [4,]  1  5  2.3  2.3    4    1
 [5,]  1  5  3.0  3.0    4    2
 [6,]  3  8  3.0  3.0    5    2
 [7,]  3  8  7.0  2.0    5    3
 [8,]  3  8  1.0  5.0    5    4
 [9,]  8  9  7.0  2.0    6    3
[10,]  8  9  3.0  8.0    6    5
[11,]  0  0  2.3  2.3    7    1
[12,]  0  0  7.0  2.0    7    3
[13,]  0  0  1.0  5.0    7    4
[14,] 10  0  7.0  2.0    8    3
[15,] 10  0  8.0  9.0    8    6
[16,] 10  0  0.0  0.0    8    7
[17,]  0 10  1.0  5.0    9    4
[18,]  0 10  3.0  8.0    9    5
[19,]  0 10  8.0  9.0    9    6
[20,]  0 10  0.0  0.0    9    7
[21,] 10 10  8.0  9.0   10    6
[22,] 10 10 10.0  0.0   10    8
[23,] 10 10  0.0 10.0   10    9

$dirsgs
          x1        y1        x2        y2 ind1 ind2   bp1   bp2
1   1.650000  3.650000  4.560000  0.740000    2    1 FALSE FALSE
2   4.560000  0.740000  4.512766  0.000000    3    1 FALSE  TRUE
3   5.750000  5.500000  4.560000  0.740000    3    2 FALSE FALSE
4   0.000000  2.855556  1.650000  3.650000    4    1  TRUE FALSE
5   1.650000  3.650000  3.500000  5.500000    4    2 FALSE FALSE
6   3.500000  5.500000  5.750000  5.500000    5    2 FALSE FALSE
7   5.750000  5.500000  6.058824  5.705882    5    3 FALSE FALSE
8   0.500000  7.500000  3.500000  5.500000    5    4 FALSE FALSE
9   6.058824  5.705882 10.000000  5.142857    6    3 FALSE  TRUE
10  5.200000 10.000000  6.058824  5.705882    6    5  TRUE FALSE
11  2.300000  0.000000  0.000000  2.300000    7    1  TRUE  TRUE
12 10.000000  3.250000  7.833333  0.000000    8    3  TRUE  TRUE
13  0.000000  7.400000  0.500000  7.500000    9    4  TRUE FALSE
14  0.500000  7.500000  2.166667 10.000000    9    5 FALSE  TRUE
15  8.750000 10.000000 10.000000  7.500000   10    6  TRUE  TRUE

$summary
         x    y n.tri  del.area  del.wts n.tside nbpt  dir.area  dir.wts
 [1,]  2.3  2.3     4  4.500000 0.045000       4    4  9.092057 0.090921
 [2,]  3.0  3.0     4  6.050000 0.060500       4    0 10.738500 0.107385
 [3,]  7.0  2.0     6 18.666667 0.186667       5    4 23.318162 0.233182
 [4,]  1.0  5.0     5  7.500000 0.075000       4    2  9.394167 0.093942
 [5,]  3.0  8.0     5 15.000000 0.150000       5    2 18.055637 0.180556
 [6,]  8.0  9.0     5 16.666667 0.166667       3    4 18.314811 0.183148
 [7,]  0.0  0.0     4  8.450000 0.084500       1    2  2.645000 0.026450
 [8,] 10.0  0.0     3 10.500000 0.105000       1    2  3.520833 0.035208
 [9,]  0.0 10.0     4  7.666667 0.076667       2    2  3.358333 0.033583
[10,] 10.0 10.0     2  5.000000 0.050000       1    2  1.562500 0.015625

$n.data
[1] 6

$n.dum
[1] 4

$del.area
[1] 100

$dir.area
[1] 100

$rw
[1]  0 10  0 10

attr(,"class")
[1] "deldir"